Kuṇḍalī
New Delhi, India — 1990-08-15 10:30
Nothing entered here is stored. A birth instant is personal data, so the chart is computed and discarded — sign in to save a profile deliberately.
Lagna
Virgo
178°42'31" · Chitra
| Graha | Rāśi | In sign | Nakṣatra | Pāda | House | State |
|---|---|---|---|---|---|---|
| Sun | Cancer | 28°23'42" | Ashlesha | 4 | 11 | — |
| Moon | Taurus | 18°55'48" | Rohini | 3 | 9 | — |
| Mars | Aries | 27°29'13" | Krittika | 1 | 8 | — |
| Mercury | Leo | 25°26'45" | Purva Phalguni | 4 | 12 | — |
| Jupiter | Cancer | 5°36'24" | Pushya | 1 | 11 | — |
| Venus | Cancer | 7°50'33" | Pushya | 2 | 11 | — |
| Saturn | Sagittarius | 26°08'52" | Purva Ashadha | 4 | 4 | retrograde |
| Rahu | Capricorn | 12°45'13" | Shravana | 1 | 5 | retrograde |
| Ketu | Cancer | 12°45'13" | Pushya | 3 | 11 | retrograde |
House is whole-sign from the lagna. A graha can sit in one rāśi and a different bhāva under a chalit reading — both are returned by /api/v1/chart/bhava.
- Convention:
- drik
- Ayanāṁśa:
- Lahiri
- Sunrise:
- upper-limb-refracted
- Timezone:
- Asia/Kolkata (UTC+05:30)
- Engine:
- native (positions and rise/set)
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.