New Delhi, India — 1950-04-06
Tithi
Chaturthi (Krishna)
until 12:28:47
then Panchami upto 09:41:24
Nakṣatra
Anuradha, pāda 2
until 22:10:35
then Jyeshtha upto 20:22:58
Yoga
Siddhi
until 12:13:29
Karaṇa
Balava
until 12:28:47
Vāra
Guruvara (Thursday)
Day length
12h 34m 56s
Night 11h 23m 56s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Vikriti (24)
Śaka saṁvat
1872
Vikrama saṁvat (caitrādi)
2007
Kali saṁvat
5051
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
06:06:33
Sunset
18:41:29
Moonrise
23:04:21
Moonset
08:15:41
Madhyāhna
12:23:47
Candra rāśi
Scorpio
Sūrya rāśi
Pisces
Sūrya nakṣatra
Revati, pāda 2
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 06:06:33 – 07:40:55 |
| Rog(Evil) | Inauspicious | 07:40:55 – 09:15:17 |
| Udveg(Bad) | Inauspicious | 09:15:17 – 10:49:39 |
| Char(Neutral) | Neutral | 10:49:39 – 12:24:01 |
| Labh(Gain) | Auspicious | 12:24:01 – 13:58:23 |
| Amrit(Best) | Auspicious | 13:58:23 – 15:32:45 |
| Kaal(Loss) | Inauspicious | 15:32:45 – 17:07:07 |
| Shubh(Good) | Auspicious | 17:07:07 – 18:41:29 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 18:41:29 – 20:06:58 |
| Char(Neutral) | Neutral | 20:06:58 – 21:32:28 |
| Rog(Evil) | Inauspicious | 21:32:28 – 22:57:57 |
| Kaal(Loss) | Inauspicious | 22:57:57 – 00:23:27 |
| Labh(Gain) | Auspicious | 00:23:27 – 01:48:56 |
| Udveg(Bad) | Inauspicious | 01:48:56 – 03:14:26 |
| Shubh(Good) | Auspicious | 03:14:26 – 04:39:55 |
| Amrit(Best) | Auspicious | 04:39:55 – 06:05:25 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 06:06:33 – 07:06:30 |
| Mars(Aggressive) | Inauspicious | 07:06:30 – 08:06:27 |
| Sun(Vigorous) | Inauspicious | 08:06:27 – 09:06:24 |
| Venus(Beneficial) | Auspicious | 09:06:24 – 10:06:21 |
| Mercury(Quick) | Auspicious | 10:06:21 – 11:06:18 |
| Moon(Gentle) | Auspicious | 11:06:18 – 12:06:16 |
| Saturn(Sluggish) | Inauspicious | 12:06:16 – 13:06:13 |
| Jupiter(Fruitful) | Auspicious | 13:06:13 – 14:06:10 |
| Mars(Aggressive) | Inauspicious | 14:06:10 – 15:06:07 |
| Sun(Vigorous) | Inauspicious | 15:06:07 – 16:06:04 |
| Venus(Beneficial) | Auspicious | 16:06:04 – 17:06:02 |
| Mercury(Quick) | Auspicious | 17:06:02 – 18:05:59 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 18:05:59 – 19:05:56 |
| Saturn(Sluggish) | Inauspicious | 19:05:56 – 20:05:53 |
| Jupiter(Fruitful) | Auspicious | 20:05:53 – 21:05:50 |
| Mars(Aggressive) | Inauspicious | 21:05:50 – 22:05:47 |
| Sun(Vigorous) | Inauspicious | 22:05:47 – 23:05:45 |
| Venus(Beneficial) | Auspicious | 23:05:45 – 00:05:42 |
| Mercury(Quick) | Auspicious | 00:05:42 – 01:05:39 |
| Moon(Gentle) | Auspicious | 01:05:39 – 02:05:36 |
| Saturn(Sluggish) | Inauspicious | 02:05:36 – 03:05:33 |
| Jupiter(Fruitful) | Auspicious | 03:05:33 – 04:05:31 |
| Mars(Aggressive) | Inauspicious | 04:05:31 – 05:05:28 |
| Sun(Vigorous) | Inauspicious | 05:05:28 – 06:05:25 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 06:06:33 – 07:40:55 |
| Sugam(Good) | Auspicious | 07:40:55 – 09:15:17 |
| Soram(Bad) | Inauspicious | 09:15:17 – 10:49:39 |
| Uthi(Good) | Auspicious | 10:49:39 – 12:24:01 |
| Amirdha(Best) | Auspicious | 12:24:01 – 13:58:23 |
| Visham(Bad) | Inauspicious | 13:58:23 – 15:32:45 |
| Rogam(Evil) | Inauspicious | 15:32:45 – 17:07:07 |
| Laabam(Gain) | Auspicious | 17:07:07 – 18:41:29 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 18:41:29 – 20:06:58 |
| Visham(Bad) | Inauspicious | 20:06:58 – 21:32:28 |
| Rogam(Evil) | Inauspicious | 21:32:28 – 22:57:57 |
| Laabam(Gain) | Auspicious | 22:57:57 – 00:23:27 |
| Dhanam(Wealth) | Auspicious | 00:23:27 – 01:48:56 |
| Sugam(Good) | Auspicious | 01:48:56 – 03:14:26 |
| Soram(Bad) | Inauspicious | 03:14:26 – 04:39:55 |
| Uthi(Good) | Auspicious | 04:39:55 – 06:05:25 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:06:33 – 08:37:32 |
| Sangava | — | 08:37:32 – 11:08:31 |
| Madhyahna | — | 11:08:31 – 13:39:30 |
| Aparahna | — | 13:39:30 – 16:10:30 |
| Sayahna | — | 16:10:30 – 18:41:29 |
Avoid travel toward
South
parihāra after 14:54:33 (ghaṭī 22 after sunrise)
Next solar eclipse
1950-09-12 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
1950-09-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>