New Delhi, India — 1959-10-26
Tithi
Navami (Krishna)
until 15:13:21
then Dashami upto 15:10:15
Nakṣatra
Ashlesha, pāda 2
until 20:57:01
then Magha upto 21:19:48
Yoga
Shubha
until 16:37:43
Karaṇa
Gara
until 15:13:21
Vāra
Somavara (Monday)
Day length
11h 13m 33s
Night 12h 47m 08s
Māsa (amānta)
Ashvina
Māsa (pūrṇimānta)
Kartika
Saṁvatsara
Vikari (33)
Śaka saṁvat
1881
Vikrama saṁvat (caitrādi)
2016
Kali saṁvat
5060
Ṛtu
Hemanta
Vedic: Sharad
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:28:18
Sunset
17:41:50
Moonrise
01:33:41
Moonset
13:49:20
Madhyāhna
12:05:15
Candra rāśi
Cancer
Sūrya rāśi
Libra
Sūrya nakṣatra
Swati, pāda 1
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 06:28:18 – 07:52:29 |
| Kaal(Loss) | Inauspicious | 07:52:29 – 09:16:41 |
| Shubh(Good) | Auspicious | 09:16:41 – 10:40:52 |
| Rog(Evil) | Inauspicious | 10:40:52 – 12:05:04 |
| Udveg(Bad) | Inauspicious | 12:05:04 – 13:29:16 |
| Char(Neutral) | Neutral | 13:29:16 – 14:53:27 |
| Labh(Gain) | Auspicious | 14:53:27 – 16:17:39 |
| Amrit(Best) | Auspicious | 16:17:39 – 17:41:50 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 17:41:50 – 19:17:44 |
| Rog(Evil) | Inauspicious | 19:17:44 – 20:53:37 |
| Kaal(Loss) | Inauspicious | 20:53:37 – 22:29:31 |
| Labh(Gain) | Auspicious | 22:29:31 – 00:05:24 |
| Udveg(Bad) | Inauspicious | 00:05:24 – 01:41:18 |
| Shubh(Good) | Auspicious | 01:41:18 – 03:17:11 |
| Amrit(Best) | Auspicious | 03:17:11 – 04:53:05 |
| Char(Neutral) | Neutral | 04:53:05 – 06:28:58 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 06:28:18 – 07:28:19 |
| Saturn(Sluggish) | Inauspicious | 07:28:19 – 08:28:21 |
| Jupiter(Fruitful) | Auspicious | 08:28:21 – 09:28:23 |
| Mars(Aggressive) | Inauspicious | 09:28:23 – 10:28:24 |
| Sun(Vigorous) | Inauspicious | 10:28:24 – 11:28:26 |
| Venus(Beneficial) | Auspicious | 11:28:26 – 12:28:28 |
| Mercury(Quick) | Auspicious | 12:28:28 – 13:28:30 |
| Moon(Gentle) | Auspicious | 13:28:30 – 14:28:31 |
| Saturn(Sluggish) | Inauspicious | 14:28:31 – 15:28:33 |
| Jupiter(Fruitful) | Auspicious | 15:28:33 – 16:28:35 |
| Mars(Aggressive) | Inauspicious | 16:28:35 – 17:28:36 |
| Sun(Vigorous) | Inauspicious | 17:28:36 – 18:28:38 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:28:38 – 19:28:40 |
| Mercury(Quick) | Auspicious | 19:28:40 – 20:28:41 |
| Moon(Gentle) | Auspicious | 20:28:41 – 21:28:43 |
| Saturn(Sluggish) | Inauspicious | 21:28:43 – 22:28:45 |
| Jupiter(Fruitful) | Auspicious | 22:28:45 – 23:28:46 |
| Mars(Aggressive) | Inauspicious | 23:28:46 – 00:28:48 |
| Sun(Vigorous) | Inauspicious | 00:28:48 – 01:28:50 |
| Venus(Beneficial) | Auspicious | 01:28:50 – 02:28:51 |
| Mercury(Quick) | Auspicious | 02:28:51 – 03:28:53 |
| Moon(Gentle) | Auspicious | 03:28:53 – 04:28:55 |
| Saturn(Sluggish) | Inauspicious | 04:28:55 – 05:28:57 |
| Jupiter(Fruitful) | Auspicious | 05:28:57 – 06:28:58 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 06:28:18 – 07:52:29 |
| Visham(Bad) | Inauspicious | 07:52:29 – 09:16:41 |
| Rogam(Evil) | Inauspicious | 09:16:41 – 10:40:52 |
| Laabam(Gain) | Auspicious | 10:40:52 – 12:05:04 |
| Dhanam(Wealth) | Auspicious | 12:05:04 – 13:29:16 |
| Sugam(Good) | Auspicious | 13:29:16 – 14:53:27 |
| Soram(Bad) | Inauspicious | 14:53:27 – 16:17:39 |
| Uthi(Good) | Auspicious | 16:17:39 – 17:41:50 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 17:41:50 – 19:17:44 |
| Soram(Bad) | Inauspicious | 19:17:44 – 20:53:37 |
| Uthi(Good) | Auspicious | 20:53:37 – 22:29:31 |
| Amirdha(Best) | Auspicious | 22:29:31 – 00:05:24 |
| Visham(Bad) | Inauspicious | 00:05:24 – 01:41:18 |
| Rogam(Evil) | Inauspicious | 01:41:18 – 03:17:11 |
| Laabam(Gain) | Auspicious | 03:17:11 – 04:53:05 |
| Dhanam(Wealth) | Auspicious | 04:53:05 – 06:28:58 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:28:18 – 08:43:00 |
| Sangava | — | 08:43:00 – 10:57:43 |
| Madhyahna | — | 10:57:43 – 13:12:25 |
| Aparahna | — | 13:12:25 – 15:27:08 |
| Sayahna | — | 15:27:08 – 17:41:50 |
Avoid travel toward
East
parihāra after 09:40:18 (ghaṭī 8 after sunrise)
Next solar eclipse
1960-03-27 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
1960-03-13 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>