New Delhi, India — 1961-04-07
Tithi
Shashthi (Krishna)
until 06:36:55
then Saptami upto 04:45:43
then Ashtami upto 02:43:06
Nakṣatra
Mula, pāda 2
until 19:47:11
then Purva Ashadha upto 18:32:59
Yoga
Variyana
until 07:40:32
Karaṇa
Vanija
until 06:36:55
Vāra
Shukravara (Friday)
Day length
12h 37m 10s
Night 11h 21m 42s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Plava (35)
Śaka saṁvat
1883
Vikrama saṁvat (caitrādi)
2018
Kali saṁvat
5062
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
06:05:03
Sunset
18:42:13
Moonrise
00:45:51
Moonset
10:38:12
Madhyāhna
12:23:25
Candra rāśi
Sagittarius
Sūrya rāśi
Pisces
Sūrya nakṣatra
Revati, pāda 3
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:05:03 – 07:39:42 |
| Labh(Gain) | Auspicious | 07:39:42 – 09:14:20 |
| Amrit(Best) | Auspicious | 09:14:20 – 10:48:59 |
| Kaal(Loss) | Inauspicious | 10:48:59 – 12:23:38 |
| Shubh(Good) | Auspicious | 12:23:38 – 13:58:17 |
| Rog(Evil) | Inauspicious | 13:58:17 – 15:32:56 |
| Udveg(Bad) | Inauspicious | 15:32:56 – 17:07:34 |
| Char(Neutral) | Neutral | 17:07:34 – 18:42:13 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 18:42:13 – 20:07:26 |
| Kaal(Loss) | Inauspicious | 20:07:26 – 21:32:39 |
| Labh(Gain) | Auspicious | 21:32:39 – 22:57:52 |
| Udveg(Bad) | Inauspicious | 22:57:52 – 00:23:04 |
| Shubh(Good) | Auspicious | 00:23:04 – 01:48:17 |
| Amrit(Best) | Auspicious | 01:48:17 – 03:13:30 |
| Char(Neutral) | Neutral | 03:13:30 – 04:38:43 |
| Rog(Evil) | Inauspicious | 04:38:43 – 06:03:56 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:05:03 – 07:05:00 |
| Mercury(Quick) | Auspicious | 07:05:00 – 08:04:57 |
| Moon(Gentle) | Auspicious | 08:04:57 – 09:04:54 |
| Saturn(Sluggish) | Inauspicious | 09:04:54 – 10:04:52 |
| Jupiter(Fruitful) | Auspicious | 10:04:52 – 11:04:49 |
| Mars(Aggressive) | Inauspicious | 11:04:49 – 12:04:46 |
| Sun(Vigorous) | Inauspicious | 12:04:46 – 13:04:43 |
| Venus(Beneficial) | Auspicious | 13:04:43 – 14:04:40 |
| Mercury(Quick) | Auspicious | 14:04:40 – 15:04:38 |
| Moon(Gentle) | Auspicious | 15:04:38 – 16:04:35 |
| Saturn(Sluggish) | Inauspicious | 16:04:35 – 17:04:32 |
| Jupiter(Fruitful) | Auspicious | 17:04:32 – 18:04:29 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 18:04:29 – 19:04:26 |
| Sun(Vigorous) | Inauspicious | 19:04:26 – 20:04:24 |
| Venus(Beneficial) | Auspicious | 20:04:24 – 21:04:21 |
| Mercury(Quick) | Auspicious | 21:04:21 – 22:04:18 |
| Moon(Gentle) | Auspicious | 22:04:18 – 23:04:15 |
| Saturn(Sluggish) | Inauspicious | 23:04:15 – 00:04:12 |
| Jupiter(Fruitful) | Auspicious | 00:04:12 – 01:04:10 |
| Mars(Aggressive) | Inauspicious | 01:04:10 – 02:04:07 |
| Sun(Vigorous) | Inauspicious | 02:04:07 – 03:04:04 |
| Venus(Beneficial) | Auspicious | 03:04:04 – 04:04:01 |
| Mercury(Quick) | Auspicious | 04:04:01 – 05:03:58 |
| Moon(Gentle) | Auspicious | 05:03:58 – 06:03:56 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:05:03 – 07:39:42 |
| Soram(Bad) | Inauspicious | 07:39:42 – 09:14:20 |
| Uthi(Good) | Auspicious | 09:14:20 – 10:48:59 |
| Visham(Bad) | Inauspicious | 10:48:59 – 12:23:38 |
| Amirdha(Best) | Auspicious | 12:23:38 – 13:58:17 |
| Rogam(Evil) | Inauspicious | 13:58:17 – 15:32:56 |
| Laabam(Gain) | Auspicious | 15:32:56 – 17:07:34 |
| Dhanam(Wealth) | Auspicious | 17:07:34 – 18:42:13 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 18:42:13 – 20:07:26 |
| Laabam(Gain) | Auspicious | 20:07:26 – 21:32:39 |
| Dhanam(Wealth) | Auspicious | 21:32:39 – 22:57:52 |
| Sugam(Good) | Auspicious | 22:57:52 – 00:23:04 |
| Soram(Bad) | Inauspicious | 00:23:04 – 01:48:17 |
| Uthi(Good) | Auspicious | 01:48:17 – 03:13:30 |
| Visham(Bad) | Inauspicious | 03:13:30 – 04:38:43 |
| Amirdha(Best) | Auspicious | 04:38:43 – 06:03:56 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:05:03 – 08:36:29 |
| Sangava | — | 08:36:29 – 11:07:55 |
| Madhyahna | — | 11:07:55 – 13:39:21 |
| Aparahna | — | 13:39:21 – 16:10:47 |
| Sayahna | — | 16:10:47 – 18:42:13 |
Avoid travel toward
West
parihāra after 12:05:03 (ghaṭī 15 after sunrise)
Next solar eclipse
1961-08-11 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
1961-08-26 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>