New Delhi, India — 1966-10-07
Tithi
Saptami (Krishna)
until 07:02:17
then Ashtami upto 06:03:24
then Navami upto 04:23:34
Nakṣatra
Ardra, pāda 3
until 17:52:38
then Punarvasu upto 17:15:53
Yoga
Parigha
until 22:44:13
Karaṇa
Bava
until 07:02:17
Vāra
Shukravara (Friday)
Day length
11h 44m 03s
Night 12h 16m 30s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Ashvina
Saṁvatsara
Parabhava (40)
Śaka saṁvat
1888
Vikrama saṁvat (caitrādi)
2023
Kali saṁvat
5067
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:16:56
Sunset
18:00:59
Moonrise
23:32:43
Moonset
13:07:25
Madhyāhna
12:09:10
Candra rāśi
Gemini
Sūrya rāśi
Virgo
Sūrya nakṣatra
Hasta, pāda 3
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:16:56 – 07:44:56 |
| Labh(Gain) | Auspicious | 07:44:56 – 09:12:57 |
| Amrit(Best) | Auspicious | 09:12:57 – 10:40:57 |
| Kaal(Loss) | Inauspicious | 10:40:57 – 12:08:57 |
| Shubh(Good) | Auspicious | 12:08:57 – 13:36:58 |
| Rog(Evil) | Inauspicious | 13:36:58 – 15:04:58 |
| Udveg(Bad) | Inauspicious | 15:04:58 – 16:32:59 |
| Char(Neutral) | Neutral | 16:32:59 – 18:00:59 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 18:00:59 – 19:33:03 |
| Kaal(Loss) | Inauspicious | 19:33:03 – 21:05:07 |
| Labh(Gain) | Auspicious | 21:05:07 – 22:37:10 |
| Udveg(Bad) | Inauspicious | 22:37:10 – 00:09:14 |
| Shubh(Good) | Auspicious | 00:09:14 – 01:41:18 |
| Amrit(Best) | Auspicious | 01:41:18 – 03:13:22 |
| Char(Neutral) | Neutral | 03:13:22 – 04:45:25 |
| Rog(Evil) | Inauspicious | 04:45:25 – 06:17:29 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:16:56 – 07:16:57 |
| Mercury(Quick) | Auspicious | 07:16:57 – 08:16:59 |
| Moon(Gentle) | Auspicious | 08:16:59 – 09:17:00 |
| Saturn(Sluggish) | Inauspicious | 09:17:00 – 10:17:01 |
| Jupiter(Fruitful) | Auspicious | 10:17:01 – 11:17:03 |
| Mars(Aggressive) | Inauspicious | 11:17:03 – 12:17:04 |
| Sun(Vigorous) | Inauspicious | 12:17:04 – 13:17:06 |
| Venus(Beneficial) | Auspicious | 13:17:06 – 14:17:07 |
| Mercury(Quick) | Auspicious | 14:17:07 – 15:17:08 |
| Moon(Gentle) | Auspicious | 15:17:08 – 16:17:10 |
| Saturn(Sluggish) | Inauspicious | 16:17:10 – 17:17:11 |
| Jupiter(Fruitful) | Auspicious | 17:17:11 – 18:17:13 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 18:17:13 – 19:17:14 |
| Sun(Vigorous) | Inauspicious | 19:17:14 – 20:17:15 |
| Venus(Beneficial) | Auspicious | 20:17:15 – 21:17:17 |
| Mercury(Quick) | Auspicious | 21:17:17 – 22:17:18 |
| Moon(Gentle) | Auspicious | 22:17:18 – 23:17:19 |
| Saturn(Sluggish) | Inauspicious | 23:17:19 – 00:17:21 |
| Jupiter(Fruitful) | Auspicious | 00:17:21 – 01:17:22 |
| Mars(Aggressive) | Inauspicious | 01:17:22 – 02:17:24 |
| Sun(Vigorous) | Inauspicious | 02:17:24 – 03:17:25 |
| Venus(Beneficial) | Auspicious | 03:17:25 – 04:17:26 |
| Mercury(Quick) | Auspicious | 04:17:26 – 05:17:28 |
| Moon(Gentle) | Auspicious | 05:17:28 – 06:17:29 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:16:56 – 07:44:56 |
| Soram(Bad) | Inauspicious | 07:44:56 – 09:12:57 |
| Uthi(Good) | Auspicious | 09:12:57 – 10:40:57 |
| Visham(Bad) | Inauspicious | 10:40:57 – 12:08:57 |
| Amirdha(Best) | Auspicious | 12:08:57 – 13:36:58 |
| Rogam(Evil) | Inauspicious | 13:36:58 – 15:04:58 |
| Laabam(Gain) | Auspicious | 15:04:58 – 16:32:59 |
| Dhanam(Wealth) | Auspicious | 16:32:59 – 18:00:59 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 18:00:59 – 19:33:03 |
| Laabam(Gain) | Auspicious | 19:33:03 – 21:05:07 |
| Dhanam(Wealth) | Auspicious | 21:05:07 – 22:37:10 |
| Sugam(Good) | Auspicious | 22:37:10 – 00:09:14 |
| Soram(Bad) | Inauspicious | 00:09:14 – 01:41:18 |
| Uthi(Good) | Auspicious | 01:41:18 – 03:13:22 |
| Visham(Bad) | Inauspicious | 03:13:22 – 04:45:25 |
| Amirdha(Best) | Auspicious | 04:45:25 – 06:17:29 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:16:56 – 08:37:45 |
| Sangava | — | 08:37:45 – 10:58:33 |
| Madhyahna | — | 10:58:33 – 13:19:22 |
| Aparahna | — | 13:19:22 – 15:40:10 |
| Sayahna | — | 15:40:10 – 18:00:59 |
Avoid travel toward
West
parihāra after 12:16:56 (ghaṭī 15 after sunrise)
Next solar eclipse
1966-11-12 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
1966-10-29 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>