New Delhi, India — 2001-01-14
Tithi
Panchami (Krishna)
until 09:30:10
then Shashthi upto 07:35:29
Nakṣatra
Uttara Phalguni, pāda 1
until 02:12:30
then Hasta upto 01:29:43
Yoga
Shobhana
until 19:27:56
Karaṇa
Taitila
until 09:30:10
Vāra
Ravivara (Sunday)
Day length
10h 30m 20s
Night 13h 29m 34s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Vikrama (14)
Śaka saṁvat
1922
Vikrama saṁvat (caitrādi)
2057
Kali saṁvat
5101
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:15:08
Sunset
17:45:28
Moonrise
22:55:25
Moonset
10:44:56
Madhyāhna
12:30:12
Candra rāśi
Leo
Sūrya rāśi
Capricorn
Sūrya nakṣatra
Uttara Ashadha, pāda 2
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 07:15:08 – 08:33:55 |
| Char(Neutral) | Neutral | 08:33:55 – 09:52:43 |
| Labh(Gain) | Auspicious | 09:52:43 – 11:11:30 |
| Amrit(Best) | Auspicious | 11:11:30 – 12:30:18 |
| Kaal(Loss) | Inauspicious | 12:30:18 – 13:49:05 |
| Shubh(Good) | Auspicious | 13:49:05 – 15:07:53 |
| Rog(Evil) | Inauspicious | 15:07:53 – 16:26:40 |
| Udveg(Bad) | Inauspicious | 16:26:40 – 17:45:28 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 17:45:28 – 19:26:39 |
| Amrit(Best) | Auspicious | 19:26:39 – 21:07:51 |
| Char(Neutral) | Neutral | 21:07:51 – 22:49:03 |
| Rog(Evil) | Inauspicious | 22:49:03 – 00:30:15 |
| Kaal(Loss) | Inauspicious | 00:30:15 – 02:11:27 |
| Labh(Gain) | Auspicious | 02:11:27 – 03:52:38 |
| Udveg(Bad) | Inauspicious | 03:52:38 – 05:33:50 |
| Shubh(Good) | Auspicious | 05:33:50 – 07:15:02 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 07:15:08 – 08:15:07 |
| Venus(Beneficial) | Auspicious | 08:15:07 – 09:15:07 |
| Mercury(Quick) | Auspicious | 09:15:07 – 10:15:07 |
| Moon(Gentle) | Auspicious | 10:15:07 – 11:15:07 |
| Saturn(Sluggish) | Inauspicious | 11:15:07 – 12:15:06 |
| Jupiter(Fruitful) | Auspicious | 12:15:06 – 13:15:06 |
| Mars(Aggressive) | Inauspicious | 13:15:06 – 14:15:06 |
| Sun(Vigorous) | Inauspicious | 14:15:06 – 15:15:06 |
| Venus(Beneficial) | Auspicious | 15:15:06 – 16:15:05 |
| Mercury(Quick) | Auspicious | 16:15:05 – 17:15:05 |
| Moon(Gentle) | Auspicious | 17:15:05 – 18:15:05 |
| Saturn(Sluggish) | Inauspicious | 18:15:05 – 19:15:05 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 19:15:05 – 20:15:04 |
| Mars(Aggressive) | Inauspicious | 20:15:04 – 21:15:04 |
| Sun(Vigorous) | Inauspicious | 21:15:04 – 22:15:04 |
| Venus(Beneficial) | Auspicious | 22:15:04 – 23:15:04 |
| Mercury(Quick) | Auspicious | 23:15:04 – 00:15:04 |
| Moon(Gentle) | Auspicious | 00:15:04 – 01:15:03 |
| Saturn(Sluggish) | Inauspicious | 01:15:03 – 02:15:03 |
| Jupiter(Fruitful) | Auspicious | 02:15:03 – 03:15:03 |
| Mars(Aggressive) | Inauspicious | 03:15:03 – 04:15:03 |
| Sun(Vigorous) | Inauspicious | 04:15:03 – 05:15:02 |
| Venus(Beneficial) | Auspicious | 05:15:02 – 06:15:02 |
| Mercury(Quick) | Auspicious | 06:15:02 – 07:15:02 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 07:15:08 – 08:33:55 |
| Amirdha(Best) | Auspicious | 08:33:55 – 09:52:43 |
| Rogam(Evil) | Inauspicious | 09:52:43 – 11:11:30 |
| Laabam(Gain) | Auspicious | 11:11:30 – 12:30:18 |
| Dhanam(Wealth) | Auspicious | 12:30:18 – 13:49:05 |
| Sugam(Good) | Auspicious | 13:49:05 – 15:07:53 |
| Soram(Bad) | Inauspicious | 15:07:53 – 16:26:40 |
| Visham(Bad) | Inauspicious | 16:26:40 – 17:45:28 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 17:45:28 – 19:26:39 |
| Sugam(Good) | Auspicious | 19:26:39 – 21:07:51 |
| Soram(Bad) | Inauspicious | 21:07:51 – 22:49:03 |
| Visham(Bad) | Inauspicious | 22:49:03 – 00:30:15 |
| Uthi(Good) | Auspicious | 00:30:15 – 02:11:27 |
| Amirdha(Best) | Auspicious | 02:11:27 – 03:52:38 |
| Rogam(Evil) | Inauspicious | 03:52:38 – 05:33:50 |
| Laabam(Gain) | Auspicious | 05:33:50 – 07:15:02 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:15:08 – 09:21:12 |
| Sangava | — | 09:21:12 – 11:27:16 |
| Madhyahna | — | 11:27:16 – 13:33:20 |
| Aparahna | — | 13:33:20 – 15:39:24 |
| Sayahna | — | 15:39:24 – 17:45:28 |
Avoid travel toward
West
parihāra after 13:15:08 (ghaṭī 15 after sunrise)
Next solar eclipse
2001-06-21 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2001-07-05 (partial)
visible here
sparśa – mokṣa: 19:05:37 – 21:44:54
Sūtaka: 05:28:23 – 21:44:54
for children, the old and the sick: 15:54:14
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>