New Delhi, India — 2015-03-16
Tithi
Dashami (Krishna)
until 07:38:24
then Ekadashi upto 05:01:52
then Dwadashi upto 01:55:30
Nakṣatra
Uttara Ashadha, pāda 2
until 22:28:40
then Shravana upto 20:15:21
Yoga
Parigha
until 00:59:05
Karaṇa
Vishti
until 07:38:24
Vāra
Somavara (Monday)
Day length
11h 59m 24s
Night 11h 59m 28s
Māsa (amānta)
Phalguna
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Jaya (28)
Śaka saṁvat
1936
Vikrama saṁvat (caitrādi)
2071
Kali saṁvat
5115
Ṛtu
Vasanta
Vedic: Shishira
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
06:30:26
Sunset
18:29:50
Moonrise
03:54:19
Moonset
14:07:39
Madhyāhna
12:29:55
Candra rāśi
Capricorn
Sūrya rāśi
Pisces
Sūrya nakṣatra
Purva Bhadrapada, pāda 4
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 06:30:26 – 08:00:22 |
| Kaal(Loss) | Inauspicious | 08:00:22 – 09:30:17 |
| Shubh(Good) | Auspicious | 09:30:17 – 11:00:12 |
| Rog(Evil) | Inauspicious | 11:00:12 – 12:30:08 |
| Udveg(Bad) | Inauspicious | 12:30:08 – 14:00:03 |
| Char(Neutral) | Neutral | 14:00:03 – 15:29:59 |
| Labh(Gain) | Auspicious | 15:29:59 – 16:59:54 |
| Amrit(Best) | Auspicious | 16:59:54 – 18:29:50 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:29:50 – 19:59:46 |
| Rog(Evil) | Inauspicious | 19:59:46 – 21:29:42 |
| Kaal(Loss) | Inauspicious | 21:29:42 – 22:59:38 |
| Labh(Gain) | Auspicious | 22:59:38 – 00:29:34 |
| Udveg(Bad) | Inauspicious | 00:29:34 – 01:59:30 |
| Shubh(Good) | Auspicious | 01:59:30 – 03:29:26 |
| Amrit(Best) | Auspicious | 03:29:26 – 04:59:21 |
| Char(Neutral) | Neutral | 04:59:21 – 06:29:17 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 06:30:26 – 07:30:23 |
| Saturn(Sluggish) | Inauspicious | 07:30:23 – 08:30:20 |
| Jupiter(Fruitful) | Auspicious | 08:30:20 – 09:30:17 |
| Mars(Aggressive) | Inauspicious | 09:30:17 – 10:30:14 |
| Sun(Vigorous) | Inauspicious | 10:30:14 – 11:30:11 |
| Venus(Beneficial) | Auspicious | 11:30:11 – 12:30:08 |
| Mercury(Quick) | Auspicious | 12:30:08 – 13:30:05 |
| Moon(Gentle) | Auspicious | 13:30:05 – 14:30:02 |
| Saturn(Sluggish) | Inauspicious | 14:30:02 – 15:29:59 |
| Jupiter(Fruitful) | Auspicious | 15:29:59 – 16:29:56 |
| Mars(Aggressive) | Inauspicious | 16:29:56 – 17:29:53 |
| Sun(Vigorous) | Inauspicious | 17:29:53 – 18:29:50 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:29:50 – 19:29:47 |
| Mercury(Quick) | Auspicious | 19:29:47 – 20:29:44 |
| Moon(Gentle) | Auspicious | 20:29:44 – 21:29:42 |
| Saturn(Sluggish) | Inauspicious | 21:29:42 – 22:29:39 |
| Jupiter(Fruitful) | Auspicious | 22:29:39 – 23:29:36 |
| Mars(Aggressive) | Inauspicious | 23:29:36 – 00:29:34 |
| Sun(Vigorous) | Inauspicious | 00:29:34 – 01:29:31 |
| Venus(Beneficial) | Auspicious | 01:29:31 – 02:29:28 |
| Mercury(Quick) | Auspicious | 02:29:28 – 03:29:26 |
| Moon(Gentle) | Auspicious | 03:29:26 – 04:29:23 |
| Saturn(Sluggish) | Inauspicious | 04:29:23 – 05:29:20 |
| Jupiter(Fruitful) | Auspicious | 05:29:20 – 06:29:17 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 06:30:26 – 08:00:22 |
| Visham(Bad) | Inauspicious | 08:00:22 – 09:30:17 |
| Rogam(Evil) | Inauspicious | 09:30:17 – 11:00:12 |
| Laabam(Gain) | Auspicious | 11:00:12 – 12:30:08 |
| Dhanam(Wealth) | Auspicious | 12:30:08 – 14:00:03 |
| Sugam(Good) | Auspicious | 14:00:03 – 15:29:59 |
| Soram(Bad) | Inauspicious | 15:29:59 – 16:59:54 |
| Uthi(Good) | Auspicious | 16:59:54 – 18:29:50 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:29:50 – 19:59:46 |
| Soram(Bad) | Inauspicious | 19:59:46 – 21:29:42 |
| Uthi(Good) | Auspicious | 21:29:42 – 22:59:38 |
| Amirdha(Best) | Auspicious | 22:59:38 – 00:29:34 |
| Visham(Bad) | Inauspicious | 00:29:34 – 01:59:30 |
| Rogam(Evil) | Inauspicious | 01:59:30 – 03:29:26 |
| Laabam(Gain) | Auspicious | 03:29:26 – 04:59:21 |
| Dhanam(Wealth) | Auspicious | 04:59:21 – 06:29:17 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:30:26 – 08:54:19 |
| Sangava | — | 08:54:19 – 11:18:12 |
| Madhyahna | — | 11:18:12 – 13:42:04 |
| Aparahna | — | 13:42:04 – 16:05:57 |
| Sayahna | — | 16:05:57 – 18:29:50 |
Avoid travel toward
East
parihāra after 09:42:26 (ghaṭī 8 after sunrise)
Next solar eclipse
2015-03-20 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2015-04-04 (total)
visible here
sparśa – mokṣa: 15:45:46 – 19:14:47
Sūtaka: 06:08:31 – 19:14:47
for children, the old and the sick: 15:32:30
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>