New Delhi, India — 2015-10-11
Tithi
Chaturdashi (Krishna)
until 02:58:38
then Amavasya upto 05:35:42
Nakṣatra
Uttara Phalguni, pāda 2
until 22:33:55
then Hasta upto 01:40:48
Yoga
Brahma
until 21:20:30
Karaṇa
Vishti
until 13:38:01
Vāra
Ravivara (Sunday)
Day length
11h 37m 09s
Night 12h 23m 26s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Ashvina
Saṁvatsara
Manmatha (29)
Śaka saṁvat
1937
Vikrama saṁvat (caitrādi)
2072
Kali saṁvat
5116
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:19:15
Sunset
17:56:24
Moonrise
05:38:14
Moonset
17:02:01
Madhyāhna
12:08:01
Candra rāśi
Virgo
Sūrya rāśi
Virgo
Sūrya nakṣatra
Hasta, pāda 4
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 06:19:15 – 07:46:24 |
| Char(Neutral) | Neutral | 07:46:24 – 09:13:32 |
| Labh(Gain) | Auspicious | 09:13:32 – 10:40:41 |
| Amrit(Best) | Auspicious | 10:40:41 – 12:07:49 |
| Kaal(Loss) | Inauspicious | 12:07:49 – 13:34:58 |
| Shubh(Good) | Auspicious | 13:34:58 – 15:02:07 |
| Rog(Evil) | Inauspicious | 15:02:07 – 16:29:15 |
| Udveg(Bad) | Inauspicious | 16:29:15 – 17:56:24 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 17:56:24 – 19:29:20 |
| Amrit(Best) | Auspicious | 19:29:20 – 21:02:15 |
| Char(Neutral) | Neutral | 21:02:15 – 22:35:11 |
| Rog(Evil) | Inauspicious | 22:35:11 – 00:08:07 |
| Kaal(Loss) | Inauspicious | 00:08:07 – 01:41:02 |
| Labh(Gain) | Auspicious | 01:41:02 – 03:13:58 |
| Udveg(Bad) | Inauspicious | 03:13:58 – 04:46:54 |
| Shubh(Good) | Auspicious | 04:46:54 – 06:19:49 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 06:19:15 – 07:17:21 |
| Venus(Beneficial) | Auspicious | 07:17:21 – 08:15:26 |
| Mercury(Quick) | Auspicious | 08:15:26 – 09:13:32 |
| Moon(Gentle) | Auspicious | 09:13:32 – 10:11:38 |
| Saturn(Sluggish) | Inauspicious | 10:11:38 – 11:09:44 |
| Jupiter(Fruitful) | Auspicious | 11:09:44 – 12:07:49 |
| Mars(Aggressive) | Inauspicious | 12:07:49 – 13:05:55 |
| Sun(Vigorous) | Inauspicious | 13:05:55 – 14:04:01 |
| Venus(Beneficial) | Auspicious | 14:04:01 – 15:02:07 |
| Mercury(Quick) | Auspicious | 15:02:07 – 16:00:12 |
| Moon(Gentle) | Auspicious | 16:00:12 – 16:58:18 |
| Saturn(Sluggish) | Inauspicious | 16:58:18 – 17:56:24 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:56:24 – 18:58:21 |
| Mars(Aggressive) | Inauspicious | 18:58:21 – 20:00:18 |
| Sun(Vigorous) | Inauspicious | 20:00:18 – 21:02:15 |
| Venus(Beneficial) | Auspicious | 21:02:15 – 22:04:12 |
| Mercury(Quick) | Auspicious | 22:04:12 – 23:06:10 |
| Moon(Gentle) | Auspicious | 23:06:10 – 00:08:07 |
| Saturn(Sluggish) | Inauspicious | 00:08:07 – 01:10:04 |
| Jupiter(Fruitful) | Auspicious | 01:10:04 – 02:12:01 |
| Mars(Aggressive) | Inauspicious | 02:12:01 – 03:13:58 |
| Sun(Vigorous) | Inauspicious | 03:13:58 – 04:15:55 |
| Venus(Beneficial) | Auspicious | 04:15:55 – 05:17:52 |
| Mercury(Quick) | Auspicious | 05:17:52 – 06:19:49 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 06:19:15 – 07:46:24 |
| Amirdha(Best) | Auspicious | 07:46:24 – 09:13:32 |
| Rogam(Evil) | Inauspicious | 09:13:32 – 10:40:41 |
| Laabam(Gain) | Auspicious | 10:40:41 – 12:07:49 |
| Dhanam(Wealth) | Auspicious | 12:07:49 – 13:34:58 |
| Sugam(Good) | Auspicious | 13:34:58 – 15:02:07 |
| Soram(Bad) | Inauspicious | 15:02:07 – 16:29:15 |
| Visham(Bad) | Inauspicious | 16:29:15 – 17:56:24 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 17:56:24 – 19:29:20 |
| Sugam(Good) | Auspicious | 19:29:20 – 21:02:15 |
| Soram(Bad) | Inauspicious | 21:02:15 – 22:35:11 |
| Visham(Bad) | Inauspicious | 22:35:11 – 00:08:07 |
| Uthi(Good) | Auspicious | 00:08:07 – 01:41:02 |
| Amirdha(Best) | Auspicious | 01:41:02 – 03:13:58 |
| Rogam(Evil) | Inauspicious | 03:13:58 – 04:46:54 |
| Laabam(Gain) | Auspicious | 04:46:54 – 06:19:49 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:19:15 – 08:38:41 |
| Sangava | — | 08:38:41 – 10:58:06 |
| Madhyahna | — | 10:58:06 – 13:17:32 |
| Aparahna | — | 13:17:32 – 15:36:58 |
| Sayahna | — | 15:36:58 – 17:56:24 |
Avoid travel toward
West
parihāra after 12:19:15 (ghaṭī 15 after sunrise)
Next solar eclipse
2016-03-09 (total)
visible here
sparśa – mokṣa: 05:42:52 – 06:44:32
Sūtaka: 18:25:34 – 06:44:32
for children, the old and the sick: 03:34:30
Next lunar eclipse
2016-03-23 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>