New Delhi, India — 2015-10-30
Tithi
Tritiya (Krishna)
until 08:24:48
then Chaturthi upto 06:25:50
then Panchami upto 05:12:53
Nakṣatra
Rohini, pāda 3
until 16:56:35
then Mrigashira upto 15:57:26
Yoga
Variyana
until 07:31:23
Karaṇa
Vishti
until 08:24:48
Vāra
Shukravara (Friday)
Day length
11h 06m 45s
Night 12h 53m 58s
Māsa (amānta)
Ashvina
Māsa (pūrṇimānta)
Kartika
Saṁvatsara
Manmatha (29)
Śaka saṁvat
1937
Vikrama saṁvat (caitrādi)
2072
Kali saṁvat
5116
Ṛtu
Hemanta
Vedic: Sharad
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:31:18
Sunset
17:38:02
Moonrise
20:26:41
Moonset
09:11:22
Madhyāhna
12:04:51
Candra rāśi
Taurus
Sūrya rāśi
Libra
Sūrya nakṣatra
Swati, pāda 2
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:31:18 – 07:54:38 |
| Labh(Gain) | Auspicious | 07:54:38 – 09:17:59 |
| Amrit(Best) | Auspicious | 09:17:59 – 10:41:20 |
| Kaal(Loss) | Inauspicious | 10:41:20 – 12:04:40 |
| Shubh(Good) | Auspicious | 12:04:40 – 13:28:01 |
| Rog(Evil) | Inauspicious | 13:28:01 – 14:51:21 |
| Udveg(Bad) | Inauspicious | 14:51:21 – 16:14:42 |
| Char(Neutral) | Neutral | 16:14:42 – 17:38:02 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 17:38:02 – 19:14:47 |
| Kaal(Loss) | Inauspicious | 19:14:47 – 20:51:32 |
| Labh(Gain) | Auspicious | 20:51:32 – 22:28:16 |
| Udveg(Bad) | Inauspicious | 22:28:16 – 00:05:01 |
| Shubh(Good) | Auspicious | 00:05:01 – 01:41:46 |
| Amrit(Best) | Auspicious | 01:41:46 – 03:18:31 |
| Char(Neutral) | Neutral | 03:18:31 – 04:55:15 |
| Rog(Evil) | Inauspicious | 04:55:15 – 06:32:00 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:31:18 – 07:26:52 |
| Mercury(Quick) | Auspicious | 07:26:52 – 08:22:25 |
| Moon(Gentle) | Auspicious | 08:22:25 – 09:17:59 |
| Saturn(Sluggish) | Inauspicious | 09:17:59 – 10:13:33 |
| Jupiter(Fruitful) | Auspicious | 10:13:33 – 11:09:06 |
| Mars(Aggressive) | Inauspicious | 11:09:06 – 12:04:40 |
| Sun(Vigorous) | Inauspicious | 12:04:40 – 13:00:14 |
| Venus(Beneficial) | Auspicious | 13:00:14 – 13:55:48 |
| Mercury(Quick) | Auspicious | 13:55:48 – 14:51:21 |
| Moon(Gentle) | Auspicious | 14:51:21 – 15:46:55 |
| Saturn(Sluggish) | Inauspicious | 15:46:55 – 16:42:29 |
| Jupiter(Fruitful) | Auspicious | 16:42:29 – 17:38:02 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 17:38:02 – 18:42:32 |
| Sun(Vigorous) | Inauspicious | 18:42:32 – 19:47:02 |
| Venus(Beneficial) | Auspicious | 19:47:02 – 20:51:32 |
| Mercury(Quick) | Auspicious | 20:51:32 – 21:56:02 |
| Moon(Gentle) | Auspicious | 21:56:02 – 23:00:31 |
| Saturn(Sluggish) | Inauspicious | 23:00:31 – 00:05:01 |
| Jupiter(Fruitful) | Auspicious | 00:05:01 – 01:09:31 |
| Mars(Aggressive) | Inauspicious | 01:09:31 – 02:14:01 |
| Sun(Vigorous) | Inauspicious | 02:14:01 – 03:18:31 |
| Venus(Beneficial) | Auspicious | 03:18:31 – 04:23:00 |
| Mercury(Quick) | Auspicious | 04:23:00 – 05:27:30 |
| Moon(Gentle) | Auspicious | 05:27:30 – 06:32:00 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:31:18 – 07:54:38 |
| Soram(Bad) | Inauspicious | 07:54:38 – 09:17:59 |
| Uthi(Good) | Auspicious | 09:17:59 – 10:41:20 |
| Visham(Bad) | Inauspicious | 10:41:20 – 12:04:40 |
| Amirdha(Best) | Auspicious | 12:04:40 – 13:28:01 |
| Rogam(Evil) | Inauspicious | 13:28:01 – 14:51:21 |
| Laabam(Gain) | Auspicious | 14:51:21 – 16:14:42 |
| Dhanam(Wealth) | Auspicious | 16:14:42 – 17:38:02 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 17:38:02 – 19:14:47 |
| Laabam(Gain) | Auspicious | 19:14:47 – 20:51:32 |
| Dhanam(Wealth) | Auspicious | 20:51:32 – 22:28:16 |
| Sugam(Good) | Auspicious | 22:28:16 – 00:05:01 |
| Soram(Bad) | Inauspicious | 00:05:01 – 01:41:46 |
| Uthi(Good) | Auspicious | 01:41:46 – 03:18:31 |
| Visham(Bad) | Inauspicious | 03:18:31 – 04:55:15 |
| Amirdha(Best) | Auspicious | 04:55:15 – 06:32:00 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:31:18 – 08:44:39 |
| Sangava | — | 08:44:39 – 10:58:00 |
| Madhyahna | — | 10:58:00 – 13:11:21 |
| Aparahna | — | 13:11:21 – 15:24:41 |
| Sayahna | — | 15:24:41 – 17:38:02 |
Avoid travel toward
West
parihāra after 12:31:18 (ghaṭī 15 after sunrise)
Next solar eclipse
2016-03-09 (total)
visible here
sparśa – mokṣa: 05:42:52 – 06:44:32
Sūtaka: 18:25:34 – 06:44:32
for children, the old and the sick: 03:34:30
Next lunar eclipse
2016-03-23 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>