New Delhi, India — 2016-05-07
Tithi
Pratipada (Shukla)
until 21:17:16
then Dwitiya upto 17:51:18
Nakṣatra
Bharani, pāda 4
until 07:24:32
then Krittika upto 04:35:23
then Rohini upto 02:06:38
Yoga
Saubhagya
until 13:04:05
Karaṇa
Kimstughna
until 11:07:02
Vāra
Shanivara (Saturday)
Day length
13h 24m 34s
Night 10h 34m 42s
Māsa (amānta)
Vaishakha
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Durmukha (30)
Śaka saṁvat
1938
Vikrama saṁvat (caitrādi)
2073
Kali saṁvat
5117
Ṛtu
Grishma
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:35:35
Sunset
19:00:10
Moonrise
06:09:39
Moonset
19:36:10
Madhyāhna
12:17:41
Candra rāśi
Aries
Sūrya rāśi
Aries
Sūrya nakṣatra
Bharani, pāda 3
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 05:35:35 – 07:16:10 |
| Shubh(Good) | Auspicious | 07:16:10 – 08:56:44 |
| Rog(Evil) | Inauspicious | 08:56:44 – 10:37:18 |
| Udveg(Bad) | Inauspicious | 10:37:18 – 12:17:52 |
| Char(Neutral) | Neutral | 12:17:52 – 13:58:27 |
| Labh(Gain) | Auspicious | 13:58:27 – 15:39:01 |
| Amrit(Best) | Auspicious | 15:39:01 – 17:19:35 |
| Kaal(Loss) | Inauspicious | 17:19:35 – 19:00:10 |
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 19:00:10 – 20:19:30 |
| Udveg(Bad) | Inauspicious | 20:19:30 – 21:38:50 |
| Shubh(Good) | Auspicious | 21:38:50 – 22:58:10 |
| Amrit(Best) | Auspicious | 22:58:10 – 00:17:31 |
| Char(Neutral) | Neutral | 00:17:31 – 01:36:51 |
| Rog(Evil) | Inauspicious | 01:36:51 – 02:56:11 |
| Kaal(Loss) | Inauspicious | 02:56:11 – 04:15:32 |
| Labh(Gain) | Auspicious | 04:15:32 – 05:34:52 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 05:35:35 – 06:42:38 |
| Jupiter(Fruitful) | Auspicious | 06:42:38 – 07:49:41 |
| Mars(Aggressive) | Inauspicious | 07:49:41 – 08:56:44 |
| Sun(Vigorous) | Inauspicious | 08:56:44 – 10:03:47 |
| Venus(Beneficial) | Auspicious | 10:03:47 – 11:10:50 |
| Mercury(Quick) | Auspicious | 11:10:50 – 12:17:52 |
| Moon(Gentle) | Auspicious | 12:17:52 – 13:24:55 |
| Saturn(Sluggish) | Inauspicious | 13:24:55 – 14:31:58 |
| Jupiter(Fruitful) | Auspicious | 14:31:58 – 15:39:01 |
| Mars(Aggressive) | Inauspicious | 15:39:01 – 16:46:04 |
| Sun(Vigorous) | Inauspicious | 16:46:04 – 17:53:07 |
| Venus(Beneficial) | Auspicious | 17:53:07 – 19:00:10 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 19:00:10 – 19:53:03 |
| Moon(Gentle) | Auspicious | 19:53:03 – 20:45:57 |
| Saturn(Sluggish) | Inauspicious | 20:45:57 – 21:38:50 |
| Jupiter(Fruitful) | Auspicious | 21:38:50 – 22:31:44 |
| Mars(Aggressive) | Inauspicious | 22:31:44 – 23:24:37 |
| Sun(Vigorous) | Inauspicious | 23:24:37 – 00:17:31 |
| Venus(Beneficial) | Auspicious | 00:17:31 – 01:10:24 |
| Mercury(Quick) | Auspicious | 01:10:24 – 02:03:18 |
| Moon(Gentle) | Auspicious | 02:03:18 – 02:56:11 |
| Saturn(Sluggish) | Inauspicious | 02:56:11 – 03:49:05 |
| Jupiter(Fruitful) | Auspicious | 03:49:05 – 04:41:58 |
| Mars(Aggressive) | Inauspicious | 04:41:58 – 05:34:52 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 05:35:35 – 07:16:10 |
| Uthi(Good) | Auspicious | 07:16:10 – 08:56:44 |
| Visham(Bad) | Inauspicious | 08:56:44 – 10:37:18 |
| Amirdha(Best) | Auspicious | 10:37:18 – 12:17:52 |
| Rogam(Evil) | Inauspicious | 12:17:52 – 13:58:27 |
| Laabam(Gain) | Auspicious | 13:58:27 – 15:39:01 |
| Dhanam(Wealth) | Auspicious | 15:39:01 – 17:19:35 |
| Sugam(Good) | Auspicious | 17:19:35 – 19:00:10 |
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 19:00:10 – 20:19:30 |
| Dhanam(Wealth) | Auspicious | 20:19:30 – 21:38:50 |
| Sugam(Good) | Auspicious | 21:38:50 – 22:58:10 |
| Soram(Bad) | Inauspicious | 22:58:10 – 00:17:31 |
| Uthi(Good) | Auspicious | 00:17:31 – 01:36:51 |
| Visham(Bad) | Inauspicious | 01:36:51 – 02:56:11 |
| Amirdha(Best) | Auspicious | 02:56:11 – 04:15:32 |
| Soram(Bad) | Inauspicious | 04:15:32 – 05:34:52 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:35:35 – 08:16:30 |
| Sangava | — | 08:16:30 – 10:57:25 |
| Madhyahna | — | 10:57:25 – 13:38:20 |
| Aparahna | — | 13:38:20 – 16:19:15 |
| Sayahna | — | 16:19:15 – 19:00:10 |
Avoid travel toward
East
parihāra after 08:47:35 (ghaṭī 8 after sunrise)
Next solar eclipse
2016-09-01 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2016-09-17 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>