New Delhi, India — 2020-07-10
Tithi
Panchami (Krishna)
until 11:38:28
then Shashthi upto 13:33:47
Nakṣatra
Purva Bhadrapada, pāda 1
until 05:32:59
Yoga
Saubhagya
until 20:17:05
Karaṇa
Taitila
until 11:38:28
Vāra
Shukravara (Friday)
Day length
13h 51m 11s
Night 10h 09m 18s
Māsa (amānta)
Ashadha
Māsa (pūrṇimānta)
Shravana
Saṁvatsara
Sharvari (34)
Śaka saṁvat
1942
Vikrama saṁvat (caitrādi)
2077
Kali saṁvat
5121
Ṛtu
Varsha
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
05:30:53
Sunset
19:22:04
Moonrise
23:11:48
Moonset
10:04:10
Madhyāhna
12:26:35
Candra rāśi
Aquarius
Sūrya rāśi
Gemini
Sūrya nakṣatra
Punarvasu, pāda 2
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 05:30:53 – 07:14:47 |
| Labh(Gain) | Auspicious | 07:14:47 – 08:58:41 |
| Amrit(Best) | Auspicious | 08:58:41 – 10:42:35 |
| Kaal(Loss) | Inauspicious | 10:42:35 – 12:26:29 |
| Shubh(Good) | Auspicious | 12:26:29 – 14:10:23 |
| Rog(Evil) | Inauspicious | 14:10:23 – 15:54:17 |
| Udveg(Bad) | Inauspicious | 15:54:17 – 17:38:11 |
| Char(Neutral) | Neutral | 17:38:11 – 19:22:04 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 19:22:04 – 20:38:14 |
| Kaal(Loss) | Inauspicious | 20:38:14 – 21:54:24 |
| Labh(Gain) | Auspicious | 21:54:24 – 23:10:34 |
| Udveg(Bad) | Inauspicious | 23:10:34 – 00:26:43 |
| Shubh(Good) | Auspicious | 00:26:43 – 01:42:53 |
| Amrit(Best) | Auspicious | 01:42:53 – 02:59:03 |
| Char(Neutral) | Neutral | 02:59:03 – 04:15:13 |
| Rog(Evil) | Inauspicious | 04:15:13 – 05:31:22 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 05:30:53 – 06:40:09 |
| Mercury(Quick) | Auspicious | 06:40:09 – 07:49:25 |
| Moon(Gentle) | Auspicious | 07:49:25 – 08:58:41 |
| Saturn(Sluggish) | Inauspicious | 08:58:41 – 10:07:57 |
| Jupiter(Fruitful) | Auspicious | 10:07:57 – 11:17:13 |
| Mars(Aggressive) | Inauspicious | 11:17:13 – 12:26:29 |
| Sun(Vigorous) | Inauspicious | 12:26:29 – 13:35:45 |
| Venus(Beneficial) | Auspicious | 13:35:45 – 14:45:01 |
| Mercury(Quick) | Auspicious | 14:45:01 – 15:54:17 |
| Moon(Gentle) | Auspicious | 15:54:17 – 17:03:33 |
| Saturn(Sluggish) | Inauspicious | 17:03:33 – 18:12:49 |
| Jupiter(Fruitful) | Auspicious | 18:12:49 – 19:22:04 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 19:22:04 – 20:12:51 |
| Sun(Vigorous) | Inauspicious | 20:12:51 – 21:03:37 |
| Venus(Beneficial) | Auspicious | 21:03:37 – 21:54:24 |
| Mercury(Quick) | Auspicious | 21:54:24 – 22:45:10 |
| Moon(Gentle) | Auspicious | 22:45:10 – 23:35:57 |
| Saturn(Sluggish) | Inauspicious | 23:35:57 – 00:26:43 |
| Jupiter(Fruitful) | Auspicious | 00:26:43 – 01:17:30 |
| Mars(Aggressive) | Inauspicious | 01:17:30 – 02:08:16 |
| Sun(Vigorous) | Inauspicious | 02:08:16 – 02:59:03 |
| Venus(Beneficial) | Auspicious | 02:59:03 – 03:49:49 |
| Mercury(Quick) | Auspicious | 03:49:49 – 04:40:36 |
| Moon(Gentle) | Auspicious | 04:40:36 – 05:31:22 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 05:30:53 – 07:14:47 |
| Soram(Bad) | Inauspicious | 07:14:47 – 08:58:41 |
| Uthi(Good) | Auspicious | 08:58:41 – 10:42:35 |
| Visham(Bad) | Inauspicious | 10:42:35 – 12:26:29 |
| Amirdha(Best) | Auspicious | 12:26:29 – 14:10:23 |
| Rogam(Evil) | Inauspicious | 14:10:23 – 15:54:17 |
| Laabam(Gain) | Auspicious | 15:54:17 – 17:38:11 |
| Dhanam(Wealth) | Auspicious | 17:38:11 – 19:22:04 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 19:22:04 – 20:38:14 |
| Laabam(Gain) | Auspicious | 20:38:14 – 21:54:24 |
| Dhanam(Wealth) | Auspicious | 21:54:24 – 23:10:34 |
| Sugam(Good) | Auspicious | 23:10:34 – 00:26:43 |
| Soram(Bad) | Inauspicious | 00:26:43 – 01:42:53 |
| Uthi(Good) | Auspicious | 01:42:53 – 02:59:03 |
| Visham(Bad) | Inauspicious | 02:59:03 – 04:15:13 |
| Amirdha(Best) | Auspicious | 04:15:13 – 05:31:22 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:30:53 – 08:17:08 |
| Sangava | — | 08:17:08 – 11:03:22 |
| Madhyahna | — | 11:03:22 – 13:49:36 |
| Aparahna | — | 13:49:36 – 16:35:50 |
| Sayahna | — | 16:35:50 – 19:22:04 |
Avoid travel toward
West
parihāra after 11:30:53 (ghaṭī 15 after sunrise)
Next solar eclipse
2020-12-14 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2020-11-30 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>