New Delhi, India — 2020-12-18
Tithi
Chaturthi (Shukla)
until 14:23:20
then Panchami upto 14:14:42
Nakṣatra
Shravana, pāda 3
until 19:03:57
then Dhanishta upto 19:40:03
Yoga
Vyaghata
until 14:06:24
Karaṇa
Vishti
until 14:23:20
Vāra
Shukravara (Friday)
Day length
10h 19m 27s
Night 13h 41m 06s
Māsa (amānta)
Margashirsha
Māsa (pūrṇimānta)
Margashirsha
Saṁvatsara
Sharvari (34)
Śaka saṁvat
1942
Vikrama saṁvat (caitrādi)
2077
Kali saṁvat
5121
Ṛtu
Hemanta
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
07:08:07
Sunset
17:27:34
Moonrise
10:31:13
Moonset
21:11:14
Madhyāhna
12:17:52
Candra rāśi
Capricorn
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Mula, pāda 1
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 07:08:07 – 08:25:33 |
| Labh(Gain) | Auspicious | 08:25:33 – 09:42:59 |
| Amrit(Best) | Auspicious | 09:42:59 – 11:00:25 |
| Kaal(Loss) | Inauspicious | 11:00:25 – 12:17:51 |
| Shubh(Good) | Auspicious | 12:17:51 – 13:35:17 |
| Rog(Evil) | Inauspicious | 13:35:17 – 14:52:43 |
| Udveg(Bad) | Inauspicious | 14:52:43 – 16:10:09 |
| Char(Neutral) | Neutral | 16:10:09 – 17:27:34 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 17:27:34 – 19:10:13 |
| Kaal(Loss) | Inauspicious | 19:10:13 – 20:52:51 |
| Labh(Gain) | Auspicious | 20:52:51 – 22:35:29 |
| Udveg(Bad) | Inauspicious | 22:35:29 – 00:18:07 |
| Shubh(Good) | Auspicious | 00:18:07 – 02:00:46 |
| Amrit(Best) | Auspicious | 02:00:46 – 03:43:24 |
| Char(Neutral) | Neutral | 03:43:24 – 05:26:02 |
| Rog(Evil) | Inauspicious | 05:26:02 – 07:08:40 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 07:08:07 – 07:59:45 |
| Mercury(Quick) | Auspicious | 07:59:45 – 08:51:22 |
| Moon(Gentle) | Auspicious | 08:51:22 – 09:42:59 |
| Saturn(Sluggish) | Inauspicious | 09:42:59 – 10:34:36 |
| Jupiter(Fruitful) | Auspicious | 10:34:36 – 11:26:14 |
| Mars(Aggressive) | Inauspicious | 11:26:14 – 12:17:51 |
| Sun(Vigorous) | Inauspicious | 12:17:51 – 13:09:28 |
| Venus(Beneficial) | Auspicious | 13:09:28 – 14:01:05 |
| Mercury(Quick) | Auspicious | 14:01:05 – 14:52:43 |
| Moon(Gentle) | Auspicious | 14:52:43 – 15:44:20 |
| Saturn(Sluggish) | Inauspicious | 15:44:20 – 16:35:57 |
| Jupiter(Fruitful) | Auspicious | 16:35:57 – 17:27:34 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 17:27:34 – 18:36:00 |
| Sun(Vigorous) | Inauspicious | 18:36:00 – 19:44:25 |
| Venus(Beneficial) | Auspicious | 19:44:25 – 20:52:51 |
| Mercury(Quick) | Auspicious | 20:52:51 – 22:01:16 |
| Moon(Gentle) | Auspicious | 22:01:16 – 23:09:42 |
| Saturn(Sluggish) | Inauspicious | 23:09:42 – 00:18:07 |
| Jupiter(Fruitful) | Auspicious | 00:18:07 – 01:26:33 |
| Mars(Aggressive) | Inauspicious | 01:26:33 – 02:34:58 |
| Sun(Vigorous) | Inauspicious | 02:34:58 – 03:43:24 |
| Venus(Beneficial) | Auspicious | 03:43:24 – 04:51:49 |
| Mercury(Quick) | Auspicious | 04:51:49 – 06:00:15 |
| Moon(Gentle) | Auspicious | 06:00:15 – 07:08:40 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 07:08:07 – 08:25:33 |
| Soram(Bad) | Inauspicious | 08:25:33 – 09:42:59 |
| Uthi(Good) | Auspicious | 09:42:59 – 11:00:25 |
| Visham(Bad) | Inauspicious | 11:00:25 – 12:17:51 |
| Amirdha(Best) | Auspicious | 12:17:51 – 13:35:17 |
| Rogam(Evil) | Inauspicious | 13:35:17 – 14:52:43 |
| Laabam(Gain) | Auspicious | 14:52:43 – 16:10:09 |
| Dhanam(Wealth) | Auspicious | 16:10:09 – 17:27:34 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 17:27:34 – 19:10:13 |
| Laabam(Gain) | Auspicious | 19:10:13 – 20:52:51 |
| Dhanam(Wealth) | Auspicious | 20:52:51 – 22:35:29 |
| Sugam(Good) | Auspicious | 22:35:29 – 00:18:07 |
| Soram(Bad) | Inauspicious | 00:18:07 – 02:00:46 |
| Uthi(Good) | Auspicious | 02:00:46 – 03:43:24 |
| Visham(Bad) | Inauspicious | 03:43:24 – 05:26:02 |
| Amirdha(Best) | Auspicious | 05:26:02 – 07:08:40 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:08:07 – 09:12:01 |
| Sangava | — | 09:12:01 – 11:15:54 |
| Madhyahna | — | 11:15:54 – 13:19:48 |
| Aparahna | — | 13:19:48 – 15:23:41 |
| Sayahna | — | 15:23:41 – 17:27:34 |
Avoid travel toward
West
parihāra after 13:08:07 (ghaṭī 15 after sunrise)
Next solar eclipse
2021-06-10 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2021-05-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>