New Delhi, India — 2021-04-14
Tithi
Dwitiya (Shukla)
until 12:48:07
then Tritiya upto 15:27:30
Nakṣatra
Bharani, pāda 3
until 17:22:28
then Krittika upto 20:32:25
Yoga
Priti
until 16:14:14
Karaṇa
Kaulava
until 12:48:07
Vāra
Budhavara (Wednesday)
Day length
12h 49m 33s
Night 11h 09m 24s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:56:53
Sunset
18:46:26
Moonrise
07:19:32
Moonset
20:44:39
Madhyāhna
12:21:26
Candra rāśi
Aries
Sūrya rāśi
Aries
Sūrya nakṣatra
Ashwini, pāda 1
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 05:56:53 – 07:33:05 |
| Amrit(Best) | Auspicious | 07:33:05 – 09:09:16 |
| Kaal(Loss) | Inauspicious | 09:09:16 – 10:45:28 |
| Shubh(Good) | Auspicious | 10:45:28 – 12:21:39 |
| Rog(Evil) | Inauspicious | 12:21:39 – 13:57:51 |
| Udveg(Bad) | Inauspicious | 13:57:51 – 15:34:03 |
| Char(Neutral) | Neutral | 15:34:03 – 17:10:14 |
| Labh(Gain) | Auspicious | 17:10:14 – 18:46:26 |
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 18:46:26 – 20:10:06 |
| Shubh(Good) | Auspicious | 20:10:06 – 21:33:47 |
| Amrit(Best) | Auspicious | 21:33:47 – 22:57:27 |
| Char(Neutral) | Neutral | 22:57:27 – 00:21:08 |
| Rog(Evil) | Inauspicious | 00:21:08 – 01:44:48 |
| Kaal(Loss) | Inauspicious | 01:44:48 – 03:08:29 |
| Labh(Gain) | Auspicious | 03:08:29 – 04:32:09 |
| Udveg(Bad) | Inauspicious | 04:32:09 – 05:55:50 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 05:56:53 – 07:01:01 |
| Moon(Gentle) | Auspicious | 07:01:01 – 08:05:09 |
| Saturn(Sluggish) | Inauspicious | 08:05:09 – 09:09:16 |
| Jupiter(Fruitful) | Auspicious | 09:09:16 – 10:13:24 |
| Mars(Aggressive) | Inauspicious | 10:13:24 – 11:17:32 |
| Sun(Vigorous) | Inauspicious | 11:17:32 – 12:21:39 |
| Venus(Beneficial) | Auspicious | 12:21:39 – 13:25:47 |
| Mercury(Quick) | Auspicious | 13:25:47 – 14:29:55 |
| Moon(Gentle) | Auspicious | 14:29:55 – 15:34:03 |
| Saturn(Sluggish) | Inauspicious | 15:34:03 – 16:38:10 |
| Jupiter(Fruitful) | Auspicious | 16:38:10 – 17:42:18 |
| Mars(Aggressive) | Inauspicious | 17:42:18 – 18:46:26 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 18:46:26 – 19:42:13 |
| Venus(Beneficial) | Auspicious | 19:42:13 – 20:38:00 |
| Mercury(Quick) | Auspicious | 20:38:00 – 21:33:47 |
| Moon(Gentle) | Auspicious | 21:33:47 – 22:29:34 |
| Saturn(Sluggish) | Inauspicious | 22:29:34 – 23:25:21 |
| Jupiter(Fruitful) | Auspicious | 23:25:21 – 00:21:08 |
| Mars(Aggressive) | Inauspicious | 00:21:08 – 01:16:55 |
| Sun(Vigorous) | Inauspicious | 01:16:55 – 02:12:42 |
| Venus(Beneficial) | Auspicious | 02:12:42 – 03:08:29 |
| Mercury(Quick) | Auspicious | 03:08:29 – 04:04:16 |
| Moon(Gentle) | Auspicious | 04:04:16 – 05:00:03 |
| Saturn(Sluggish) | Inauspicious | 05:00:03 – 05:55:50 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 05:56:53 – 07:33:05 |
| Dhanam(Wealth) | Auspicious | 07:33:05 – 09:09:16 |
| Sugam(Good) | Auspicious | 09:09:16 – 10:45:28 |
| Soram(Bad) | Inauspicious | 10:45:28 – 12:21:39 |
| Visham(Bad) | Inauspicious | 12:21:39 – 13:57:51 |
| Uthi(Good) | Auspicious | 13:57:51 – 15:34:03 |
| Amirdha(Best) | Auspicious | 15:34:03 – 17:10:14 |
| Rogam(Evil) | Inauspicious | 17:10:14 – 18:46:26 |
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 18:46:26 – 20:10:06 |
| Amirdha(Best) | Auspicious | 20:10:06 – 21:33:47 |
| Rogam(Evil) | Inauspicious | 21:33:47 – 22:57:27 |
| Laabam(Gain) | Auspicious | 22:57:27 – 00:21:08 |
| Dhanam(Wealth) | Auspicious | 00:21:08 – 01:44:48 |
| Sugam(Good) | Auspicious | 01:44:48 – 03:08:29 |
| Soram(Bad) | Inauspicious | 03:08:29 – 04:32:09 |
| Visham(Bad) | Inauspicious | 04:32:09 – 05:55:50 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:56:53 – 08:30:48 |
| Sangava | — | 08:30:48 – 11:04:42 |
| Madhyahna | — | 11:04:42 – 13:38:37 |
| Aparahna | — | 13:38:37 – 16:12:31 |
| Sayahna | — | 16:12:31 – 18:46:26 |
Avoid travel toward
North
parihāra after 10:44:53 (ghaṭī 12 after sunrise)
Next solar eclipse
2021-06-10 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2021-05-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>