New Delhi, India — 2021-09-10
Tithi
Chaturthi (Shukla)
until 21:58:11
then Panchami upto 19:37:38
Nakṣatra
Chitra, pāda 3
until 12:57:40
then Swati upto 11:22:35
Yoga
Brahma
until 17:41:32
Karaṇa
Vanija
until 11:08:47
Vāra
Shukravara (Friday)
Day length
12h 28m 33s
Night 11h 31m 57s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Bhadrapada
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
06:03:38
Sunset
18:32:11
Moonrise
09:16:52
Moonset
20:48:46
Madhyāhna
12:18:08
Candra rāśi
Libra
Sūrya rāśi
Leo
Sūrya nakṣatra
Purva Phalguni, pāda 4
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:03:38 – 07:37:12 |
| Labh(Gain) | Auspicious | 07:37:12 – 09:10:46 |
| Amrit(Best) | Auspicious | 09:10:46 – 10:44:21 |
| Kaal(Loss) | Inauspicious | 10:44:21 – 12:17:55 |
| Shubh(Good) | Auspicious | 12:17:55 – 13:51:29 |
| Rog(Evil) | Inauspicious | 13:51:29 – 15:25:03 |
| Udveg(Bad) | Inauspicious | 15:25:03 – 16:58:37 |
| Char(Neutral) | Neutral | 16:58:37 – 18:32:11 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 18:32:11 – 19:58:41 |
| Kaal(Loss) | Inauspicious | 19:58:41 – 21:25:10 |
| Labh(Gain) | Auspicious | 21:25:10 – 22:51:40 |
| Udveg(Bad) | Inauspicious | 22:51:40 – 00:18:09 |
| Shubh(Good) | Auspicious | 00:18:09 – 01:44:39 |
| Amrit(Best) | Auspicious | 01:44:39 – 03:11:08 |
| Char(Neutral) | Neutral | 03:11:08 – 04:37:38 |
| Rog(Evil) | Inauspicious | 04:37:38 – 06:04:08 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:03:38 – 07:06:01 |
| Mercury(Quick) | Auspicious | 07:06:01 – 08:08:24 |
| Moon(Gentle) | Auspicious | 08:08:24 – 09:10:46 |
| Saturn(Sluggish) | Inauspicious | 09:10:46 – 10:13:09 |
| Jupiter(Fruitful) | Auspicious | 10:13:09 – 11:15:32 |
| Mars(Aggressive) | Inauspicious | 11:15:32 – 12:17:55 |
| Sun(Vigorous) | Inauspicious | 12:17:55 – 13:20:17 |
| Venus(Beneficial) | Auspicious | 13:20:17 – 14:22:40 |
| Mercury(Quick) | Auspicious | 14:22:40 – 15:25:03 |
| Moon(Gentle) | Auspicious | 15:25:03 – 16:27:26 |
| Saturn(Sluggish) | Inauspicious | 16:27:26 – 17:29:48 |
| Jupiter(Fruitful) | Auspicious | 17:29:48 – 18:32:11 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 18:32:11 – 19:29:51 |
| Sun(Vigorous) | Inauspicious | 19:29:51 – 20:27:30 |
| Venus(Beneficial) | Auspicious | 20:27:30 – 21:25:10 |
| Mercury(Quick) | Auspicious | 21:25:10 – 22:22:50 |
| Moon(Gentle) | Auspicious | 22:22:50 – 23:20:30 |
| Saturn(Sluggish) | Inauspicious | 23:20:30 – 00:18:09 |
| Jupiter(Fruitful) | Auspicious | 00:18:09 – 01:15:49 |
| Mars(Aggressive) | Inauspicious | 01:15:49 – 02:13:29 |
| Sun(Vigorous) | Inauspicious | 02:13:29 – 03:11:08 |
| Venus(Beneficial) | Auspicious | 03:11:08 – 04:08:48 |
| Mercury(Quick) | Auspicious | 04:08:48 – 05:06:28 |
| Moon(Gentle) | Auspicious | 05:06:28 – 06:04:08 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:03:38 – 07:37:12 |
| Soram(Bad) | Inauspicious | 07:37:12 – 09:10:46 |
| Uthi(Good) | Auspicious | 09:10:46 – 10:44:21 |
| Visham(Bad) | Inauspicious | 10:44:21 – 12:17:55 |
| Amirdha(Best) | Auspicious | 12:17:55 – 13:51:29 |
| Rogam(Evil) | Inauspicious | 13:51:29 – 15:25:03 |
| Laabam(Gain) | Auspicious | 15:25:03 – 16:58:37 |
| Dhanam(Wealth) | Auspicious | 16:58:37 – 18:32:11 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 18:32:11 – 19:58:41 |
| Laabam(Gain) | Auspicious | 19:58:41 – 21:25:10 |
| Dhanam(Wealth) | Auspicious | 21:25:10 – 22:51:40 |
| Sugam(Good) | Auspicious | 22:51:40 – 00:18:09 |
| Soram(Bad) | Inauspicious | 00:18:09 – 01:44:39 |
| Uthi(Good) | Auspicious | 01:44:39 – 03:11:08 |
| Visham(Bad) | Inauspicious | 03:11:08 – 04:37:38 |
| Amirdha(Best) | Auspicious | 04:37:38 – 06:04:08 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:03:38 – 08:33:21 |
| Sangava | — | 08:33:21 – 11:03:03 |
| Madhyahna | — | 11:03:03 – 13:32:46 |
| Aparahna | — | 13:32:46 – 16:02:29 |
| Sayahna | — | 16:02:29 – 18:32:11 |
Avoid travel toward
West
parihāra after 12:03:38 (ghaṭī 15 after sunrise)
Next solar eclipse
2021-12-04 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2021-11-19 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>