New Delhi, India — 2021-10-22
Tithi
Dwitiya (Krishna)
until 00:30:05
then Tritiya upto 03:02:02
Nakṣatra
Bharani, pāda 3
until 18:55:41
then Krittika upto 21:53:02
Yoga
Siddhi
until 21:38:46
Karaṇa
Taitila
until 11:20:35
Vāra
Shukravara (Friday)
Day length
11h 18m 19s
Night 12h 42m 20s
Māsa (amānta)
Ashvina
Māsa (pūrṇimānta)
Kartika
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Sharad
Vedic: Sharad
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:26:16
Sunset
17:44:35
Moonrise
18:57:03
Moonset
07:40:14
Madhyāhna
12:05:37
Candra rāśi
Aries
Sūrya rāśi
Libra
Sūrya nakṣatra
Chitra, pāda 4
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:26:16 – 07:51:03 |
| Labh(Gain) | Auspicious | 07:51:03 – 09:15:51 |
| Amrit(Best) | Auspicious | 09:15:51 – 10:40:38 |
| Kaal(Loss) | Inauspicious | 10:40:38 – 12:05:26 |
| Shubh(Good) | Auspicious | 12:05:26 – 13:30:13 |
| Rog(Evil) | Inauspicious | 13:30:13 – 14:55:00 |
| Udveg(Bad) | Inauspicious | 14:55:00 – 16:19:48 |
| Char(Neutral) | Neutral | 16:19:48 – 17:44:35 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 17:44:35 – 19:19:53 |
| Kaal(Loss) | Inauspicious | 19:19:53 – 20:55:10 |
| Labh(Gain) | Auspicious | 20:55:10 – 22:30:28 |
| Udveg(Bad) | Inauspicious | 22:30:28 – 00:05:45 |
| Shubh(Good) | Auspicious | 00:05:45 – 01:41:03 |
| Amrit(Best) | Auspicious | 01:41:03 – 03:16:20 |
| Char(Neutral) | Neutral | 03:16:20 – 04:51:37 |
| Rog(Evil) | Inauspicious | 04:51:37 – 06:26:55 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:26:16 – 07:22:48 |
| Mercury(Quick) | Auspicious | 07:22:48 – 08:19:19 |
| Moon(Gentle) | Auspicious | 08:19:19 – 09:15:51 |
| Saturn(Sluggish) | Inauspicious | 09:15:51 – 10:12:22 |
| Jupiter(Fruitful) | Auspicious | 10:12:22 – 11:08:54 |
| Mars(Aggressive) | Inauspicious | 11:08:54 – 12:05:26 |
| Sun(Vigorous) | Inauspicious | 12:05:26 – 13:01:57 |
| Venus(Beneficial) | Auspicious | 13:01:57 – 13:58:29 |
| Mercury(Quick) | Auspicious | 13:58:29 – 14:55:00 |
| Moon(Gentle) | Auspicious | 14:55:00 – 15:51:32 |
| Saturn(Sluggish) | Inauspicious | 15:51:32 – 16:48:04 |
| Jupiter(Fruitful) | Auspicious | 16:48:04 – 17:44:35 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 17:44:35 – 18:48:07 |
| Sun(Vigorous) | Inauspicious | 18:48:07 – 19:51:39 |
| Venus(Beneficial) | Auspicious | 19:51:39 – 20:55:10 |
| Mercury(Quick) | Auspicious | 20:55:10 – 21:58:42 |
| Moon(Gentle) | Auspicious | 21:58:42 – 23:02:13 |
| Saturn(Sluggish) | Inauspicious | 23:02:13 – 00:05:45 |
| Jupiter(Fruitful) | Auspicious | 00:05:45 – 01:09:17 |
| Mars(Aggressive) | Inauspicious | 01:09:17 – 02:12:48 |
| Sun(Vigorous) | Inauspicious | 02:12:48 – 03:16:20 |
| Venus(Beneficial) | Auspicious | 03:16:20 – 04:19:52 |
| Mercury(Quick) | Auspicious | 04:19:52 – 05:23:23 |
| Moon(Gentle) | Auspicious | 05:23:23 – 06:26:55 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:26:16 – 07:51:03 |
| Soram(Bad) | Inauspicious | 07:51:03 – 09:15:51 |
| Uthi(Good) | Auspicious | 09:15:51 – 10:40:38 |
| Visham(Bad) | Inauspicious | 10:40:38 – 12:05:26 |
| Amirdha(Best) | Auspicious | 12:05:26 – 13:30:13 |
| Rogam(Evil) | Inauspicious | 13:30:13 – 14:55:00 |
| Laabam(Gain) | Auspicious | 14:55:00 – 16:19:48 |
| Dhanam(Wealth) | Auspicious | 16:19:48 – 17:44:35 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 17:44:35 – 19:19:53 |
| Laabam(Gain) | Auspicious | 19:19:53 – 20:55:10 |
| Dhanam(Wealth) | Auspicious | 20:55:10 – 22:30:28 |
| Sugam(Good) | Auspicious | 22:30:28 – 00:05:45 |
| Soram(Bad) | Inauspicious | 00:05:45 – 01:41:03 |
| Uthi(Good) | Auspicious | 01:41:03 – 03:16:20 |
| Visham(Bad) | Inauspicious | 03:16:20 – 04:51:37 |
| Amirdha(Best) | Auspicious | 04:51:37 – 06:26:55 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:26:16 – 08:41:56 |
| Sangava | — | 08:41:56 – 10:57:36 |
| Madhyahna | — | 10:57:36 – 13:13:16 |
| Aparahna | — | 13:13:16 – 15:28:55 |
| Sayahna | — | 15:28:55 – 17:44:35 |
Avoid travel toward
West
parihāra after 12:26:16 (ghaṭī 15 after sunrise)
Next solar eclipse
2021-12-04 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2021-11-19 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>