New Delhi, India — 2022-01-24
Tithi
Shashthi (Krishna)
until 08:44:20
then Saptami upto 07:49:02
Nakṣatra
Hasta, pāda 4
until 11:15:03
then Chitra upto 10:54:29
Yoga
Sukarma
until 11:11:11
Karaṇa
Vanija
until 08:44:20
Vāra
Somavara (Monday)
Day length
10h 40m 41s
Night 13h 18m 58s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:12:56
Sunset
17:53:37
Moonrise
00:00:01
Moonset
11:03:55
Madhyāhna
12:33:09
Candra rāśi
Virgo
Sūrya rāśi
Capricorn
Sūrya nakṣatra
Uttara Ashadha, pāda 4
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 07:12:56 – 08:33:02 |
| Kaal(Loss) | Inauspicious | 08:33:02 – 09:53:07 |
| Shubh(Good) | Auspicious | 09:53:07 – 11:13:12 |
| Rog(Evil) | Inauspicious | 11:13:12 – 12:33:17 |
| Udveg(Bad) | Inauspicious | 12:33:17 – 13:53:22 |
| Char(Neutral) | Neutral | 13:53:22 – 15:13:27 |
| Labh(Gain) | Auspicious | 15:13:27 – 16:33:32 |
| Amrit(Best) | Auspicious | 16:33:32 – 17:53:37 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 17:53:37 – 19:33:30 |
| Rog(Evil) | Inauspicious | 19:33:30 – 21:13:22 |
| Kaal(Loss) | Inauspicious | 21:13:22 – 22:53:14 |
| Labh(Gain) | Auspicious | 22:53:14 – 00:33:06 |
| Udveg(Bad) | Inauspicious | 00:33:06 – 02:12:58 |
| Shubh(Good) | Auspicious | 02:12:58 – 03:52:51 |
| Amrit(Best) | Auspicious | 03:52:51 – 05:32:43 |
| Char(Neutral) | Neutral | 05:32:43 – 07:12:35 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 07:12:56 – 08:06:20 |
| Saturn(Sluggish) | Inauspicious | 08:06:20 – 08:59:43 |
| Jupiter(Fruitful) | Auspicious | 08:59:43 – 09:53:07 |
| Mars(Aggressive) | Inauspicious | 09:53:07 – 10:46:30 |
| Sun(Vigorous) | Inauspicious | 10:46:30 – 11:39:54 |
| Venus(Beneficial) | Auspicious | 11:39:54 – 12:33:17 |
| Mercury(Quick) | Auspicious | 12:33:17 – 13:26:40 |
| Moon(Gentle) | Auspicious | 13:26:40 – 14:20:04 |
| Saturn(Sluggish) | Inauspicious | 14:20:04 – 15:13:27 |
| Jupiter(Fruitful) | Auspicious | 15:13:27 – 16:06:51 |
| Mars(Aggressive) | Inauspicious | 16:06:51 – 17:00:14 |
| Sun(Vigorous) | Inauspicious | 17:00:14 – 17:53:37 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 17:53:37 – 19:00:12 |
| Mercury(Quick) | Auspicious | 19:00:12 – 20:06:47 |
| Moon(Gentle) | Auspicious | 20:06:47 – 21:13:22 |
| Saturn(Sluggish) | Inauspicious | 21:13:22 – 22:19:57 |
| Jupiter(Fruitful) | Auspicious | 22:19:57 – 23:26:31 |
| Mars(Aggressive) | Inauspicious | 23:26:31 – 00:33:06 |
| Sun(Vigorous) | Inauspicious | 00:33:06 – 01:39:41 |
| Venus(Beneficial) | Auspicious | 01:39:41 – 02:46:16 |
| Mercury(Quick) | Auspicious | 02:46:16 – 03:52:51 |
| Moon(Gentle) | Auspicious | 03:52:51 – 04:59:25 |
| Saturn(Sluggish) | Inauspicious | 04:59:25 – 06:06:00 |
| Jupiter(Fruitful) | Auspicious | 06:06:00 – 07:12:35 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 07:12:56 – 08:33:02 |
| Visham(Bad) | Inauspicious | 08:33:02 – 09:53:07 |
| Rogam(Evil) | Inauspicious | 09:53:07 – 11:13:12 |
| Laabam(Gain) | Auspicious | 11:13:12 – 12:33:17 |
| Dhanam(Wealth) | Auspicious | 12:33:17 – 13:53:22 |
| Sugam(Good) | Auspicious | 13:53:22 – 15:13:27 |
| Soram(Bad) | Inauspicious | 15:13:27 – 16:33:32 |
| Uthi(Good) | Auspicious | 16:33:32 – 17:53:37 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 17:53:37 – 19:33:30 |
| Soram(Bad) | Inauspicious | 19:33:30 – 21:13:22 |
| Uthi(Good) | Auspicious | 21:13:22 – 22:53:14 |
| Amirdha(Best) | Auspicious | 22:53:14 – 00:33:06 |
| Visham(Bad) | Inauspicious | 00:33:06 – 02:12:58 |
| Rogam(Evil) | Inauspicious | 02:12:58 – 03:52:51 |
| Laabam(Gain) | Auspicious | 03:52:51 – 05:32:43 |
| Dhanam(Wealth) | Auspicious | 05:32:43 – 07:12:35 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:12:56 – 09:21:05 |
| Sangava | — | 09:21:05 – 11:29:13 |
| Madhyahna | — | 11:29:13 – 13:37:21 |
| Aparahna | — | 13:37:21 – 15:45:29 |
| Sayahna | — | 15:45:29 – 17:53:37 |
Avoid travel toward
East
parihāra after 10:24:56 (ghaṭī 8 after sunrise)
Next solar eclipse
2022-05-01 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2022-05-16 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>