New Delhi, India — 2022-02-01
Tithi
Amavasya (Krishna)
until 11:16:01
then Pratipada upto 08:31:40
Nakṣatra
Shravana, pāda 2
until 19:44:02
then Dhanishta upto 17:52:57
Yoga
Vyatipata
until 03:08:41
Karaṇa
Naga
until 11:16:01
Vāra
Mangalavara (Tuesday)
Day length
10h 50m 52s
Night 13h 08m 35s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:09:23
Sunset
18:00:15
Moonrise
07:28:16
Moonset
18:04:10
Madhyāhna
12:34:40
Candra rāśi
Capricorn
Sūrya rāśi
Capricorn
Sūrya nakṣatra
Shravana, pāda 3
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 07:09:23 – 08:30:45 |
| Udveg(Bad) | Inauspicious | 08:30:45 – 09:52:06 |
| Char(Neutral) | Neutral | 09:52:06 – 11:13:28 |
| Labh(Gain) | Auspicious | 11:13:28 – 12:34:49 |
| Amrit(Best) | Auspicious | 12:34:49 – 13:56:11 |
| Kaal(Loss) | Inauspicious | 13:56:11 – 15:17:32 |
| Shubh(Good) | Auspicious | 15:17:32 – 16:38:54 |
| Rog(Evil) | Inauspicious | 16:38:54 – 18:00:15 |
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 18:00:15 – 19:38:50 |
| Labh(Gain) | Auspicious | 19:38:50 – 21:17:24 |
| Udveg(Bad) | Inauspicious | 21:17:24 – 22:55:58 |
| Shubh(Good) | Auspicious | 22:55:58 – 00:34:33 |
| Amrit(Best) | Auspicious | 00:34:33 – 02:13:07 |
| Char(Neutral) | Neutral | 02:13:07 – 03:51:42 |
| Rog(Evil) | Inauspicious | 03:51:42 – 05:30:16 |
| Kaal(Loss) | Inauspicious | 05:30:16 – 07:08:50 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 07:09:23 – 08:03:38 |
| Sun(Vigorous) | Inauspicious | 08:03:38 – 08:57:52 |
| Venus(Beneficial) | Auspicious | 08:57:52 – 09:52:06 |
| Mercury(Quick) | Auspicious | 09:52:06 – 10:46:21 |
| Moon(Gentle) | Auspicious | 10:46:21 – 11:40:35 |
| Saturn(Sluggish) | Inauspicious | 11:40:35 – 12:34:49 |
| Jupiter(Fruitful) | Auspicious | 12:34:49 – 13:29:04 |
| Mars(Aggressive) | Inauspicious | 13:29:04 – 14:23:18 |
| Sun(Vigorous) | Inauspicious | 14:23:18 – 15:17:32 |
| Venus(Beneficial) | Auspicious | 15:17:32 – 16:11:47 |
| Mercury(Quick) | Auspicious | 16:11:47 – 17:06:01 |
| Moon(Gentle) | Auspicious | 17:06:01 – 18:00:15 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 18:00:15 – 19:05:58 |
| Jupiter(Fruitful) | Auspicious | 19:05:58 – 20:11:41 |
| Mars(Aggressive) | Inauspicious | 20:11:41 – 21:17:24 |
| Sun(Vigorous) | Inauspicious | 21:17:24 – 22:23:07 |
| Venus(Beneficial) | Auspicious | 22:23:07 – 23:28:50 |
| Mercury(Quick) | Auspicious | 23:28:50 – 00:34:33 |
| Moon(Gentle) | Auspicious | 00:34:33 – 01:40:16 |
| Saturn(Sluggish) | Inauspicious | 01:40:16 – 02:45:59 |
| Jupiter(Fruitful) | Auspicious | 02:45:59 – 03:51:42 |
| Mars(Aggressive) | Inauspicious | 03:51:42 – 04:57:24 |
| Sun(Vigorous) | Inauspicious | 04:57:24 – 06:03:07 |
| Venus(Beneficial) | Auspicious | 06:03:07 – 07:08:50 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 07:09:23 – 08:30:45 |
| Laabam(Gain) | Auspicious | 08:30:45 – 09:52:06 |
| Dhanam(Wealth) | Auspicious | 09:52:06 – 11:13:28 |
| Sugam(Good) | Auspicious | 11:13:28 – 12:34:49 |
| Soram(Bad) | Inauspicious | 12:34:49 – 13:56:11 |
| Uthi(Good) | Auspicious | 13:56:11 – 15:17:32 |
| Visham(Bad) | Inauspicious | 15:17:32 – 16:38:54 |
| Amirdha(Best) | Auspicious | 16:38:54 – 18:00:15 |
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 18:00:15 – 19:38:50 |
| Uthi(Good) | Auspicious | 19:38:50 – 21:17:24 |
| Visham(Bad) | Inauspicious | 21:17:24 – 22:55:58 |
| Amirdha(Best) | Auspicious | 22:55:58 – 00:34:33 |
| Rogam(Evil) | Inauspicious | 00:34:33 – 02:13:07 |
| Laabam(Gain) | Auspicious | 02:13:07 – 03:51:42 |
| Dhanam(Wealth) | Auspicious | 03:51:42 – 05:30:16 |
| Sugam(Good) | Auspicious | 05:30:16 – 07:08:50 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:09:23 – 09:19:34 |
| Sangava | — | 09:19:34 – 11:29:44 |
| Madhyahna | — | 11:29:44 – 13:39:55 |
| Aparahna | — | 13:39:55 – 15:50:05 |
| Sayahna | — | 15:50:05 – 18:00:15 |
Avoid travel toward
North
parihāra after 11:57:23 (ghaṭī 12 after sunrise)
Next solar eclipse
2022-05-01 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2022-05-16 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>