New Delhi, India — 2022-02-18
Tithi
Dwitiya (Krishna)
until 22:29:40
then Tritiya upto 21:56:58
Nakṣatra
Purva Phalguni, pāda 3
until 16:41:52
then Uttara Phalguni upto 16:51:20
Yoga
Sukarma
until 18:29:44
Karaṇa
Taitila
until 10:38:08
Vāra
Shukravara (Friday)
Day length
11h 16m 14s
Night 12h 42m 52s
Māsa (amānta)
Magha
Māsa (pūrṇimānta)
Phalguna
Saṁvatsara
Plava (35)
Śaka saṁvat
1943
Vikrama saṁvat (caitrādi)
2078
Kali saṁvat
5122
Ṛtu
Shishira
Vedic: Shishira
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
06:57:07
Sunset
18:13:21
Moonrise
19:55:52
Moonset
08:02:32
Madhyāhna
12:35:03
Candra rāśi
Leo
Sūrya rāśi
Aquarius
Sūrya nakṣatra
Dhanishta, pāda 4
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 06:57:07 – 08:21:39 |
| Labh(Gain) | Auspicious | 08:21:39 – 09:46:11 |
| Amrit(Best) | Auspicious | 09:46:11 – 11:10:43 |
| Kaal(Loss) | Inauspicious | 11:10:43 – 12:35:14 |
| Shubh(Good) | Auspicious | 12:35:14 – 13:59:46 |
| Rog(Evil) | Inauspicious | 13:59:46 – 15:24:18 |
| Udveg(Bad) | Inauspicious | 15:24:18 – 16:48:50 |
| Char(Neutral) | Neutral | 16:48:50 – 18:13:21 |
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 18:13:21 – 19:48:43 |
| Kaal(Loss) | Inauspicious | 19:48:43 – 21:24:04 |
| Labh(Gain) | Auspicious | 21:24:04 – 22:59:26 |
| Udveg(Bad) | Inauspicious | 22:59:26 – 00:34:48 |
| Shubh(Good) | Auspicious | 00:34:48 – 02:10:09 |
| Amrit(Best) | Auspicious | 02:10:09 – 03:45:31 |
| Char(Neutral) | Neutral | 03:45:31 – 05:20:52 |
| Rog(Evil) | Inauspicious | 05:20:52 – 06:56:14 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 06:57:07 – 07:53:28 |
| Mercury(Quick) | Auspicious | 07:53:28 – 08:49:50 |
| Moon(Gentle) | Auspicious | 08:49:50 – 09:46:11 |
| Saturn(Sluggish) | Inauspicious | 09:46:11 – 10:42:32 |
| Jupiter(Fruitful) | Auspicious | 10:42:32 – 11:38:53 |
| Mars(Aggressive) | Inauspicious | 11:38:53 – 12:35:14 |
| Sun(Vigorous) | Inauspicious | 12:35:14 – 13:31:35 |
| Venus(Beneficial) | Auspicious | 13:31:35 – 14:27:57 |
| Mercury(Quick) | Auspicious | 14:27:57 – 15:24:18 |
| Moon(Gentle) | Auspicious | 15:24:18 – 16:20:39 |
| Saturn(Sluggish) | Inauspicious | 16:20:39 – 17:17:00 |
| Jupiter(Fruitful) | Auspicious | 17:17:00 – 18:13:21 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 18:13:21 – 19:16:56 |
| Sun(Vigorous) | Inauspicious | 19:16:56 – 20:20:30 |
| Venus(Beneficial) | Auspicious | 20:20:30 – 21:24:04 |
| Mercury(Quick) | Auspicious | 21:24:04 – 22:27:39 |
| Moon(Gentle) | Auspicious | 22:27:39 – 23:31:13 |
| Saturn(Sluggish) | Inauspicious | 23:31:13 – 00:34:48 |
| Jupiter(Fruitful) | Auspicious | 00:34:48 – 01:38:22 |
| Mars(Aggressive) | Inauspicious | 01:38:22 – 02:41:56 |
| Sun(Vigorous) | Inauspicious | 02:41:56 – 03:45:31 |
| Venus(Beneficial) | Auspicious | 03:45:31 – 04:49:05 |
| Mercury(Quick) | Auspicious | 04:49:05 – 05:52:39 |
| Moon(Gentle) | Auspicious | 05:52:39 – 06:56:14 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 06:57:07 – 08:21:39 |
| Soram(Bad) | Inauspicious | 08:21:39 – 09:46:11 |
| Uthi(Good) | Auspicious | 09:46:11 – 11:10:43 |
| Visham(Bad) | Inauspicious | 11:10:43 – 12:35:14 |
| Amirdha(Best) | Auspicious | 12:35:14 – 13:59:46 |
| Rogam(Evil) | Inauspicious | 13:59:46 – 15:24:18 |
| Laabam(Gain) | Auspicious | 15:24:18 – 16:48:50 |
| Dhanam(Wealth) | Auspicious | 16:48:50 – 18:13:21 |
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 18:13:21 – 19:48:43 |
| Laabam(Gain) | Auspicious | 19:48:43 – 21:24:04 |
| Dhanam(Wealth) | Auspicious | 21:24:04 – 22:59:26 |
| Sugam(Good) | Auspicious | 22:59:26 – 00:34:48 |
| Soram(Bad) | Inauspicious | 00:34:48 – 02:10:09 |
| Uthi(Good) | Auspicious | 02:10:09 – 03:45:31 |
| Visham(Bad) | Inauspicious | 03:45:31 – 05:20:52 |
| Amirdha(Best) | Auspicious | 05:20:52 – 06:56:14 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:57:07 – 09:12:22 |
| Sangava | — | 09:12:22 – 11:27:37 |
| Madhyahna | — | 11:27:37 – 13:42:52 |
| Aparahna | — | 13:42:52 – 15:58:06 |
| Sayahna | — | 15:58:06 – 18:13:21 |
Avoid travel toward
West
parihāra after 12:57:07 (ghaṭī 15 after sunrise)
Next solar eclipse
2022-05-01 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2022-05-16 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>