New Delhi, India — 2022-06-30
Tithi
Pratipada (Shukla)
until 10:49:48
then Dwitiya upto 13:09:55
Nakṣatra
Punarvasu, pāda 2
until 01:07:08
then Pushya upto 03:56:06
Yoga
Dhruva
until 09:50:28
Karaṇa
Bava
until 10:49:48
Vāra
Guruvara (Thursday)
Day length
13h 56m 36s
Night 10h 03m 46s
Māsa (amānta)
Ashadha
Māsa (pūrṇimānta)
Ashadha
Saṁvatsara
Shubhakrit (36)
Śaka saṁvat
1944
Vikrama saṁvat (caitrādi)
2079
Kali saṁvat
5123
Ṛtu
Varsha
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
05:26:29
Sunset
19:23:05
Moonrise
06:11:48
Moonset
20:34:56
Madhyāhna
12:24:50
Candra rāśi
Gemini
Sūrya rāśi
Gemini
Sūrya nakṣatra
Ardra, pāda 3
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 05:26:29 – 07:11:04 |
| Rog(Evil) | Inauspicious | 07:11:04 – 08:55:38 |
| Udveg(Bad) | Inauspicious | 08:55:38 – 10:40:12 |
| Char(Neutral) | Neutral | 10:40:12 – 12:24:47 |
| Labh(Gain) | Auspicious | 12:24:47 – 14:09:21 |
| Amrit(Best) | Auspicious | 14:09:21 – 15:53:56 |
| Kaal(Loss) | Inauspicious | 15:53:56 – 17:38:30 |
| Shubh(Good) | Auspicious | 17:38:30 – 19:23:05 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 19:23:05 – 20:38:33 |
| Char(Neutral) | Neutral | 20:38:33 – 21:54:01 |
| Rog(Evil) | Inauspicious | 21:54:01 – 23:09:30 |
| Kaal(Loss) | Inauspicious | 23:09:30 – 00:24:58 |
| Labh(Gain) | Auspicious | 00:24:58 – 01:40:26 |
| Udveg(Bad) | Inauspicious | 01:40:26 – 02:55:54 |
| Shubh(Good) | Auspicious | 02:55:54 – 04:11:23 |
| Amrit(Best) | Auspicious | 04:11:23 – 05:26:51 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 05:26:29 – 06:36:12 |
| Mars(Aggressive) | Inauspicious | 06:36:12 – 07:45:55 |
| Sun(Vigorous) | Inauspicious | 07:45:55 – 08:55:38 |
| Venus(Beneficial) | Auspicious | 08:55:38 – 10:05:21 |
| Mercury(Quick) | Auspicious | 10:05:21 – 11:15:04 |
| Moon(Gentle) | Auspicious | 11:15:04 – 12:24:47 |
| Saturn(Sluggish) | Inauspicious | 12:24:47 – 13:34:30 |
| Jupiter(Fruitful) | Auspicious | 13:34:30 – 14:44:13 |
| Mars(Aggressive) | Inauspicious | 14:44:13 – 15:53:56 |
| Sun(Vigorous) | Inauspicious | 15:53:56 – 17:03:39 |
| Venus(Beneficial) | Auspicious | 17:03:39 – 18:13:22 |
| Mercury(Quick) | Auspicious | 18:13:22 – 19:23:05 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 19:23:05 – 20:13:24 |
| Saturn(Sluggish) | Inauspicious | 20:13:24 – 21:03:43 |
| Jupiter(Fruitful) | Auspicious | 21:03:43 – 21:54:01 |
| Mars(Aggressive) | Inauspicious | 21:54:01 – 22:44:20 |
| Sun(Vigorous) | Inauspicious | 22:44:20 – 23:34:39 |
| Venus(Beneficial) | Auspicious | 23:34:39 – 00:24:58 |
| Mercury(Quick) | Auspicious | 00:24:58 – 01:15:17 |
| Moon(Gentle) | Auspicious | 01:15:17 – 02:05:36 |
| Saturn(Sluggish) | Inauspicious | 02:05:36 – 02:55:54 |
| Jupiter(Fruitful) | Auspicious | 02:55:54 – 03:46:13 |
| Mars(Aggressive) | Inauspicious | 03:46:13 – 04:36:32 |
| Sun(Vigorous) | Inauspicious | 04:36:32 – 05:26:51 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 05:26:29 – 07:11:04 |
| Sugam(Good) | Auspicious | 07:11:04 – 08:55:38 |
| Soram(Bad) | Inauspicious | 08:55:38 – 10:40:12 |
| Uthi(Good) | Auspicious | 10:40:12 – 12:24:47 |
| Amirdha(Best) | Auspicious | 12:24:47 – 14:09:21 |
| Visham(Bad) | Inauspicious | 14:09:21 – 15:53:56 |
| Rogam(Evil) | Inauspicious | 15:53:56 – 17:38:30 |
| Laabam(Gain) | Auspicious | 17:38:30 – 19:23:05 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 19:23:05 – 20:38:33 |
| Visham(Bad) | Inauspicious | 20:38:33 – 21:54:01 |
| Rogam(Evil) | Inauspicious | 21:54:01 – 23:09:30 |
| Laabam(Gain) | Auspicious | 23:09:30 – 00:24:58 |
| Dhanam(Wealth) | Auspicious | 00:24:58 – 01:40:26 |
| Sugam(Good) | Auspicious | 01:40:26 – 02:55:54 |
| Soram(Bad) | Inauspicious | 02:55:54 – 04:11:23 |
| Uthi(Good) | Auspicious | 04:11:23 – 05:26:51 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:26:29 – 08:13:48 |
| Sangava | — | 08:13:48 – 11:01:07 |
| Madhyahna | — | 11:01:07 – 13:48:27 |
| Aparahna | — | 13:48:27 – 16:35:46 |
| Sayahna | — | 16:35:46 – 19:23:05 |
Avoid travel toward
South
parihāra after 14:14:29 (ghaṭī 22 after sunrise)
Next solar eclipse
2022-10-25 (partial)
visible here
sparśa – mokṣa: 16:29:10 – 18:26:03
Sūtaka: 03:16:48 – 18:26:03
for children, the old and the sick: 12:05:04
Next lunar eclipse
2022-11-08 (total)
visible here
sparśa – mokṣa: 14:39:15 – 18:19:06
Sūtaka: 06:38:05 – 18:19:06
for children, the old and the sick: 14:48:02
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>