New Delhi, India — 2024-05-06
Tithi
Trayodashi (Krishna)
until 14:40:39
then Chaturdashi upto 11:41:08
Nakṣatra
Revati, pāda 2
until 17:43:08
then Ashwini upto 15:32:23
Yoga
Priti
until 00:28:22
Karaṇa
Vanija
until 14:40:39
Vāra
Somavara (Monday)
Day length
13h 23m 19s
Night 10h 35m 56s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Krodhi (38)
Śaka saṁvat
1946
Vikrama saṁvat (caitrādi)
2081
Kali saṁvat
5125
Ṛtu
Grishma
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:36:17
Sunset
18:59:36
Moonrise
04:48:50
Moonset
17:06:14
Madhyāhna
12:17:45
Candra rāśi
Pisces
Sūrya rāśi
Aries
Sūrya nakṣatra
Bharani, pāda 3
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 05:36:17 – 07:16:42 |
| Kaal(Loss) | Inauspicious | 07:16:42 – 08:57:07 |
| Shubh(Good) | Auspicious | 08:57:07 – 10:37:31 |
| Rog(Evil) | Inauspicious | 10:37:31 – 12:17:56 |
| Udveg(Bad) | Inauspicious | 12:17:56 – 13:58:21 |
| Char(Neutral) | Neutral | 13:58:21 – 15:38:46 |
| Labh(Gain) | Auspicious | 15:38:46 – 17:19:11 |
| Amrit(Best) | Auspicious | 17:19:11 – 18:59:36 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:59:36 – 20:19:05 |
| Rog(Evil) | Inauspicious | 20:19:05 – 21:38:35 |
| Kaal(Loss) | Inauspicious | 21:38:35 – 22:58:04 |
| Labh(Gain) | Auspicious | 22:58:04 – 00:17:34 |
| Udveg(Bad) | Inauspicious | 00:17:34 – 01:37:04 |
| Shubh(Good) | Auspicious | 01:37:04 – 02:56:33 |
| Amrit(Best) | Auspicious | 02:56:33 – 04:16:03 |
| Char(Neutral) | Neutral | 04:16:03 – 05:35:32 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 05:36:17 – 06:43:13 |
| Saturn(Sluggish) | Inauspicious | 06:43:13 – 07:50:10 |
| Jupiter(Fruitful) | Auspicious | 07:50:10 – 08:57:07 |
| Mars(Aggressive) | Inauspicious | 08:57:07 – 10:04:03 |
| Sun(Vigorous) | Inauspicious | 10:04:03 – 11:11:00 |
| Venus(Beneficial) | Auspicious | 11:11:00 – 12:17:56 |
| Mercury(Quick) | Auspicious | 12:17:56 – 13:24:53 |
| Moon(Gentle) | Auspicious | 13:24:53 – 14:31:49 |
| Saturn(Sluggish) | Inauspicious | 14:31:49 – 15:38:46 |
| Jupiter(Fruitful) | Auspicious | 15:38:46 – 16:45:43 |
| Mars(Aggressive) | Inauspicious | 16:45:43 – 17:52:39 |
| Sun(Vigorous) | Inauspicious | 17:52:39 – 18:59:36 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:59:36 – 19:52:36 |
| Mercury(Quick) | Auspicious | 19:52:36 – 20:45:35 |
| Moon(Gentle) | Auspicious | 20:45:35 – 21:38:35 |
| Saturn(Sluggish) | Inauspicious | 21:38:35 – 22:31:35 |
| Jupiter(Fruitful) | Auspicious | 22:31:35 – 23:24:34 |
| Mars(Aggressive) | Inauspicious | 23:24:34 – 00:17:34 |
| Sun(Vigorous) | Inauspicious | 00:17:34 – 01:10:34 |
| Venus(Beneficial) | Auspicious | 01:10:34 – 02:03:33 |
| Mercury(Quick) | Auspicious | 02:03:33 – 02:56:33 |
| Moon(Gentle) | Auspicious | 02:56:33 – 03:49:33 |
| Saturn(Sluggish) | Inauspicious | 03:49:33 – 04:42:33 |
| Jupiter(Fruitful) | Auspicious | 04:42:33 – 05:35:32 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 05:36:17 – 07:16:42 |
| Visham(Bad) | Inauspicious | 07:16:42 – 08:57:07 |
| Rogam(Evil) | Inauspicious | 08:57:07 – 10:37:31 |
| Laabam(Gain) | Auspicious | 10:37:31 – 12:17:56 |
| Dhanam(Wealth) | Auspicious | 12:17:56 – 13:58:21 |
| Sugam(Good) | Auspicious | 13:58:21 – 15:38:46 |
| Soram(Bad) | Inauspicious | 15:38:46 – 17:19:11 |
| Uthi(Good) | Auspicious | 17:19:11 – 18:59:36 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:59:36 – 20:19:05 |
| Soram(Bad) | Inauspicious | 20:19:05 – 21:38:35 |
| Uthi(Good) | Auspicious | 21:38:35 – 22:58:04 |
| Amirdha(Best) | Auspicious | 22:58:04 – 00:17:34 |
| Visham(Bad) | Inauspicious | 00:17:34 – 01:37:04 |
| Rogam(Evil) | Inauspicious | 01:37:04 – 02:56:33 |
| Laabam(Gain) | Auspicious | 02:56:33 – 04:16:03 |
| Dhanam(Wealth) | Auspicious | 04:16:03 – 05:35:32 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:36:17 – 08:16:57 |
| Sangava | — | 08:16:57 – 10:57:36 |
| Madhyahna | — | 10:57:36 – 13:38:16 |
| Aparahna | — | 13:38:16 – 16:18:56 |
| Sayahna | — | 16:18:56 – 18:59:36 |
Avoid travel toward
East
parihāra after 08:48:17 (ghaṭī 8 after sunrise)
Next solar eclipse
2024-10-03 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2024-09-18 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>