New Delhi, India — 2024-05-08
Tithi
Amavasya (Krishna)
until 08:51:56
then Pratipada upto 06:21:31
Nakṣatra
Bharani, pāda 3
until 13:33:34
then Krittika upto 11:55:32
Yoga
Saubhagya
until 17:40:36
Karaṇa
Naga
until 08:51:56
Vāra
Budhavara (Wednesday)
Day length
13h 26m 00s
Night 10h 33m 17s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Krodhi (38)
Śaka saṁvat
1946
Vikrama saṁvat (caitrādi)
2081
Kali saṁvat
5125
Ṛtu
Grishma
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:34:49
Sunset
19:00:49
Moonrise
—
Moonset
19:24:13
Madhyāhna
12:17:38
Candra rāśi
Aries
Sūrya rāśi
Aries
Sūrya nakṣatra
Bharani, pāda 4
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 05:34:49 – 07:15:34 |
| Amrit(Best) | Auspicious | 07:15:34 – 08:56:19 |
| Kaal(Loss) | Inauspicious | 08:56:19 – 10:37:04 |
| Shubh(Good) | Auspicious | 10:37:04 – 12:17:49 |
| Rog(Evil) | Inauspicious | 12:17:49 – 13:58:34 |
| Udveg(Bad) | Inauspicious | 13:58:34 – 15:39:19 |
| Char(Neutral) | Neutral | 15:39:19 – 17:20:04 |
| Labh(Gain) | Auspicious | 17:20:04 – 19:00:49 |
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 19:00:49 – 20:19:59 |
| Shubh(Good) | Auspicious | 20:19:59 – 21:39:09 |
| Amrit(Best) | Auspicious | 21:39:09 – 22:58:18 |
| Char(Neutral) | Neutral | 22:58:18 – 00:17:28 |
| Rog(Evil) | Inauspicious | 00:17:28 – 01:36:38 |
| Kaal(Loss) | Inauspicious | 01:36:38 – 02:55:47 |
| Labh(Gain) | Auspicious | 02:55:47 – 04:14:57 |
| Udveg(Bad) | Inauspicious | 04:14:57 – 05:34:07 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 05:34:49 – 06:41:59 |
| Moon(Gentle) | Auspicious | 06:41:59 – 07:49:09 |
| Saturn(Sluggish) | Inauspicious | 07:49:09 – 08:56:19 |
| Jupiter(Fruitful) | Auspicious | 08:56:19 – 10:03:29 |
| Mars(Aggressive) | Inauspicious | 10:03:29 – 11:10:39 |
| Sun(Vigorous) | Inauspicious | 11:10:39 – 12:17:49 |
| Venus(Beneficial) | Auspicious | 12:17:49 – 13:24:59 |
| Mercury(Quick) | Auspicious | 13:24:59 – 14:32:09 |
| Moon(Gentle) | Auspicious | 14:32:09 – 15:39:19 |
| Saturn(Sluggish) | Inauspicious | 15:39:19 – 16:46:29 |
| Jupiter(Fruitful) | Auspicious | 16:46:29 – 17:53:39 |
| Mars(Aggressive) | Inauspicious | 17:53:39 – 19:00:49 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 19:00:49 – 19:53:36 |
| Venus(Beneficial) | Auspicious | 19:53:36 – 20:46:22 |
| Mercury(Quick) | Auspicious | 20:46:22 – 21:39:09 |
| Moon(Gentle) | Auspicious | 21:39:09 – 22:31:55 |
| Saturn(Sluggish) | Inauspicious | 22:31:55 – 23:24:41 |
| Jupiter(Fruitful) | Auspicious | 23:24:41 – 00:17:28 |
| Mars(Aggressive) | Inauspicious | 00:17:28 – 01:10:14 |
| Sun(Vigorous) | Inauspicious | 01:10:14 – 02:03:01 |
| Venus(Beneficial) | Auspicious | 02:03:01 – 02:55:47 |
| Mercury(Quick) | Auspicious | 02:55:47 – 03:48:34 |
| Moon(Gentle) | Auspicious | 03:48:34 – 04:41:20 |
| Saturn(Sluggish) | Inauspicious | 04:41:20 – 05:34:07 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 05:34:49 – 07:15:34 |
| Dhanam(Wealth) | Auspicious | 07:15:34 – 08:56:19 |
| Sugam(Good) | Auspicious | 08:56:19 – 10:37:04 |
| Soram(Bad) | Inauspicious | 10:37:04 – 12:17:49 |
| Visham(Bad) | Inauspicious | 12:17:49 – 13:58:34 |
| Uthi(Good) | Auspicious | 13:58:34 – 15:39:19 |
| Amirdha(Best) | Auspicious | 15:39:19 – 17:20:04 |
| Rogam(Evil) | Inauspicious | 17:20:04 – 19:00:49 |
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 19:00:49 – 20:19:59 |
| Amirdha(Best) | Auspicious | 20:19:59 – 21:39:09 |
| Rogam(Evil) | Inauspicious | 21:39:09 – 22:58:18 |
| Laabam(Gain) | Auspicious | 22:58:18 – 00:17:28 |
| Dhanam(Wealth) | Auspicious | 00:17:28 – 01:36:38 |
| Sugam(Good) | Auspicious | 01:36:38 – 02:55:47 |
| Soram(Bad) | Inauspicious | 02:55:47 – 04:14:57 |
| Visham(Bad) | Inauspicious | 04:14:57 – 05:34:07 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:34:49 – 08:16:01 |
| Sangava | — | 08:16:01 – 10:57:13 |
| Madhyahna | — | 10:57:13 – 13:38:25 |
| Aparahna | — | 13:38:25 – 16:19:37 |
| Sayahna | — | 16:19:37 – 19:00:49 |
Avoid travel toward
North
parihāra after 10:22:49 (ghaṭī 12 after sunrise)
Next solar eclipse
2024-10-03 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2024-09-18 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>