New Delhi, India — 2024-06-15
Tithi
Navami (Shukla)
until 02:32:58
then Dashami upto 04:44:05
Nakṣatra
Uttara Phalguni, pāda 4
until 08:13:58
then Hasta upto 11:12:47
Yoga
Vyatipata
until 20:09:53
Karaṇa
Balava
until 13:19:58
Vāra
Shanivara (Saturday)
Day length
13h 57m 30s
Night 10h 02m 37s
Māsa (amānta)
Jyeshtha
Māsa (pūrṇimānta)
Jyeshtha
Saṁvatsara
Krodhi (38)
Śaka saṁvat
1946
Vikrama saṁvat (caitrādi)
2081
Kali saṁvat
5125
Ṛtu
Grishma
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:23:01
Sunset
19:20:31
Moonrise
13:19:07
Moonset
01:14:12
Madhyāhna
12:21:44
Candra rāśi
Virgo
Sūrya rāśi
Gemini
Sūrya nakṣatra
Mrigashira, pāda 3
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 05:23:01 – 07:07:42 |
| Shubh(Good) | Auspicious | 07:07:42 – 08:52:23 |
| Rog(Evil) | Inauspicious | 08:52:23 – 10:37:05 |
| Udveg(Bad) | Inauspicious | 10:37:05 – 12:21:46 |
| Char(Neutral) | Neutral | 12:21:46 – 14:06:27 |
| Labh(Gain) | Auspicious | 14:06:27 – 15:51:08 |
| Amrit(Best) | Auspicious | 15:51:08 – 17:35:50 |
| Kaal(Loss) | Inauspicious | 17:35:50 – 19:20:31 |
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 19:20:31 – 20:35:50 |
| Udveg(Bad) | Inauspicious | 20:35:50 – 21:51:10 |
| Shubh(Good) | Auspicious | 21:51:10 – 23:06:30 |
| Amrit(Best) | Auspicious | 23:06:30 – 00:21:49 |
| Char(Neutral) | Neutral | 00:21:49 – 01:37:09 |
| Rog(Evil) | Inauspicious | 01:37:09 – 02:52:28 |
| Kaal(Loss) | Inauspicious | 02:52:28 – 04:07:48 |
| Labh(Gain) | Auspicious | 04:07:48 – 05:23:08 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 05:23:01 – 06:32:48 |
| Jupiter(Fruitful) | Auspicious | 06:32:48 – 07:42:36 |
| Mars(Aggressive) | Inauspicious | 07:42:36 – 08:52:23 |
| Sun(Vigorous) | Inauspicious | 08:52:23 – 10:02:11 |
| Venus(Beneficial) | Auspicious | 10:02:11 – 11:11:58 |
| Mercury(Quick) | Auspicious | 11:11:58 – 12:21:46 |
| Moon(Gentle) | Auspicious | 12:21:46 – 13:31:33 |
| Saturn(Sluggish) | Inauspicious | 13:31:33 – 14:41:21 |
| Jupiter(Fruitful) | Auspicious | 14:41:21 – 15:51:08 |
| Mars(Aggressive) | Inauspicious | 15:51:08 – 17:00:56 |
| Sun(Vigorous) | Inauspicious | 17:00:56 – 18:10:43 |
| Venus(Beneficial) | Auspicious | 18:10:43 – 19:20:31 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 19:20:31 – 20:10:44 |
| Moon(Gentle) | Auspicious | 20:10:44 – 21:00:57 |
| Saturn(Sluggish) | Inauspicious | 21:00:57 – 21:51:10 |
| Jupiter(Fruitful) | Auspicious | 21:51:10 – 22:41:23 |
| Mars(Aggressive) | Inauspicious | 22:41:23 – 23:31:36 |
| Sun(Vigorous) | Inauspicious | 23:31:36 – 00:21:49 |
| Venus(Beneficial) | Auspicious | 00:21:49 – 01:12:02 |
| Mercury(Quick) | Auspicious | 01:12:02 – 02:02:15 |
| Moon(Gentle) | Auspicious | 02:02:15 – 02:52:28 |
| Saturn(Sluggish) | Inauspicious | 02:52:28 – 03:42:42 |
| Jupiter(Fruitful) | Auspicious | 03:42:42 – 04:32:55 |
| Mars(Aggressive) | Inauspicious | 04:32:55 – 05:23:08 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 05:23:01 – 07:07:42 |
| Uthi(Good) | Auspicious | 07:07:42 – 08:52:23 |
| Visham(Bad) | Inauspicious | 08:52:23 – 10:37:05 |
| Amirdha(Best) | Auspicious | 10:37:05 – 12:21:46 |
| Rogam(Evil) | Inauspicious | 12:21:46 – 14:06:27 |
| Laabam(Gain) | Auspicious | 14:06:27 – 15:51:08 |
| Dhanam(Wealth) | Auspicious | 15:51:08 – 17:35:50 |
| Sugam(Good) | Auspicious | 17:35:50 – 19:20:31 |
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 19:20:31 – 20:35:50 |
| Dhanam(Wealth) | Auspicious | 20:35:50 – 21:51:10 |
| Sugam(Good) | Auspicious | 21:51:10 – 23:06:30 |
| Soram(Bad) | Inauspicious | 23:06:30 – 00:21:49 |
| Uthi(Good) | Auspicious | 00:21:49 – 01:37:09 |
| Visham(Bad) | Inauspicious | 01:37:09 – 02:52:28 |
| Amirdha(Best) | Auspicious | 02:52:28 – 04:07:48 |
| Soram(Bad) | Inauspicious | 04:07:48 – 05:23:08 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:23:01 – 08:10:31 |
| Sangava | — | 08:10:31 – 10:58:01 |
| Madhyahna | — | 10:58:01 – 13:45:31 |
| Aparahna | — | 13:45:31 – 16:33:01 |
| Sayahna | — | 16:33:01 – 19:20:31 |
Avoid travel toward
East
parihāra after 08:35:01 (ghaṭī 8 after sunrise)
Next solar eclipse
2024-10-03 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2024-09-18 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>