New Delhi, India — 2024-10-02
Tithi
Amavasya (Krishna)
until 00:19:16
then Pratipada upto 02:58:38
Nakṣatra
Uttara Phalguni, pāda 4
until 12:22:55
then Hasta upto 15:32:23
Yoga
Brahma
until 03:20:59
Karaṇa
Chatushpada
until 10:59:08
Vāra
Budhavara (Wednesday)
Day length
11h 50m 52s
Night 12h 09m 40s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Ashvina
Saṁvatsara
Krodhi (38)
Śaka saṁvat
1946
Vikrama saṁvat (caitrādi)
2081
Kali saṁvat
5125
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:14:45
Sunset
18:05:37
Moonrise
—
Moonset
17:49:25
Madhyāhna
12:10:24
Candra rāśi
Virgo
Sūrya rāśi
Virgo
Sūrya nakṣatra
Hasta, pāda 2
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 06:14:45 – 07:43:37 |
| Amrit(Best) | Auspicious | 07:43:37 – 09:12:28 |
| Kaal(Loss) | Inauspicious | 09:12:28 – 10:41:20 |
| Shubh(Good) | Auspicious | 10:41:20 – 12:10:11 |
| Rog(Evil) | Inauspicious | 12:10:11 – 13:39:03 |
| Udveg(Bad) | Inauspicious | 13:39:03 – 15:07:54 |
| Char(Neutral) | Neutral | 15:07:54 – 16:36:46 |
| Labh(Gain) | Auspicious | 16:36:46 – 18:05:37 |
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 18:05:37 – 19:36:50 |
| Shubh(Good) | Auspicious | 19:36:50 – 21:08:02 |
| Amrit(Best) | Auspicious | 21:08:02 – 22:39:15 |
| Char(Neutral) | Neutral | 22:39:15 – 00:10:27 |
| Rog(Evil) | Inauspicious | 00:10:27 – 01:41:40 |
| Kaal(Loss) | Inauspicious | 01:41:40 – 03:12:52 |
| Labh(Gain) | Auspicious | 03:12:52 – 04:44:05 |
| Udveg(Bad) | Inauspicious | 04:44:05 – 06:15:17 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 06:14:45 – 07:13:59 |
| Moon(Gentle) | Auspicious | 07:13:59 – 08:13:14 |
| Saturn(Sluggish) | Inauspicious | 08:13:14 – 09:12:28 |
| Jupiter(Fruitful) | Auspicious | 09:12:28 – 10:11:42 |
| Mars(Aggressive) | Inauspicious | 10:11:42 – 11:10:57 |
| Sun(Vigorous) | Inauspicious | 11:10:57 – 12:10:11 |
| Venus(Beneficial) | Auspicious | 12:10:11 – 13:09:25 |
| Mercury(Quick) | Auspicious | 13:09:25 – 14:08:40 |
| Moon(Gentle) | Auspicious | 14:08:40 – 15:07:54 |
| Saturn(Sluggish) | Inauspicious | 15:07:54 – 16:07:09 |
| Jupiter(Fruitful) | Auspicious | 16:07:09 – 17:06:23 |
| Mars(Aggressive) | Inauspicious | 17:06:23 – 18:05:37 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 18:05:37 – 19:06:26 |
| Venus(Beneficial) | Auspicious | 19:06:26 – 20:07:14 |
| Mercury(Quick) | Auspicious | 20:07:14 – 21:08:02 |
| Moon(Gentle) | Auspicious | 21:08:02 – 22:08:50 |
| Saturn(Sluggish) | Inauspicious | 22:08:50 – 23:09:39 |
| Jupiter(Fruitful) | Auspicious | 23:09:39 – 00:10:27 |
| Mars(Aggressive) | Inauspicious | 00:10:27 – 01:11:15 |
| Sun(Vigorous) | Inauspicious | 01:11:15 – 02:12:04 |
| Venus(Beneficial) | Auspicious | 02:12:04 – 03:12:52 |
| Mercury(Quick) | Auspicious | 03:12:52 – 04:13:40 |
| Moon(Gentle) | Auspicious | 04:13:40 – 05:14:29 |
| Saturn(Sluggish) | Inauspicious | 05:14:29 – 06:15:17 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 06:14:45 – 07:43:37 |
| Dhanam(Wealth) | Auspicious | 07:43:37 – 09:12:28 |
| Sugam(Good) | Auspicious | 09:12:28 – 10:41:20 |
| Soram(Bad) | Inauspicious | 10:41:20 – 12:10:11 |
| Visham(Bad) | Inauspicious | 12:10:11 – 13:39:03 |
| Uthi(Good) | Auspicious | 13:39:03 – 15:07:54 |
| Amirdha(Best) | Auspicious | 15:07:54 – 16:36:46 |
| Rogam(Evil) | Inauspicious | 16:36:46 – 18:05:37 |
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 18:05:37 – 19:36:50 |
| Amirdha(Best) | Auspicious | 19:36:50 – 21:08:02 |
| Rogam(Evil) | Inauspicious | 21:08:02 – 22:39:15 |
| Laabam(Gain) | Auspicious | 22:39:15 – 00:10:27 |
| Dhanam(Wealth) | Auspicious | 00:10:27 – 01:41:40 |
| Sugam(Good) | Auspicious | 01:41:40 – 03:12:52 |
| Soram(Bad) | Inauspicious | 03:12:52 – 04:44:05 |
| Visham(Bad) | Inauspicious | 04:44:05 – 06:15:17 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:14:45 – 08:36:56 |
| Sangava | — | 08:36:56 – 10:59:06 |
| Madhyahna | — | 10:59:06 – 13:21:16 |
| Aparahna | — | 13:21:16 – 15:43:27 |
| Sayahna | — | 15:43:27 – 18:05:37 |
Avoid travel toward
North
parihāra after 11:02:45 (ghaṭī 12 after sunrise)
Next solar eclipse
2024-10-03 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2025-03-14 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>