New Delhi, India — 2025-01-16
Tithi
Tritiya (Krishna)
until 04:06:40
then Chaturthi upto 05:30:39
Nakṣatra
Ashlesha, pāda 4
until 11:16:41
then Magha upto 12:45:01
Yoga
Ayushman
until 01:05:58
Karaṇa
Vanija
until 15:39:58
Vāra
Guruvara (Thursday)
Day length
10h 32m 22s
Night 13h 27m 29s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Krodhi (38)
Śaka saṁvat
1946
Vikrama saṁvat (caitrādi)
2081
Kali saṁvat
5125
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:14:50
Sunset
17:47:12
Moonrise
20:16:37
Moonset
08:56:22
Madhyāhna
12:30:55
Candra rāśi
Cancer
Sūrya rāśi
Capricorn
Sūrya nakṣatra
Uttara Ashadha, pāda 2
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 07:14:50 – 08:33:53 |
| Rog(Evil) | Inauspicious | 08:33:53 – 09:52:55 |
| Udveg(Bad) | Inauspicious | 09:52:55 – 11:11:58 |
| Char(Neutral) | Neutral | 11:11:58 – 12:31:01 |
| Labh(Gain) | Auspicious | 12:31:01 – 13:50:04 |
| Amrit(Best) | Auspicious | 13:50:04 – 15:09:06 |
| Kaal(Loss) | Inauspicious | 15:09:06 – 16:28:09 |
| Shubh(Good) | Auspicious | 16:28:09 – 17:47:12 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 17:47:12 – 19:28:08 |
| Char(Neutral) | Neutral | 19:28:08 – 21:09:04 |
| Rog(Evil) | Inauspicious | 21:09:04 – 22:50:00 |
| Kaal(Loss) | Inauspicious | 22:50:00 – 00:30:56 |
| Labh(Gain) | Auspicious | 00:30:56 – 02:11:52 |
| Udveg(Bad) | Inauspicious | 02:11:52 – 03:52:48 |
| Shubh(Good) | Auspicious | 03:52:48 – 05:33:44 |
| Amrit(Best) | Auspicious | 05:33:44 – 07:14:41 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 07:14:50 – 08:07:32 |
| Mars(Aggressive) | Inauspicious | 08:07:32 – 09:00:14 |
| Sun(Vigorous) | Inauspicious | 09:00:14 – 09:52:55 |
| Venus(Beneficial) | Auspicious | 09:52:55 – 10:45:37 |
| Mercury(Quick) | Auspicious | 10:45:37 – 11:38:19 |
| Moon(Gentle) | Auspicious | 11:38:19 – 12:31:01 |
| Saturn(Sluggish) | Inauspicious | 12:31:01 – 13:23:43 |
| Jupiter(Fruitful) | Auspicious | 13:23:43 – 14:16:25 |
| Mars(Aggressive) | Inauspicious | 14:16:25 – 15:09:06 |
| Sun(Vigorous) | Inauspicious | 15:09:06 – 16:01:48 |
| Venus(Beneficial) | Auspicious | 16:01:48 – 16:54:30 |
| Mercury(Quick) | Auspicious | 16:54:30 – 17:47:12 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 17:47:12 – 18:54:29 |
| Saturn(Sluggish) | Inauspicious | 18:54:29 – 20:01:47 |
| Jupiter(Fruitful) | Auspicious | 20:01:47 – 21:09:04 |
| Mars(Aggressive) | Inauspicious | 21:09:04 – 22:16:21 |
| Sun(Vigorous) | Inauspicious | 22:16:21 – 23:23:39 |
| Venus(Beneficial) | Auspicious | 23:23:39 – 00:30:56 |
| Mercury(Quick) | Auspicious | 00:30:56 – 01:38:14 |
| Moon(Gentle) | Auspicious | 01:38:14 – 02:45:31 |
| Saturn(Sluggish) | Inauspicious | 02:45:31 – 03:52:48 |
| Jupiter(Fruitful) | Auspicious | 03:52:48 – 05:00:06 |
| Mars(Aggressive) | Inauspicious | 05:00:06 – 06:07:23 |
| Sun(Vigorous) | Inauspicious | 06:07:23 – 07:14:41 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 07:14:50 – 08:33:53 |
| Sugam(Good) | Auspicious | 08:33:53 – 09:52:55 |
| Soram(Bad) | Inauspicious | 09:52:55 – 11:11:58 |
| Uthi(Good) | Auspicious | 11:11:58 – 12:31:01 |
| Amirdha(Best) | Auspicious | 12:31:01 – 13:50:04 |
| Visham(Bad) | Inauspicious | 13:50:04 – 15:09:06 |
| Rogam(Evil) | Inauspicious | 15:09:06 – 16:28:09 |
| Laabam(Gain) | Auspicious | 16:28:09 – 17:47:12 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 17:47:12 – 19:28:08 |
| Visham(Bad) | Inauspicious | 19:28:08 – 21:09:04 |
| Rogam(Evil) | Inauspicious | 21:09:04 – 22:50:00 |
| Laabam(Gain) | Auspicious | 22:50:00 – 00:30:56 |
| Dhanam(Wealth) | Auspicious | 00:30:56 – 02:11:52 |
| Sugam(Good) | Auspicious | 02:11:52 – 03:52:48 |
| Soram(Bad) | Inauspicious | 03:52:48 – 05:33:44 |
| Uthi(Good) | Auspicious | 05:33:44 – 07:14:41 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:14:50 – 09:21:18 |
| Sangava | — | 09:21:18 – 11:27:47 |
| Madhyahna | — | 11:27:47 – 13:34:15 |
| Aparahna | — | 13:34:15 – 15:40:43 |
| Sayahna | — | 15:40:43 – 17:47:12 |
Avoid travel toward
South
parihāra after 16:02:50 (ghaṭī 22 after sunrise)
Next solar eclipse
2025-03-29 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2025-03-14 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>