New Delhi, India — 2026-06-10
Tithi
Dashami (Krishna)
until 00:58:17
then Ekadashi upto 22:36:44
Nakṣatra
Uttara Bhadrapada, pāda 4
until 09:21:42
then Revati upto 08:16:36
Yoga
Ayushman
until 06:30:12
Karaṇa
Vanija
until 13:52:39
Vāra
Budhavara (Wednesday)
Day length
13h 55m 48s
Night 10h 04m 12s
Māsa (amānta)
Jyeshtha (Adhika)
Māsa (pūrṇimānta)
Jyeshtha (Adhika)
Saṁvatsara
Parabhava (40)
Śaka saṁvat
1948
Vikrama saṁvat (caitrādi)
2083
Kali saṁvat
5127
Ṛtu
Grishma
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:22:44
Sunset
19:18:31
Moonrise
01:53:27
Moonset
14:05:11
Madhyāhna
12:20:34
Candra rāśi
Pisces
Sūrya rāśi
Taurus
Sūrya nakṣatra
Mrigashira, pāda 1
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 05:22:44 – 07:07:12 |
| Amrit(Best) | Auspicious | 07:07:12 – 08:51:41 |
| Kaal(Loss) | Inauspicious | 08:51:41 – 10:36:09 |
| Shubh(Good) | Auspicious | 10:36:09 – 12:20:38 |
| Rog(Evil) | Inauspicious | 12:20:38 – 14:05:06 |
| Udveg(Bad) | Inauspicious | 14:05:06 – 15:49:35 |
| Char(Neutral) | Neutral | 15:49:35 – 17:34:03 |
| Labh(Gain) | Auspicious | 17:34:03 – 19:18:31 |
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 19:18:31 – 20:34:03 |
| Shubh(Good) | Auspicious | 20:34:03 – 21:49:35 |
| Amrit(Best) | Auspicious | 21:49:35 – 23:05:06 |
| Char(Neutral) | Neutral | 23:05:06 – 00:20:38 |
| Rog(Evil) | Inauspicious | 00:20:38 – 01:36:09 |
| Kaal(Loss) | Inauspicious | 01:36:09 – 02:51:41 |
| Labh(Gain) | Auspicious | 02:51:41 – 04:07:12 |
| Udveg(Bad) | Inauspicious | 04:07:12 – 05:22:44 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 05:22:44 – 06:32:23 |
| Moon(Gentle) | Auspicious | 06:32:23 – 07:42:02 |
| Saturn(Sluggish) | Inauspicious | 07:42:02 – 08:51:41 |
| Jupiter(Fruitful) | Auspicious | 08:51:41 – 10:01:20 |
| Mars(Aggressive) | Inauspicious | 10:01:20 – 11:10:59 |
| Sun(Vigorous) | Inauspicious | 11:10:59 – 12:20:38 |
| Venus(Beneficial) | Auspicious | 12:20:38 – 13:30:17 |
| Mercury(Quick) | Auspicious | 13:30:17 – 14:39:56 |
| Moon(Gentle) | Auspicious | 14:39:56 – 15:49:35 |
| Saturn(Sluggish) | Inauspicious | 15:49:35 – 16:59:13 |
| Jupiter(Fruitful) | Auspicious | 16:59:13 – 18:08:52 |
| Mars(Aggressive) | Inauspicious | 18:08:52 – 19:18:31 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 19:18:31 – 20:08:52 |
| Venus(Beneficial) | Auspicious | 20:08:52 – 20:59:14 |
| Mercury(Quick) | Auspicious | 20:59:14 – 21:49:35 |
| Moon(Gentle) | Auspicious | 21:49:35 – 22:39:56 |
| Saturn(Sluggish) | Inauspicious | 22:39:56 – 23:30:17 |
| Jupiter(Fruitful) | Auspicious | 23:30:17 – 00:20:38 |
| Mars(Aggressive) | Inauspicious | 00:20:38 – 01:10:59 |
| Sun(Vigorous) | Inauspicious | 01:10:59 – 02:01:20 |
| Venus(Beneficial) | Auspicious | 02:01:20 – 02:51:41 |
| Mercury(Quick) | Auspicious | 02:51:41 – 03:42:02 |
| Moon(Gentle) | Auspicious | 03:42:02 – 04:32:23 |
| Saturn(Sluggish) | Inauspicious | 04:32:23 – 05:22:44 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 05:22:44 – 07:07:12 |
| Dhanam(Wealth) | Auspicious | 07:07:12 – 08:51:41 |
| Sugam(Good) | Auspicious | 08:51:41 – 10:36:09 |
| Soram(Bad) | Inauspicious | 10:36:09 – 12:20:38 |
| Visham(Bad) | Inauspicious | 12:20:38 – 14:05:06 |
| Uthi(Good) | Auspicious | 14:05:06 – 15:49:35 |
| Amirdha(Best) | Auspicious | 15:49:35 – 17:34:03 |
| Rogam(Evil) | Inauspicious | 17:34:03 – 19:18:31 |
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 19:18:31 – 20:34:03 |
| Amirdha(Best) | Auspicious | 20:34:03 – 21:49:35 |
| Rogam(Evil) | Inauspicious | 21:49:35 – 23:05:06 |
| Laabam(Gain) | Auspicious | 23:05:06 – 00:20:38 |
| Dhanam(Wealth) | Auspicious | 00:20:38 – 01:36:09 |
| Sugam(Good) | Auspicious | 01:36:09 – 02:51:41 |
| Soram(Bad) | Inauspicious | 02:51:41 – 04:07:12 |
| Visham(Bad) | Inauspicious | 04:07:12 – 05:22:44 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:22:44 – 08:09:53 |
| Sangava | — | 08:09:53 – 10:57:03 |
| Madhyahna | — | 10:57:03 – 13:44:12 |
| Aparahna | — | 13:44:12 – 16:31:22 |
| Sayahna | — | 16:31:22 – 19:18:31 |
Avoid travel toward
North
parihāra after 10:10:44 (ghaṭī 12 after sunrise)
Next solar eclipse
2026-08-12 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2026-08-28 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>