New Delhi, India — 2026-11-24
Tithi
Purnima (Shukla)
until 20:23:33
then Pratipada upto 16:50:44
Nakṣatra
Krittika, pāda 1
until 23:25:17
then Rohini upto 20:36:25
Yoga
Parigha
until 16:05:51
Karaṇa
Vishti
until 10:05:38
Vāra
Mangalavara (Tuesday)
Day length
10h 33m 53s
Night 13h 26m 54s
Māsa (amānta)
Kartika
Māsa (pūrṇimānta)
Kartika
Saṁvatsara
Parabhava (40)
Śaka saṁvat
1948
Vikrama saṁvat (caitrādi)
2083
Kali saṁvat
5127
Ṛtu
Hemanta
Vedic: Sharad
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:50:43
Sunset
17:24:36
Moonrise
17:01:06
Moonset
06:18:05
Madhyāhna
12:07:46
Candra rāśi
Aries
Sūrya rāśi
Scorpio
Sūrya nakṣatra
Anuradha, pāda 2
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 06:50:43 – 08:09:57 |
| Udveg(Bad) | Inauspicious | 08:09:57 – 09:29:11 |
| Char(Neutral) | Neutral | 09:29:11 – 10:48:25 |
| Labh(Gain) | Auspicious | 10:48:25 – 12:07:39 |
| Amrit(Best) | Auspicious | 12:07:39 – 13:26:53 |
| Kaal(Loss) | Inauspicious | 13:26:53 – 14:46:08 |
| Shubh(Good) | Auspicious | 14:46:08 – 16:05:22 |
| Rog(Evil) | Inauspicious | 16:05:22 – 17:24:36 |
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 17:24:36 – 19:05:28 |
| Labh(Gain) | Auspicious | 19:05:28 – 20:46:20 |
| Udveg(Bad) | Inauspicious | 20:46:20 – 22:27:11 |
| Shubh(Good) | Auspicious | 22:27:11 – 00:08:03 |
| Amrit(Best) | Auspicious | 00:08:03 – 01:48:55 |
| Char(Neutral) | Neutral | 01:48:55 – 03:29:47 |
| Rog(Evil) | Inauspicious | 03:29:47 – 05:10:38 |
| Kaal(Loss) | Inauspicious | 05:10:38 – 06:51:30 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 06:50:43 – 07:43:32 |
| Sun(Vigorous) | Inauspicious | 07:43:32 – 08:36:21 |
| Venus(Beneficial) | Auspicious | 08:36:21 – 09:29:11 |
| Mercury(Quick) | Auspicious | 09:29:11 – 10:22:00 |
| Moon(Gentle) | Auspicious | 10:22:00 – 11:14:50 |
| Saturn(Sluggish) | Inauspicious | 11:14:50 – 12:07:39 |
| Jupiter(Fruitful) | Auspicious | 12:07:39 – 13:00:29 |
| Mars(Aggressive) | Inauspicious | 13:00:29 – 13:53:18 |
| Sun(Vigorous) | Inauspicious | 13:53:18 – 14:46:08 |
| Venus(Beneficial) | Auspicious | 14:46:08 – 15:38:57 |
| Mercury(Quick) | Auspicious | 15:38:57 – 16:31:47 |
| Moon(Gentle) | Auspicious | 16:31:47 – 17:24:36 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 17:24:36 – 18:31:51 |
| Jupiter(Fruitful) | Auspicious | 18:31:51 – 19:39:05 |
| Mars(Aggressive) | Inauspicious | 19:39:05 – 20:46:20 |
| Sun(Vigorous) | Inauspicious | 20:46:20 – 21:53:34 |
| Venus(Beneficial) | Auspicious | 21:53:34 – 23:00:49 |
| Mercury(Quick) | Auspicious | 23:00:49 – 00:08:03 |
| Moon(Gentle) | Auspicious | 00:08:03 – 01:15:18 |
| Saturn(Sluggish) | Inauspicious | 01:15:18 – 02:22:32 |
| Jupiter(Fruitful) | Auspicious | 02:22:32 – 03:29:47 |
| Mars(Aggressive) | Inauspicious | 03:29:47 – 04:37:01 |
| Sun(Vigorous) | Inauspicious | 04:37:01 – 05:44:16 |
| Venus(Beneficial) | Auspicious | 05:44:16 – 06:51:30 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 06:50:43 – 08:09:57 |
| Laabam(Gain) | Auspicious | 08:09:57 – 09:29:11 |
| Dhanam(Wealth) | Auspicious | 09:29:11 – 10:48:25 |
| Sugam(Good) | Auspicious | 10:48:25 – 12:07:39 |
| Soram(Bad) | Inauspicious | 12:07:39 – 13:26:53 |
| Uthi(Good) | Auspicious | 13:26:53 – 14:46:08 |
| Visham(Bad) | Inauspicious | 14:46:08 – 16:05:22 |
| Amirdha(Best) | Auspicious | 16:05:22 – 17:24:36 |
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 17:24:36 – 19:05:28 |
| Uthi(Good) | Auspicious | 19:05:28 – 20:46:20 |
| Visham(Bad) | Inauspicious | 20:46:20 – 22:27:11 |
| Amirdha(Best) | Auspicious | 22:27:11 – 00:08:03 |
| Rogam(Evil) | Inauspicious | 00:08:03 – 01:48:55 |
| Laabam(Gain) | Auspicious | 01:48:55 – 03:29:47 |
| Dhanam(Wealth) | Auspicious | 03:29:47 – 05:10:38 |
| Sugam(Good) | Auspicious | 05:10:38 – 06:51:30 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:50:43 – 08:57:29 |
| Sangava | — | 08:57:29 – 11:04:16 |
| Madhyahna | — | 11:04:16 – 13:11:03 |
| Aparahna | — | 13:11:03 – 15:17:49 |
| Sayahna | — | 15:17:49 – 17:24:36 |
Avoid travel toward
North
parihāra after 11:38:43 (ghaṭī 12 after sunrise)
Next solar eclipse
2027-02-06 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2027-02-21 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>