New Delhi, India — 2027-03-15
Tithi
Saptami (Shukla)
until 10:51:42
then Ashtami upto 08:54:54
Nakṣatra
Rohini, pāda 4
until 09:26:29
then Mrigashira upto 08:13:11
Yoga
Priti
until 14:37:04
Karaṇa
Vanija
until 10:51:42
Vāra
Somavara (Monday)
Day length
11h 57m 51s
Night 12h 01m 01s
Māsa (amānta)
Phalguna
Māsa (pūrṇimānta)
Phalguna
Saṁvatsara
Parabhava (40)
Śaka saṁvat
1948
Vikrama saṁvat (caitrādi)
2083
Kali saṁvat
5127
Ṛtu
Vasanta
Vedic: Shishira
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
06:31:29
Sunset
18:29:19
Moonrise
10:58:02
Moonset
01:35:50
Madhyāhna
12:30:11
Candra rāśi
Taurus
Sūrya rāśi
Aquarius
Sūrya nakṣatra
Purva Bhadrapada, pāda 3
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 06:31:29 – 08:01:13 |
| Kaal(Loss) | Inauspicious | 08:01:13 – 09:30:56 |
| Shubh(Good) | Auspicious | 09:30:56 – 11:00:40 |
| Rog(Evil) | Inauspicious | 11:00:40 – 12:30:24 |
| Udveg(Bad) | Inauspicious | 12:30:24 – 14:00:08 |
| Char(Neutral) | Neutral | 14:00:08 – 15:29:52 |
| Labh(Gain) | Auspicious | 15:29:52 – 16:59:36 |
| Amrit(Best) | Auspicious | 16:59:36 – 18:29:19 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:29:19 – 19:59:27 |
| Rog(Evil) | Inauspicious | 19:59:27 – 21:29:35 |
| Kaal(Loss) | Inauspicious | 21:29:35 – 22:59:42 |
| Labh(Gain) | Auspicious | 22:59:42 – 00:29:50 |
| Udveg(Bad) | Inauspicious | 00:29:50 – 01:59:57 |
| Shubh(Good) | Auspicious | 01:59:57 – 03:30:05 |
| Amrit(Best) | Auspicious | 03:30:05 – 05:00:13 |
| Char(Neutral) | Neutral | 05:00:13 – 06:30:20 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 06:31:29 – 07:31:18 |
| Saturn(Sluggish) | Inauspicious | 07:31:18 – 08:31:07 |
| Jupiter(Fruitful) | Auspicious | 08:31:07 – 09:30:56 |
| Mars(Aggressive) | Inauspicious | 09:30:56 – 10:30:46 |
| Sun(Vigorous) | Inauspicious | 10:30:46 – 11:30:35 |
| Venus(Beneficial) | Auspicious | 11:30:35 – 12:30:24 |
| Mercury(Quick) | Auspicious | 12:30:24 – 13:30:13 |
| Moon(Gentle) | Auspicious | 13:30:13 – 14:30:03 |
| Saturn(Sluggish) | Inauspicious | 14:30:03 – 15:29:52 |
| Jupiter(Fruitful) | Auspicious | 15:29:52 – 16:29:41 |
| Mars(Aggressive) | Inauspicious | 16:29:41 – 17:29:30 |
| Sun(Vigorous) | Inauspicious | 17:29:30 – 18:29:19 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:29:19 – 19:29:24 |
| Mercury(Quick) | Auspicious | 19:29:24 – 20:29:30 |
| Moon(Gentle) | Auspicious | 20:29:30 – 21:29:35 |
| Saturn(Sluggish) | Inauspicious | 21:29:35 – 22:29:40 |
| Jupiter(Fruitful) | Auspicious | 22:29:40 – 23:29:45 |
| Mars(Aggressive) | Inauspicious | 23:29:45 – 00:29:50 |
| Sun(Vigorous) | Inauspicious | 00:29:50 – 01:29:55 |
| Venus(Beneficial) | Auspicious | 01:29:55 – 02:30:00 |
| Mercury(Quick) | Auspicious | 02:30:00 – 03:30:05 |
| Moon(Gentle) | Auspicious | 03:30:05 – 04:30:10 |
| Saturn(Sluggish) | Inauspicious | 04:30:10 – 05:30:15 |
| Jupiter(Fruitful) | Auspicious | 05:30:15 – 06:30:20 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 06:31:29 – 08:01:13 |
| Visham(Bad) | Inauspicious | 08:01:13 – 09:30:56 |
| Rogam(Evil) | Inauspicious | 09:30:56 – 11:00:40 |
| Laabam(Gain) | Auspicious | 11:00:40 – 12:30:24 |
| Dhanam(Wealth) | Auspicious | 12:30:24 – 14:00:08 |
| Sugam(Good) | Auspicious | 14:00:08 – 15:29:52 |
| Soram(Bad) | Inauspicious | 15:29:52 – 16:59:36 |
| Uthi(Good) | Auspicious | 16:59:36 – 18:29:19 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:29:19 – 19:59:27 |
| Soram(Bad) | Inauspicious | 19:59:27 – 21:29:35 |
| Uthi(Good) | Auspicious | 21:29:35 – 22:59:42 |
| Amirdha(Best) | Auspicious | 22:59:42 – 00:29:50 |
| Visham(Bad) | Inauspicious | 00:29:50 – 01:59:57 |
| Rogam(Evil) | Inauspicious | 01:59:57 – 03:30:05 |
| Laabam(Gain) | Auspicious | 03:30:05 – 05:00:13 |
| Dhanam(Wealth) | Auspicious | 05:00:13 – 06:30:20 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:31:29 – 08:55:03 |
| Sangava | — | 08:55:03 – 11:18:37 |
| Madhyahna | — | 11:18:37 – 13:42:11 |
| Aparahna | — | 13:42:11 – 16:05:45 |
| Sayahna | — | 16:05:45 – 18:29:19 |
Avoid travel toward
East
parihāra after 09:43:29 (ghaṭī 8 after sunrise)
Next solar eclipse
2027-08-02 (total)
visible here
sparśa – mokṣa: 15:53:43 – 17:02:57
Sūtaka: 03:05:17 – 17:02:57
for children, the old and the sick: 12:27:18
Next lunar eclipse
2027-07-18 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>