New Delhi, India — 2027-09-20
Tithi
Chaturthi (Krishna)
until 07:09:01
then Panchami upto 06:43:14
Nakṣatra
Bharani, pāda 3
until 18:09:26
then Krittika upto 18:13:02
Yoga
Vyaghata
until 07:14:12
Karaṇa
Balava
until 07:09:01
Vāra
Somavara (Monday)
Day length
12h 12m 26s
Night 11h 48m 04s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Ashvina
Saṁvatsara
Plavanga (41)
Śaka saṁvat
1949
Vikrama saṁvat (caitrādi)
2084
Kali saṁvat
5128
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
06:08:18
Sunset
18:20:44
Moonrise
20:48:59
Moonset
10:00:40
Madhyāhna
12:14:44
Candra rāśi
Aries
Sūrya rāśi
Virgo
Sūrya nakṣatra
Uttara Phalguni, pāda 2
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 06:08:18 – 07:39:51 |
| Kaal(Loss) | Inauspicious | 07:39:51 – 09:11:24 |
| Shubh(Good) | Auspicious | 09:11:24 – 10:42:58 |
| Rog(Evil) | Inauspicious | 10:42:58 – 12:14:31 |
| Udveg(Bad) | Inauspicious | 12:14:31 – 13:46:04 |
| Char(Neutral) | Neutral | 13:46:04 – 15:17:37 |
| Labh(Gain) | Auspicious | 15:17:37 – 16:49:11 |
| Amrit(Best) | Auspicious | 16:49:11 – 18:20:44 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:20:44 – 19:49:14 |
| Rog(Evil) | Inauspicious | 19:49:14 – 21:17:45 |
| Kaal(Loss) | Inauspicious | 21:17:45 – 22:46:15 |
| Labh(Gain) | Auspicious | 22:46:15 – 00:14:46 |
| Udveg(Bad) | Inauspicious | 00:14:46 – 01:43:16 |
| Shubh(Good) | Auspicious | 01:43:16 – 03:11:47 |
| Amrit(Best) | Auspicious | 03:11:47 – 04:40:17 |
| Char(Neutral) | Neutral | 04:40:17 – 06:08:47 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 06:08:18 – 07:09:20 |
| Saturn(Sluggish) | Inauspicious | 07:09:20 – 08:10:22 |
| Jupiter(Fruitful) | Auspicious | 08:10:22 – 09:11:24 |
| Mars(Aggressive) | Inauspicious | 09:11:24 – 10:12:27 |
| Sun(Vigorous) | Inauspicious | 10:12:27 – 11:13:29 |
| Venus(Beneficial) | Auspicious | 11:13:29 – 12:14:31 |
| Mercury(Quick) | Auspicious | 12:14:31 – 13:15:33 |
| Moon(Gentle) | Auspicious | 13:15:33 – 14:16:35 |
| Saturn(Sluggish) | Inauspicious | 14:16:35 – 15:17:37 |
| Jupiter(Fruitful) | Auspicious | 15:17:37 – 16:18:40 |
| Mars(Aggressive) | Inauspicious | 16:18:40 – 17:19:42 |
| Sun(Vigorous) | Inauspicious | 17:19:42 – 18:20:44 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:20:44 – 19:19:44 |
| Mercury(Quick) | Auspicious | 19:19:44 – 20:18:44 |
| Moon(Gentle) | Auspicious | 20:18:44 – 21:17:45 |
| Saturn(Sluggish) | Inauspicious | 21:17:45 – 22:16:45 |
| Jupiter(Fruitful) | Auspicious | 22:16:45 – 23:15:45 |
| Mars(Aggressive) | Inauspicious | 23:15:45 – 00:14:46 |
| Sun(Vigorous) | Inauspicious | 00:14:46 – 01:13:46 |
| Venus(Beneficial) | Auspicious | 01:13:46 – 02:12:46 |
| Mercury(Quick) | Auspicious | 02:12:46 – 03:11:47 |
| Moon(Gentle) | Auspicious | 03:11:47 – 04:10:47 |
| Saturn(Sluggish) | Inauspicious | 04:10:47 – 05:09:47 |
| Jupiter(Fruitful) | Auspicious | 05:09:47 – 06:08:47 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 06:08:18 – 07:39:51 |
| Visham(Bad) | Inauspicious | 07:39:51 – 09:11:24 |
| Rogam(Evil) | Inauspicious | 09:11:24 – 10:42:58 |
| Laabam(Gain) | Auspicious | 10:42:58 – 12:14:31 |
| Dhanam(Wealth) | Auspicious | 12:14:31 – 13:46:04 |
| Sugam(Good) | Auspicious | 13:46:04 – 15:17:37 |
| Soram(Bad) | Inauspicious | 15:17:37 – 16:49:11 |
| Uthi(Good) | Auspicious | 16:49:11 – 18:20:44 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:20:44 – 19:49:14 |
| Soram(Bad) | Inauspicious | 19:49:14 – 21:17:45 |
| Uthi(Good) | Auspicious | 21:17:45 – 22:46:15 |
| Amirdha(Best) | Auspicious | 22:46:15 – 00:14:46 |
| Visham(Bad) | Inauspicious | 00:14:46 – 01:43:16 |
| Rogam(Evil) | Inauspicious | 01:43:16 – 03:11:47 |
| Laabam(Gain) | Auspicious | 03:11:47 – 04:40:17 |
| Dhanam(Wealth) | Auspicious | 04:40:17 – 06:08:47 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:08:18 – 08:34:47 |
| Sangava | — | 08:34:47 – 11:01:16 |
| Madhyahna | — | 11:01:16 – 13:27:46 |
| Aparahna | — | 13:27:46 – 15:54:15 |
| Sayahna | — | 15:54:15 – 18:20:44 |
Avoid travel toward
East
parihāra after 09:20:18 (ghaṭī 8 after sunrise)
Next solar eclipse
2028-01-26 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2028-01-12 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>