New Delhi, India — 2027-10-07
Tithi
Ashtami (Shukla)
until 06:28:01
Nakṣatra
Purva Ashadha, pāda 1
until 07:14:10
Yoga
Shobhana
until 12:03:54
Karaṇa
Vishti
until 17:17:24
Vāra
Guruvara (Thursday)
Day length
11h 43m 40s
Night 12h 16m 54s
Māsa (amānta)
Ashvina
Māsa (pūrṇimānta)
Ashvina
Saṁvatsara
Plavanga (41)
Śaka saṁvat
1949
Vikrama saṁvat (caitrādi)
2084
Kali saṁvat
5128
Ṛtu
Sharad
Vedic: Sharad
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Dakshina
Sunrise
06:17:05
Sunset
18:00:44
Moonrise
13:15:33
Moonset
23:30:02
Madhyāhna
12:09:07
Candra rāśi
Sagittarius
Sūrya rāśi
Virgo
Sūrya nakṣatra
Hasta, pāda 3
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 06:17:05 – 07:45:02 |
| Rog(Evil) | Inauspicious | 07:45:02 – 09:12:59 |
| Udveg(Bad) | Inauspicious | 09:12:59 – 10:40:57 |
| Char(Neutral) | Neutral | 10:40:57 – 12:08:54 |
| Labh(Gain) | Auspicious | 12:08:54 – 13:36:52 |
| Amrit(Best) | Auspicious | 13:36:52 – 15:04:49 |
| Kaal(Loss) | Inauspicious | 15:04:49 – 16:32:47 |
| Shubh(Good) | Auspicious | 16:32:47 – 18:00:44 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 18:00:44 – 19:32:51 |
| Char(Neutral) | Neutral | 19:32:51 – 21:04:58 |
| Rog(Evil) | Inauspicious | 21:04:58 – 22:37:04 |
| Kaal(Loss) | Inauspicious | 22:37:04 – 00:09:11 |
| Labh(Gain) | Auspicious | 00:09:11 – 01:41:18 |
| Udveg(Bad) | Inauspicious | 01:41:18 – 03:13:24 |
| Shubh(Good) | Auspicious | 03:13:24 – 04:45:31 |
| Amrit(Best) | Auspicious | 04:45:31 – 06:17:38 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 06:17:05 – 07:15:43 |
| Mars(Aggressive) | Inauspicious | 07:15:43 – 08:14:21 |
| Sun(Vigorous) | Inauspicious | 08:14:21 – 09:12:59 |
| Venus(Beneficial) | Auspicious | 09:12:59 – 10:11:38 |
| Mercury(Quick) | Auspicious | 10:11:38 – 11:10:16 |
| Moon(Gentle) | Auspicious | 11:10:16 – 12:08:54 |
| Saturn(Sluggish) | Inauspicious | 12:08:54 – 13:07:33 |
| Jupiter(Fruitful) | Auspicious | 13:07:33 – 14:06:11 |
| Mars(Aggressive) | Inauspicious | 14:06:11 – 15:04:49 |
| Sun(Vigorous) | Inauspicious | 15:04:49 – 16:03:28 |
| Venus(Beneficial) | Auspicious | 16:03:28 – 17:02:06 |
| Mercury(Quick) | Auspicious | 17:02:06 – 18:00:44 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 18:00:44 – 19:02:09 |
| Saturn(Sluggish) | Inauspicious | 19:02:09 – 20:03:33 |
| Jupiter(Fruitful) | Auspicious | 20:03:33 – 21:04:58 |
| Mars(Aggressive) | Inauspicious | 21:04:58 – 22:06:22 |
| Sun(Vigorous) | Inauspicious | 22:06:22 – 23:07:46 |
| Venus(Beneficial) | Auspicious | 23:07:46 – 00:09:11 |
| Mercury(Quick) | Auspicious | 00:09:11 – 01:10:35 |
| Moon(Gentle) | Auspicious | 01:10:35 – 02:12:00 |
| Saturn(Sluggish) | Inauspicious | 02:12:00 – 03:13:24 |
| Jupiter(Fruitful) | Auspicious | 03:13:24 – 04:14:49 |
| Mars(Aggressive) | Inauspicious | 04:14:49 – 05:16:13 |
| Sun(Vigorous) | Inauspicious | 05:16:13 – 06:17:38 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 06:17:05 – 07:45:02 |
| Sugam(Good) | Auspicious | 07:45:02 – 09:12:59 |
| Soram(Bad) | Inauspicious | 09:12:59 – 10:40:57 |
| Uthi(Good) | Auspicious | 10:40:57 – 12:08:54 |
| Amirdha(Best) | Auspicious | 12:08:54 – 13:36:52 |
| Visham(Bad) | Inauspicious | 13:36:52 – 15:04:49 |
| Rogam(Evil) | Inauspicious | 15:04:49 – 16:32:47 |
| Laabam(Gain) | Auspicious | 16:32:47 – 18:00:44 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 18:00:44 – 19:32:51 |
| Visham(Bad) | Inauspicious | 19:32:51 – 21:04:58 |
| Rogam(Evil) | Inauspicious | 21:04:58 – 22:37:04 |
| Laabam(Gain) | Auspicious | 22:37:04 – 00:09:11 |
| Dhanam(Wealth) | Auspicious | 00:09:11 – 01:41:18 |
| Sugam(Good) | Auspicious | 01:41:18 – 03:13:24 |
| Soram(Bad) | Inauspicious | 03:13:24 – 04:45:31 |
| Uthi(Good) | Auspicious | 04:45:31 – 06:17:38 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:17:05 – 08:37:48 |
| Sangava | — | 08:37:48 – 10:58:32 |
| Madhyahna | — | 10:58:32 – 13:19:16 |
| Aparahna | — | 13:19:16 – 15:40:00 |
| Sayahna | — | 15:40:00 – 18:00:44 |
Avoid travel toward
South
parihāra after 15:05:05 (ghaṭī 22 after sunrise)
Next solar eclipse
2028-01-26 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2028-01-12 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>