New Delhi, India — 2028-06-13
Tithi
Shashthi (Krishna)
until 18:20:56
then Saptami upto 20:46:32
Nakṣatra
Dhanishta, pāda 4
until 10:03:00
then Shatabhisha upto 13:02:15
Yoga
Vishkambha
until 01:27:08
Karaṇa
Vanija
until 18:20:56
Vāra
Mangalavara (Tuesday)
Day length
13h 57m 00s
Night 10h 03m 04s
Māsa (amānta)
Jyeshtha
Māsa (pūrṇimānta)
Ashadha
Saṁvatsara
Kilaka (42)
Śaka saṁvat
1950
Vikrama saṁvat (caitrādi)
2085
Kali saṁvat
5129
Ṛtu
Grishma
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:22:50
Sunset
19:19:51
Moonrise
23:38:30
Moonset
10:39:33
Madhyāhna
12:21:18
Candra rāśi
Aquarius
Sūrya rāśi
Taurus
Sūrya nakṣatra
Mrigashira, pāda 2
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 05:22:50 – 07:07:28 |
| Udveg(Bad) | Inauspicious | 07:07:28 – 08:52:05 |
| Char(Neutral) | Neutral | 08:52:05 – 10:36:43 |
| Labh(Gain) | Auspicious | 10:36:43 – 12:21:20 |
| Amrit(Best) | Auspicious | 12:21:20 – 14:05:58 |
| Kaal(Loss) | Inauspicious | 14:05:58 – 15:50:35 |
| Shubh(Good) | Auspicious | 15:50:35 – 17:35:13 |
| Rog(Evil) | Inauspicious | 17:35:13 – 19:19:51 |
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 19:19:51 – 20:35:14 |
| Labh(Gain) | Auspicious | 20:35:14 – 21:50:37 |
| Udveg(Bad) | Inauspicious | 21:50:37 – 23:06:00 |
| Shubh(Good) | Auspicious | 23:06:00 – 00:21:23 |
| Amrit(Best) | Auspicious | 00:21:23 – 01:36:46 |
| Char(Neutral) | Neutral | 01:36:46 – 02:52:09 |
| Rog(Evil) | Inauspicious | 02:52:09 – 04:07:32 |
| Kaal(Loss) | Inauspicious | 04:07:32 – 05:22:55 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 05:22:50 – 06:32:35 |
| Sun(Vigorous) | Inauspicious | 06:32:35 – 07:42:20 |
| Venus(Beneficial) | Auspicious | 07:42:20 – 08:52:05 |
| Mercury(Quick) | Auspicious | 08:52:05 – 10:01:50 |
| Moon(Gentle) | Auspicious | 10:01:50 – 11:11:35 |
| Saturn(Sluggish) | Inauspicious | 11:11:35 – 12:21:20 |
| Jupiter(Fruitful) | Auspicious | 12:21:20 – 13:31:05 |
| Mars(Aggressive) | Inauspicious | 13:31:05 – 14:40:50 |
| Sun(Vigorous) | Inauspicious | 14:40:50 – 15:50:35 |
| Venus(Beneficial) | Auspicious | 15:50:35 – 17:00:20 |
| Mercury(Quick) | Auspicious | 17:00:20 – 18:10:05 |
| Moon(Gentle) | Auspicious | 18:10:05 – 19:19:51 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 19:19:51 – 20:10:06 |
| Jupiter(Fruitful) | Auspicious | 20:10:06 – 21:00:21 |
| Mars(Aggressive) | Inauspicious | 21:00:21 – 21:50:37 |
| Sun(Vigorous) | Inauspicious | 21:50:37 – 22:40:52 |
| Venus(Beneficial) | Auspicious | 22:40:52 – 23:31:07 |
| Mercury(Quick) | Auspicious | 23:31:07 – 00:21:23 |
| Moon(Gentle) | Auspicious | 00:21:23 – 01:11:38 |
| Saturn(Sluggish) | Inauspicious | 01:11:38 – 02:01:53 |
| Jupiter(Fruitful) | Auspicious | 02:01:53 – 02:52:09 |
| Mars(Aggressive) | Inauspicious | 02:52:09 – 03:42:24 |
| Sun(Vigorous) | Inauspicious | 03:42:24 – 04:32:39 |
| Venus(Beneficial) | Auspicious | 04:32:39 – 05:22:55 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 05:22:50 – 07:07:28 |
| Laabam(Gain) | Auspicious | 07:07:28 – 08:52:05 |
| Dhanam(Wealth) | Auspicious | 08:52:05 – 10:36:43 |
| Sugam(Good) | Auspicious | 10:36:43 – 12:21:20 |
| Soram(Bad) | Inauspicious | 12:21:20 – 14:05:58 |
| Uthi(Good) | Auspicious | 14:05:58 – 15:50:35 |
| Visham(Bad) | Inauspicious | 15:50:35 – 17:35:13 |
| Amirdha(Best) | Auspicious | 17:35:13 – 19:19:51 |
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 19:19:51 – 20:35:14 |
| Uthi(Good) | Auspicious | 20:35:14 – 21:50:37 |
| Visham(Bad) | Inauspicious | 21:50:37 – 23:06:00 |
| Amirdha(Best) | Auspicious | 23:06:00 – 00:21:23 |
| Rogam(Evil) | Inauspicious | 00:21:23 – 01:36:46 |
| Laabam(Gain) | Auspicious | 01:36:46 – 02:52:09 |
| Dhanam(Wealth) | Auspicious | 02:52:09 – 04:07:32 |
| Sugam(Good) | Auspicious | 04:07:32 – 05:22:55 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:22:50 – 08:10:14 |
| Sangava | — | 08:10:14 – 10:57:38 |
| Madhyahna | — | 10:57:38 – 13:45:02 |
| Aparahna | — | 13:45:02 – 16:32:26 |
| Sayahna | — | 16:32:26 – 19:19:51 |
Avoid travel toward
North
parihāra after 10:10:50 (ghaṭī 12 after sunrise)
Next solar eclipse
2028-07-22 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2028-07-06 (partial)
visible here
sparśa – mokṣa: 22:38:58 – 01:00:28
Sūtaka: 12:25:55 – 01:00:28
for children, the old and the sick: 19:22:45
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>