New Delhi, India — 2029-06-16
Tithi
Chaturthi (Shukla)
until 08:59:42
then Panchami upto 07:50:49
Nakṣatra
Ashlesha, pāda 1
until 04:27:13
then Magha upto 03:44:25
Yoga
Vyaghata
until 14:28:12
Karaṇa
Vishti
until 08:59:42
Vāra
Shanivara (Saturday)
Day length
13h 57m 38s
Night 10h 02m 30s
Māsa (amānta)
Jyeshtha
Māsa (pūrṇimānta)
Jyeshtha
Saṁvatsara
Saumya (43)
Śaka saṁvat
1951
Vikrama saṁvat (caitrādi)
2086
Kali saṁvat
5130
Ṛtu
Grishma
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:23:06
Sunset
19:20:44
Moonrise
09:16:17
Moonset
22:27:57
Madhyāhna
12:21:54
Candra rāśi
Cancer
Sūrya rāśi
Gemini
Sūrya nakṣatra
Mrigashira, pāda 3
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 05:23:06 – 07:07:48 |
| Shubh(Good) | Auspicious | 07:07:48 – 08:52:31 |
| Rog(Evil) | Inauspicious | 08:52:31 – 10:37:13 |
| Udveg(Bad) | Inauspicious | 10:37:13 – 12:21:55 |
| Char(Neutral) | Neutral | 12:21:55 – 14:06:38 |
| Labh(Gain) | Auspicious | 14:06:38 – 15:51:20 |
| Amrit(Best) | Auspicious | 15:51:20 – 17:36:02 |
| Kaal(Loss) | Inauspicious | 17:36:02 – 19:20:44 |
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 19:20:44 – 20:36:03 |
| Udveg(Bad) | Inauspicious | 20:36:03 – 21:51:22 |
| Shubh(Good) | Auspicious | 21:51:22 – 23:06:41 |
| Amrit(Best) | Auspicious | 23:06:41 – 00:21:59 |
| Char(Neutral) | Neutral | 00:21:59 – 01:37:18 |
| Rog(Evil) | Inauspicious | 01:37:18 – 02:52:37 |
| Kaal(Loss) | Inauspicious | 02:52:37 – 04:07:55 |
| Labh(Gain) | Auspicious | 04:07:55 – 05:23:14 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 05:23:06 – 06:32:54 |
| Jupiter(Fruitful) | Auspicious | 06:32:54 – 07:42:43 |
| Mars(Aggressive) | Inauspicious | 07:42:43 – 08:52:31 |
| Sun(Vigorous) | Inauspicious | 08:52:31 – 10:02:19 |
| Venus(Beneficial) | Auspicious | 10:02:19 – 11:12:07 |
| Mercury(Quick) | Auspicious | 11:12:07 – 12:21:55 |
| Moon(Gentle) | Auspicious | 12:21:55 – 13:31:43 |
| Saturn(Sluggish) | Inauspicious | 13:31:43 – 14:41:32 |
| Jupiter(Fruitful) | Auspicious | 14:41:32 – 15:51:20 |
| Mars(Aggressive) | Inauspicious | 15:51:20 – 17:01:08 |
| Sun(Vigorous) | Inauspicious | 17:01:08 – 18:10:56 |
| Venus(Beneficial) | Auspicious | 18:10:56 – 19:20:44 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 19:20:44 – 20:10:57 |
| Moon(Gentle) | Auspicious | 20:10:57 – 21:01:09 |
| Saturn(Sluggish) | Inauspicious | 21:01:09 – 21:51:22 |
| Jupiter(Fruitful) | Auspicious | 21:51:22 – 22:41:34 |
| Mars(Aggressive) | Inauspicious | 22:41:34 – 23:31:47 |
| Sun(Vigorous) | Inauspicious | 23:31:47 – 00:21:59 |
| Venus(Beneficial) | Auspicious | 00:21:59 – 01:12:12 |
| Mercury(Quick) | Auspicious | 01:12:12 – 02:02:24 |
| Moon(Gentle) | Auspicious | 02:02:24 – 02:52:37 |
| Saturn(Sluggish) | Inauspicious | 02:52:37 – 03:42:49 |
| Jupiter(Fruitful) | Auspicious | 03:42:49 – 04:33:02 |
| Mars(Aggressive) | Inauspicious | 04:33:02 – 05:23:14 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 05:23:06 – 07:07:48 |
| Uthi(Good) | Auspicious | 07:07:48 – 08:52:31 |
| Visham(Bad) | Inauspicious | 08:52:31 – 10:37:13 |
| Amirdha(Best) | Auspicious | 10:37:13 – 12:21:55 |
| Rogam(Evil) | Inauspicious | 12:21:55 – 14:06:38 |
| Laabam(Gain) | Auspicious | 14:06:38 – 15:51:20 |
| Dhanam(Wealth) | Auspicious | 15:51:20 – 17:36:02 |
| Sugam(Good) | Auspicious | 17:36:02 – 19:20:44 |
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 19:20:44 – 20:36:03 |
| Dhanam(Wealth) | Auspicious | 20:36:03 – 21:51:22 |
| Sugam(Good) | Auspicious | 21:51:22 – 23:06:41 |
| Soram(Bad) | Inauspicious | 23:06:41 – 00:21:59 |
| Uthi(Good) | Auspicious | 00:21:59 – 01:37:18 |
| Visham(Bad) | Inauspicious | 01:37:18 – 02:52:37 |
| Amirdha(Best) | Auspicious | 02:52:37 – 04:07:55 |
| Soram(Bad) | Inauspicious | 04:07:55 – 05:23:14 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:23:06 – 08:10:38 |
| Sangava | — | 08:10:38 – 10:58:09 |
| Madhyahna | — | 10:58:09 – 13:45:41 |
| Aparahna | — | 13:45:41 – 16:33:13 |
| Sayahna | — | 16:33:13 – 19:20:44 |
Avoid travel toward
East
parihāra after 08:35:06 (ghaṭī 8 after sunrise)
Next solar eclipse
2029-07-11 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2029-06-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>