New Delhi, India — 2030-01-06
Tithi
Tritiya (Shukla)
until 03:26:42
then Chaturthi upto 03:05:58
Nakṣatra
Shravana, pāda 3
until 18:29:49
then Dhanishta upto 18:29:26
Yoga
Vajra
until 02:16:30
Karaṇa
Taitila
until 15:53:18
Vāra
Ravivara (Sunday)
Day length
10h 24m 14s
Night 13h 35m 53s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Pausha
Saṁvatsara
Saumya (43)
Śaka saṁvat
1951
Vikrama saṁvat (caitrādi)
2086
Kali saṁvat
5130
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:14:52
Sunset
17:39:06
Moonrise
08:46:38
Moonset
20:05:16
Madhyāhna
12:26:55
Candra rāśi
Capricorn
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Purva Ashadha, pāda 3
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 07:14:52 – 08:32:54 |
| Char(Neutral) | Neutral | 08:32:54 – 09:50:56 |
| Labh(Gain) | Auspicious | 09:50:56 – 11:08:57 |
| Amrit(Best) | Auspicious | 11:08:57 – 12:26:59 |
| Kaal(Loss) | Inauspicious | 12:26:59 – 13:45:01 |
| Shubh(Good) | Auspicious | 13:45:01 – 15:03:03 |
| Rog(Evil) | Inauspicious | 15:03:03 – 16:21:04 |
| Udveg(Bad) | Inauspicious | 16:21:04 – 17:39:06 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 17:39:06 – 19:21:05 |
| Amrit(Best) | Auspicious | 19:21:05 – 21:03:04 |
| Char(Neutral) | Neutral | 21:03:04 – 22:45:04 |
| Rog(Evil) | Inauspicious | 22:45:04 – 00:27:03 |
| Kaal(Loss) | Inauspicious | 00:27:03 – 02:09:02 |
| Labh(Gain) | Auspicious | 02:09:02 – 03:51:01 |
| Udveg(Bad) | Inauspicious | 03:51:01 – 05:33:00 |
| Shubh(Good) | Auspicious | 05:33:00 – 07:15:00 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 07:14:52 – 08:06:53 |
| Venus(Beneficial) | Auspicious | 08:06:53 – 08:58:55 |
| Mercury(Quick) | Auspicious | 08:58:55 – 09:50:56 |
| Moon(Gentle) | Auspicious | 09:50:56 – 10:42:57 |
| Saturn(Sluggish) | Inauspicious | 10:42:57 – 11:34:58 |
| Jupiter(Fruitful) | Auspicious | 11:34:58 – 12:26:59 |
| Mars(Aggressive) | Inauspicious | 12:26:59 – 13:19:00 |
| Sun(Vigorous) | Inauspicious | 13:19:00 – 14:11:01 |
| Venus(Beneficial) | Auspicious | 14:11:01 – 15:03:03 |
| Mercury(Quick) | Auspicious | 15:03:03 – 15:55:04 |
| Moon(Gentle) | Auspicious | 15:55:04 – 16:47:05 |
| Saturn(Sluggish) | Inauspicious | 16:47:05 – 17:39:06 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:39:06 – 18:47:06 |
| Mars(Aggressive) | Inauspicious | 18:47:06 – 19:55:05 |
| Sun(Vigorous) | Inauspicious | 19:55:05 – 21:03:04 |
| Venus(Beneficial) | Auspicious | 21:03:04 – 22:11:04 |
| Mercury(Quick) | Auspicious | 22:11:04 – 23:19:03 |
| Moon(Gentle) | Auspicious | 23:19:03 – 00:27:03 |
| Saturn(Sluggish) | Inauspicious | 00:27:03 – 01:35:02 |
| Jupiter(Fruitful) | Auspicious | 01:35:02 – 02:43:02 |
| Mars(Aggressive) | Inauspicious | 02:43:02 – 03:51:01 |
| Sun(Vigorous) | Inauspicious | 03:51:01 – 04:59:01 |
| Venus(Beneficial) | Auspicious | 04:59:01 – 06:07:00 |
| Mercury(Quick) | Auspicious | 06:07:00 – 07:15:00 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 07:14:52 – 08:32:54 |
| Amirdha(Best) | Auspicious | 08:32:54 – 09:50:56 |
| Rogam(Evil) | Inauspicious | 09:50:56 – 11:08:57 |
| Laabam(Gain) | Auspicious | 11:08:57 – 12:26:59 |
| Dhanam(Wealth) | Auspicious | 12:26:59 – 13:45:01 |
| Sugam(Good) | Auspicious | 13:45:01 – 15:03:03 |
| Soram(Bad) | Inauspicious | 15:03:03 – 16:21:04 |
| Visham(Bad) | Inauspicious | 16:21:04 – 17:39:06 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 17:39:06 – 19:21:05 |
| Sugam(Good) | Auspicious | 19:21:05 – 21:03:04 |
| Soram(Bad) | Inauspicious | 21:03:04 – 22:45:04 |
| Visham(Bad) | Inauspicious | 22:45:04 – 00:27:03 |
| Uthi(Good) | Auspicious | 00:27:03 – 02:09:02 |
| Amirdha(Best) | Auspicious | 02:09:02 – 03:51:01 |
| Rogam(Evil) | Inauspicious | 03:51:01 – 05:33:00 |
| Laabam(Gain) | Auspicious | 05:33:00 – 07:15:00 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:14:52 – 09:19:43 |
| Sangava | — | 09:19:43 – 11:24:34 |
| Madhyahna | — | 11:24:34 – 13:29:25 |
| Aparahna | — | 13:29:25 – 15:34:15 |
| Sayahna | — | 15:34:15 – 17:39:06 |
Avoid travel toward
West
parihāra after 13:14:52 (ghaṭī 15 after sunrise)
Next solar eclipse
2030-06-01 (annular)
visible here
sparśa – mokṣa: 10:18:16 – 12:53:33
Sūtaka: 21:46:24 – 12:53:33
for children, the old and the sick: 05:23:45
Next lunar eclipse
2030-06-16 (partial)
visible here
sparśa – mokṣa: 22:51:11 – 01:15:33
Sūtaka: 12:21:41 – 01:15:33
for children, the old and the sick: 19:20:23
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>