New Delhi, India — 2035-01-21
Tithi
Dwadashi (Shukla)
until 10:58:45
then Trayodashi upto 07:47:54
Nakṣatra
Mrigashira, pāda 2
until 20:43:21
then Ardra upto 18:16:44
Yoga
Indra
until 01:10:46
Karaṇa
Balava
until 10:58:45
Vāra
Ravivara (Sunday)
Day length
10h 37m 07s
Night 13h 22m 36s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Pausha
Saṁvatsara
Ananda (48)
Śaka saṁvat
1956
Vikrama saṁvat (caitrādi)
2091
Kali saṁvat
5135
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:13:52
Sunset
17:50:59
Moonrise
15:32:37
Moonset
05:20:15
Madhyāhna
12:32:18
Candra rāśi
Taurus
Sūrya rāśi
Capricorn
Sūrya nakṣatra
Uttara Ashadha, pāda 3
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 07:13:52 – 08:33:31 |
| Char(Neutral) | Neutral | 08:33:31 – 09:53:09 |
| Labh(Gain) | Auspicious | 09:53:09 – 11:12:47 |
| Amrit(Best) | Auspicious | 11:12:47 – 12:32:26 |
| Kaal(Loss) | Inauspicious | 12:32:26 – 13:52:04 |
| Shubh(Good) | Auspicious | 13:52:04 – 15:11:42 |
| Rog(Evil) | Inauspicious | 15:11:42 – 16:31:21 |
| Udveg(Bad) | Inauspicious | 16:31:21 – 17:50:59 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 17:50:59 – 19:31:19 |
| Amrit(Best) | Auspicious | 19:31:19 – 21:11:38 |
| Char(Neutral) | Neutral | 21:11:38 – 22:51:58 |
| Rog(Evil) | Inauspicious | 22:51:58 – 00:32:17 |
| Kaal(Loss) | Inauspicious | 00:32:17 – 02:12:37 |
| Labh(Gain) | Auspicious | 02:12:37 – 03:52:56 |
| Udveg(Bad) | Inauspicious | 03:52:56 – 05:33:16 |
| Shubh(Good) | Auspicious | 05:33:16 – 07:13:36 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 07:13:52 – 08:06:58 |
| Venus(Beneficial) | Auspicious | 08:06:58 – 09:00:03 |
| Mercury(Quick) | Auspicious | 09:00:03 – 09:53:09 |
| Moon(Gentle) | Auspicious | 09:53:09 – 10:46:15 |
| Saturn(Sluggish) | Inauspicious | 10:46:15 – 11:39:20 |
| Jupiter(Fruitful) | Auspicious | 11:39:20 – 12:32:26 |
| Mars(Aggressive) | Inauspicious | 12:32:26 – 13:25:31 |
| Sun(Vigorous) | Inauspicious | 13:25:31 – 14:18:37 |
| Venus(Beneficial) | Auspicious | 14:18:37 – 15:11:42 |
| Mercury(Quick) | Auspicious | 15:11:42 – 16:04:48 |
| Moon(Gentle) | Auspicious | 16:04:48 – 16:57:54 |
| Saturn(Sluggish) | Inauspicious | 16:57:54 – 17:50:59 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:50:59 – 18:57:52 |
| Mars(Aggressive) | Inauspicious | 18:57:52 – 20:04:45 |
| Sun(Vigorous) | Inauspicious | 20:04:45 – 21:11:38 |
| Venus(Beneficial) | Auspicious | 21:11:38 – 22:18:31 |
| Mercury(Quick) | Auspicious | 22:18:31 – 23:25:24 |
| Moon(Gentle) | Auspicious | 23:25:24 – 00:32:17 |
| Saturn(Sluggish) | Inauspicious | 00:32:17 – 01:39:10 |
| Jupiter(Fruitful) | Auspicious | 01:39:10 – 02:46:03 |
| Mars(Aggressive) | Inauspicious | 02:46:03 – 03:52:56 |
| Sun(Vigorous) | Inauspicious | 03:52:56 – 04:59:50 |
| Venus(Beneficial) | Auspicious | 04:59:50 – 06:06:43 |
| Mercury(Quick) | Auspicious | 06:06:43 – 07:13:36 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 07:13:52 – 08:33:31 |
| Amirdha(Best) | Auspicious | 08:33:31 – 09:53:09 |
| Rogam(Evil) | Inauspicious | 09:53:09 – 11:12:47 |
| Laabam(Gain) | Auspicious | 11:12:47 – 12:32:26 |
| Dhanam(Wealth) | Auspicious | 12:32:26 – 13:52:04 |
| Sugam(Good) | Auspicious | 13:52:04 – 15:11:42 |
| Soram(Bad) | Inauspicious | 15:11:42 – 16:31:21 |
| Visham(Bad) | Inauspicious | 16:31:21 – 17:50:59 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 17:50:59 – 19:31:19 |
| Sugam(Good) | Auspicious | 19:31:19 – 21:11:38 |
| Soram(Bad) | Inauspicious | 21:11:38 – 22:51:58 |
| Visham(Bad) | Inauspicious | 22:51:58 – 00:32:17 |
| Uthi(Good) | Auspicious | 00:32:17 – 02:12:37 |
| Amirdha(Best) | Auspicious | 02:12:37 – 03:52:56 |
| Rogam(Evil) | Inauspicious | 03:52:56 – 05:33:16 |
| Laabam(Gain) | Auspicious | 05:33:16 – 07:13:36 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:13:52 – 09:21:18 |
| Sangava | — | 09:21:18 – 11:28:43 |
| Madhyahna | — | 11:28:43 – 13:36:08 |
| Aparahna | — | 13:36:08 – 15:43:34 |
| Sayahna | — | 15:43:34 – 17:50:59 |
Avoid travel toward
West
parihāra after 13:13:52 (ghaṭī 15 after sunrise)
Next solar eclipse
2035-03-10 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2035-02-22 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>