New Delhi, India — 2036-04-17
Tithi
Saptami (Krishna)
until 06:19:16
Nakṣatra
Purva Ashadha, pāda 1
until 03:11:16
then Uttara Ashadha upto 06:15:36
Yoga
Shiva
until 19:33:12
Karaṇa
Vishti
until 17:05:42
Vāra
Guruvara (Thursday)
Day length
12h 54m 59s
Night 11h 04m 00s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Nala (50)
Śaka saṁvat
1958
Vikrama saṁvat (caitrādi)
2093
Kali saṁvat
5137
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:53:21
Sunset
18:48:20
Moonrise
00:47:24
Moonset
10:43:04
Madhyāhna
12:20:38
Candra rāśi
Sagittarius
Sūrya rāśi
Aries
Sūrya nakṣatra
Ashwini, pāda 1
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 05:53:21 – 07:30:14 |
| Rog(Evil) | Inauspicious | 07:30:14 – 09:07:06 |
| Udveg(Bad) | Inauspicious | 09:07:06 – 10:43:58 |
| Char(Neutral) | Neutral | 10:43:58 – 12:20:51 |
| Labh(Gain) | Auspicious | 12:20:51 – 13:57:43 |
| Amrit(Best) | Auspicious | 13:57:43 – 15:34:35 |
| Kaal(Loss) | Inauspicious | 15:34:35 – 17:11:28 |
| Shubh(Good) | Auspicious | 17:11:28 – 18:48:20 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 18:48:20 – 20:11:20 |
| Char(Neutral) | Neutral | 20:11:20 – 21:34:20 |
| Rog(Evil) | Inauspicious | 21:34:20 – 22:57:20 |
| Kaal(Loss) | Inauspicious | 22:57:20 – 00:20:20 |
| Labh(Gain) | Auspicious | 00:20:20 – 01:43:20 |
| Udveg(Bad) | Inauspicious | 01:43:20 – 03:06:20 |
| Shubh(Good) | Auspicious | 03:06:20 – 04:29:20 |
| Amrit(Best) | Auspicious | 04:29:20 – 05:52:20 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 05:53:21 – 06:57:56 |
| Mars(Aggressive) | Inauspicious | 06:57:56 – 08:02:31 |
| Sun(Vigorous) | Inauspicious | 08:02:31 – 09:07:06 |
| Venus(Beneficial) | Auspicious | 09:07:06 – 10:11:41 |
| Mercury(Quick) | Auspicious | 10:11:41 – 11:16:16 |
| Moon(Gentle) | Auspicious | 11:16:16 – 12:20:51 |
| Saturn(Sluggish) | Inauspicious | 12:20:51 – 13:25:25 |
| Jupiter(Fruitful) | Auspicious | 13:25:25 – 14:30:00 |
| Mars(Aggressive) | Inauspicious | 14:30:00 – 15:34:35 |
| Sun(Vigorous) | Inauspicious | 15:34:35 – 16:39:10 |
| Venus(Beneficial) | Auspicious | 16:39:10 – 17:43:45 |
| Mercury(Quick) | Auspicious | 17:43:45 – 18:48:20 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 18:48:20 – 19:43:40 |
| Saturn(Sluggish) | Inauspicious | 19:43:40 – 20:39:00 |
| Jupiter(Fruitful) | Auspicious | 20:39:00 – 21:34:20 |
| Mars(Aggressive) | Inauspicious | 21:34:20 – 22:29:40 |
| Sun(Vigorous) | Inauspicious | 22:29:40 – 23:25:00 |
| Venus(Beneficial) | Auspicious | 23:25:00 – 00:20:20 |
| Mercury(Quick) | Auspicious | 00:20:20 – 01:15:40 |
| Moon(Gentle) | Auspicious | 01:15:40 – 02:11:00 |
| Saturn(Sluggish) | Inauspicious | 02:11:00 – 03:06:20 |
| Jupiter(Fruitful) | Auspicious | 03:06:20 – 04:01:40 |
| Mars(Aggressive) | Inauspicious | 04:01:40 – 04:57:00 |
| Sun(Vigorous) | Inauspicious | 04:57:00 – 05:52:20 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 05:53:21 – 07:30:14 |
| Sugam(Good) | Auspicious | 07:30:14 – 09:07:06 |
| Soram(Bad) | Inauspicious | 09:07:06 – 10:43:58 |
| Uthi(Good) | Auspicious | 10:43:58 – 12:20:51 |
| Amirdha(Best) | Auspicious | 12:20:51 – 13:57:43 |
| Visham(Bad) | Inauspicious | 13:57:43 – 15:34:35 |
| Rogam(Evil) | Inauspicious | 15:34:35 – 17:11:28 |
| Laabam(Gain) | Auspicious | 17:11:28 – 18:48:20 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 18:48:20 – 20:11:20 |
| Visham(Bad) | Inauspicious | 20:11:20 – 21:34:20 |
| Rogam(Evil) | Inauspicious | 21:34:20 – 22:57:20 |
| Laabam(Gain) | Auspicious | 22:57:20 – 00:20:20 |
| Dhanam(Wealth) | Auspicious | 00:20:20 – 01:43:20 |
| Sugam(Good) | Auspicious | 01:43:20 – 03:06:20 |
| Soram(Bad) | Inauspicious | 03:06:20 – 04:29:20 |
| Uthi(Good) | Auspicious | 04:29:20 – 05:52:20 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:53:21 – 08:28:21 |
| Sangava | — | 08:28:21 – 11:03:21 |
| Madhyahna | — | 11:03:21 – 13:38:20 |
| Aparahna | — | 13:38:20 – 16:13:20 |
| Sayahna | — | 16:13:20 – 18:48:20 |
Avoid travel toward
South
parihāra after 14:41:21 (ghaṭī 22 after sunrise)
Next solar eclipse
2036-07-23 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2036-08-07 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>