New Delhi, India — 2037-09-07
Tithi
Dwadashi (Krishna)
until 10:15:15
then Trayodashi upto 07:11:59
Nakṣatra
Pushya, pāda 3
until 13:45:24
then Ashlesha upto 11:24:16
Yoga
Parigha
until 22:55:59
Karaṇa
Taitila
until 10:15:15
Vāra
Somavara (Monday)
Day length
12h 33m 20s
Night 11h 27m 09s
Māsa (amānta)
Shravana
Māsa (pūrṇimānta)
Bhadrapada
Saṁvatsara
Pingala (51)
Śaka saṁvat
1959
Vikrama saṁvat (caitrādi)
2094
Kali saṁvat
5138
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
06:02:15
Sunset
18:35:35
Moonrise
04:10:47
Moonset
16:53:20
Madhyāhna
12:19:08
Candra rāśi
Cancer
Sūrya rāśi
Leo
Sūrya nakṣatra
Purva Phalguni, pāda 3
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 06:02:15 – 07:36:25 |
| Kaal(Loss) | Inauspicious | 07:36:25 – 09:10:35 |
| Shubh(Good) | Auspicious | 09:10:35 – 10:44:45 |
| Rog(Evil) | Inauspicious | 10:44:45 – 12:18:55 |
| Udveg(Bad) | Inauspicious | 12:18:55 – 13:53:05 |
| Char(Neutral) | Neutral | 13:53:05 – 15:27:15 |
| Labh(Gain) | Auspicious | 15:27:15 – 17:01:25 |
| Amrit(Best) | Auspicious | 17:01:25 – 18:35:35 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:35:35 – 20:01:29 |
| Rog(Evil) | Inauspicious | 20:01:29 – 21:27:23 |
| Kaal(Loss) | Inauspicious | 21:27:23 – 22:53:16 |
| Labh(Gain) | Auspicious | 22:53:16 – 00:19:10 |
| Udveg(Bad) | Inauspicious | 00:19:10 – 01:45:04 |
| Shubh(Good) | Auspicious | 01:45:04 – 03:10:57 |
| Amrit(Best) | Auspicious | 03:10:57 – 04:36:51 |
| Char(Neutral) | Neutral | 04:36:51 – 06:02:45 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 06:02:15 – 07:05:02 |
| Saturn(Sluggish) | Inauspicious | 07:05:02 – 08:07:49 |
| Jupiter(Fruitful) | Auspicious | 08:07:49 – 09:10:35 |
| Mars(Aggressive) | Inauspicious | 09:10:35 – 10:13:22 |
| Sun(Vigorous) | Inauspicious | 10:13:22 – 11:16:09 |
| Venus(Beneficial) | Auspicious | 11:16:09 – 12:18:55 |
| Mercury(Quick) | Auspicious | 12:18:55 – 13:21:42 |
| Moon(Gentle) | Auspicious | 13:21:42 – 14:24:29 |
| Saturn(Sluggish) | Inauspicious | 14:24:29 – 15:27:15 |
| Jupiter(Fruitful) | Auspicious | 15:27:15 – 16:30:02 |
| Mars(Aggressive) | Inauspicious | 16:30:02 – 17:32:49 |
| Sun(Vigorous) | Inauspicious | 17:32:49 – 18:35:35 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 18:35:35 – 19:32:51 |
| Mercury(Quick) | Auspicious | 19:32:51 – 20:30:07 |
| Moon(Gentle) | Auspicious | 20:30:07 – 21:27:23 |
| Saturn(Sluggish) | Inauspicious | 21:27:23 – 22:24:38 |
| Jupiter(Fruitful) | Auspicious | 22:24:38 – 23:21:54 |
| Mars(Aggressive) | Inauspicious | 23:21:54 – 00:19:10 |
| Sun(Vigorous) | Inauspicious | 00:19:10 – 01:16:26 |
| Venus(Beneficial) | Auspicious | 01:16:26 – 02:13:41 |
| Mercury(Quick) | Auspicious | 02:13:41 – 03:10:57 |
| Moon(Gentle) | Auspicious | 03:10:57 – 04:08:13 |
| Saturn(Sluggish) | Inauspicious | 04:08:13 – 05:05:29 |
| Jupiter(Fruitful) | Auspicious | 05:05:29 – 06:02:45 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 06:02:15 – 07:36:25 |
| Visham(Bad) | Inauspicious | 07:36:25 – 09:10:35 |
| Rogam(Evil) | Inauspicious | 09:10:35 – 10:44:45 |
| Laabam(Gain) | Auspicious | 10:44:45 – 12:18:55 |
| Dhanam(Wealth) | Auspicious | 12:18:55 – 13:53:05 |
| Sugam(Good) | Auspicious | 13:53:05 – 15:27:15 |
| Soram(Bad) | Inauspicious | 15:27:15 – 17:01:25 |
| Uthi(Good) | Auspicious | 17:01:25 – 18:35:35 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:35:35 – 20:01:29 |
| Soram(Bad) | Inauspicious | 20:01:29 – 21:27:23 |
| Uthi(Good) | Auspicious | 21:27:23 – 22:53:16 |
| Amirdha(Best) | Auspicious | 22:53:16 – 00:19:10 |
| Visham(Bad) | Inauspicious | 00:19:10 – 01:45:04 |
| Rogam(Evil) | Inauspicious | 01:45:04 – 03:10:57 |
| Laabam(Gain) | Auspicious | 03:10:57 – 04:36:51 |
| Dhanam(Wealth) | Auspicious | 04:36:51 – 06:02:45 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:02:15 – 08:32:55 |
| Sangava | — | 08:32:55 – 11:03:35 |
| Madhyahna | — | 11:03:35 – 13:34:15 |
| Aparahna | — | 13:34:15 – 16:04:55 |
| Sayahna | — | 16:04:55 – 18:35:35 |
Avoid travel toward
East
parihāra after 09:14:15 (ghaṭī 8 after sunrise)
Next solar eclipse
2038-01-05 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2038-01-21 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>