New Delhi, India — 2040-01-09
Tithi
Dashami (Krishna)
until 01:04:58
then Ekadashi upto 22:35:23
Nakṣatra
Swati, pāda 3
until 17:04:15
then Vishakha upto 15:28:08
Yoga
Dhriti
until 20:40:42
Karaṇa
Vanija
until 14:06:36
Vāra
Somavara (Monday)
Day length
10h 25m 56s
Night 13h 34m 07s
Māsa (amānta)
Margashirsha
Māsa (pūrṇimānta)
Pausha
Saṁvatsara
Siddharthi (53)
Śaka saṁvat
1961
Vikrama saṁvat (caitrādi)
2096
Kali saṁvat
5140
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:15:05
Sunset
17:41:02
Moonrise
02:59:03
Moonset
13:15:58
Madhyāhna
12:27:59
Candra rāśi
Libra
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Purva Ashadha, pāda 4
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 07:15:05 – 08:33:20 |
| Kaal(Loss) | Inauspicious | 08:33:20 – 09:51:34 |
| Shubh(Good) | Auspicious | 09:51:34 – 11:09:49 |
| Rog(Evil) | Inauspicious | 11:09:49 – 12:28:03 |
| Udveg(Bad) | Inauspicious | 12:28:03 – 13:46:18 |
| Char(Neutral) | Neutral | 13:46:18 – 15:04:32 |
| Labh(Gain) | Auspicious | 15:04:32 – 16:22:47 |
| Amrit(Best) | Auspicious | 16:22:47 – 17:41:02 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 17:41:02 – 19:22:47 |
| Rog(Evil) | Inauspicious | 19:22:47 – 21:04:33 |
| Kaal(Loss) | Inauspicious | 21:04:33 – 22:46:19 |
| Labh(Gain) | Auspicious | 22:46:19 – 00:28:05 |
| Udveg(Bad) | Inauspicious | 00:28:05 – 02:09:51 |
| Shubh(Good) | Auspicious | 02:09:51 – 03:51:37 |
| Amrit(Best) | Auspicious | 03:51:37 – 05:33:22 |
| Char(Neutral) | Neutral | 05:33:22 – 07:15:08 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 07:15:05 – 08:15:05 |
| Saturn(Sluggish) | Inauspicious | 08:15:05 – 09:15:05 |
| Jupiter(Fruitful) | Auspicious | 09:15:05 – 10:15:06 |
| Mars(Aggressive) | Inauspicious | 10:15:06 – 11:15:06 |
| Sun(Vigorous) | Inauspicious | 11:15:06 – 12:15:06 |
| Venus(Beneficial) | Auspicious | 12:15:06 – 13:15:06 |
| Mercury(Quick) | Auspicious | 13:15:06 – 14:15:06 |
| Moon(Gentle) | Auspicious | 14:15:06 – 15:15:06 |
| Saturn(Sluggish) | Inauspicious | 15:15:06 – 16:15:06 |
| Jupiter(Fruitful) | Auspicious | 16:15:06 – 17:15:06 |
| Mars(Aggressive) | Inauspicious | 17:15:06 – 18:15:07 |
| Sun(Vigorous) | Inauspicious | 18:15:07 – 19:15:07 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 19:15:07 – 20:15:07 |
| Mercury(Quick) | Auspicious | 20:15:07 – 21:15:07 |
| Moon(Gentle) | Auspicious | 21:15:07 – 22:15:07 |
| Saturn(Sluggish) | Inauspicious | 22:15:07 – 23:15:07 |
| Jupiter(Fruitful) | Auspicious | 23:15:07 – 00:15:07 |
| Mars(Aggressive) | Inauspicious | 00:15:07 – 01:15:07 |
| Sun(Vigorous) | Inauspicious | 01:15:07 – 02:15:08 |
| Venus(Beneficial) | Auspicious | 02:15:08 – 03:15:08 |
| Mercury(Quick) | Auspicious | 03:15:08 – 04:15:08 |
| Moon(Gentle) | Auspicious | 04:15:08 – 05:15:08 |
| Saturn(Sluggish) | Inauspicious | 05:15:08 – 06:15:08 |
| Jupiter(Fruitful) | Auspicious | 06:15:08 – 07:15:08 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 07:15:05 – 08:33:20 |
| Visham(Bad) | Inauspicious | 08:33:20 – 09:51:34 |
| Rogam(Evil) | Inauspicious | 09:51:34 – 11:09:49 |
| Laabam(Gain) | Auspicious | 11:09:49 – 12:28:03 |
| Dhanam(Wealth) | Auspicious | 12:28:03 – 13:46:18 |
| Sugam(Good) | Auspicious | 13:46:18 – 15:04:32 |
| Soram(Bad) | Inauspicious | 15:04:32 – 16:22:47 |
| Uthi(Good) | Auspicious | 16:22:47 – 17:41:02 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 17:41:02 – 19:22:47 |
| Soram(Bad) | Inauspicious | 19:22:47 – 21:04:33 |
| Uthi(Good) | Auspicious | 21:04:33 – 22:46:19 |
| Amirdha(Best) | Auspicious | 22:46:19 – 00:28:05 |
| Visham(Bad) | Inauspicious | 00:28:05 – 02:09:51 |
| Rogam(Evil) | Inauspicious | 02:09:51 – 03:51:37 |
| Laabam(Gain) | Auspicious | 03:51:37 – 05:33:22 |
| Dhanam(Wealth) | Auspicious | 05:33:22 – 07:15:08 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:15:05 – 09:20:16 |
| Sangava | — | 09:20:16 – 11:25:28 |
| Madhyahna | — | 11:25:28 – 13:30:39 |
| Aparahna | — | 13:30:39 – 15:35:50 |
| Sayahna | — | 15:35:50 – 17:41:02 |
Avoid travel toward
East
parihāra after 10:27:05 (ghaṭī 8 after sunrise)
Next solar eclipse
2040-05-11 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2040-05-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>