New Delhi, India — 2040-04-16
Tithi
Panchami (Shukla)
until 00:55:22
then Shashthi upto 03:23:17
Nakṣatra
Mrigashira, pāda 1
until 08:20:01
Yoga
Shobhana
until 02:10:57
Karaṇa
Bava
until 11:47:11
Vāra
Somavara (Monday)
Day length
12h 53m 26s
Night 11h 05m 32s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Raudri (54)
Śaka saṁvat
1962
Vikrama saṁvat (caitrādi)
2097
Kali saṁvat
5141
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:54:22
Sunset
18:47:48
Moonrise
09:02:51
Moonset
23:19:32
Madhyāhna
12:20:52
Candra rāśi
Taurus
Sūrya rāśi
Aries
Sūrya nakṣatra
Ashwini, pāda 1
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 05:54:22 – 07:31:03 |
| Kaal(Loss) | Inauspicious | 07:31:03 – 09:07:43 |
| Shubh(Good) | Auspicious | 09:07:43 – 10:44:24 |
| Rog(Evil) | Inauspicious | 10:44:24 – 12:21:05 |
| Udveg(Bad) | Inauspicious | 12:21:05 – 13:57:46 |
| Char(Neutral) | Neutral | 13:57:46 – 15:34:26 |
| Labh(Gain) | Auspicious | 15:34:26 – 17:11:07 |
| Amrit(Best) | Auspicious | 17:11:07 – 18:47:48 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 18:47:48 – 20:10:59 |
| Rog(Evil) | Inauspicious | 20:10:59 – 21:34:11 |
| Kaal(Loss) | Inauspicious | 21:34:11 – 22:57:22 |
| Labh(Gain) | Auspicious | 22:57:22 – 00:20:34 |
| Udveg(Bad) | Inauspicious | 00:20:34 – 01:43:45 |
| Shubh(Good) | Auspicious | 01:43:45 – 03:06:57 |
| Amrit(Best) | Auspicious | 03:06:57 – 04:30:08 |
| Char(Neutral) | Neutral | 04:30:08 – 05:53:20 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 05:54:22 – 06:54:19 |
| Saturn(Sluggish) | Inauspicious | 06:54:19 – 07:54:17 |
| Jupiter(Fruitful) | Auspicious | 07:54:17 – 08:54:14 |
| Mars(Aggressive) | Inauspicious | 08:54:14 – 09:54:12 |
| Sun(Vigorous) | Inauspicious | 09:54:12 – 10:54:09 |
| Venus(Beneficial) | Auspicious | 10:54:09 – 11:54:06 |
| Mercury(Quick) | Auspicious | 11:54:06 – 12:54:04 |
| Moon(Gentle) | Auspicious | 12:54:04 – 13:54:01 |
| Saturn(Sluggish) | Inauspicious | 13:54:01 – 14:53:59 |
| Jupiter(Fruitful) | Auspicious | 14:53:59 – 15:53:56 |
| Mars(Aggressive) | Inauspicious | 15:53:56 – 16:53:54 |
| Sun(Vigorous) | Inauspicious | 16:53:54 – 17:53:51 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 17:53:51 – 18:53:48 |
| Mercury(Quick) | Auspicious | 18:53:48 – 19:53:46 |
| Moon(Gentle) | Auspicious | 19:53:46 – 20:53:43 |
| Saturn(Sluggish) | Inauspicious | 20:53:43 – 21:53:41 |
| Jupiter(Fruitful) | Auspicious | 21:53:41 – 22:53:38 |
| Mars(Aggressive) | Inauspicious | 22:53:38 – 23:53:35 |
| Sun(Vigorous) | Inauspicious | 23:53:35 – 00:53:33 |
| Venus(Beneficial) | Auspicious | 00:53:33 – 01:53:30 |
| Mercury(Quick) | Auspicious | 01:53:30 – 02:53:28 |
| Moon(Gentle) | Auspicious | 02:53:28 – 03:53:25 |
| Saturn(Sluggish) | Inauspicious | 03:53:25 – 04:53:23 |
| Jupiter(Fruitful) | Auspicious | 04:53:23 – 05:53:20 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 05:54:22 – 07:31:03 |
| Visham(Bad) | Inauspicious | 07:31:03 – 09:07:43 |
| Rogam(Evil) | Inauspicious | 09:07:43 – 10:44:24 |
| Laabam(Gain) | Auspicious | 10:44:24 – 12:21:05 |
| Dhanam(Wealth) | Auspicious | 12:21:05 – 13:57:46 |
| Sugam(Good) | Auspicious | 13:57:46 – 15:34:26 |
| Soram(Bad) | Inauspicious | 15:34:26 – 17:11:07 |
| Uthi(Good) | Auspicious | 17:11:07 – 18:47:48 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 18:47:48 – 20:10:59 |
| Soram(Bad) | Inauspicious | 20:10:59 – 21:34:11 |
| Uthi(Good) | Auspicious | 21:34:11 – 22:57:22 |
| Amirdha(Best) | Auspicious | 22:57:22 – 00:20:34 |
| Visham(Bad) | Inauspicious | 00:20:34 – 01:43:45 |
| Rogam(Evil) | Inauspicious | 01:43:45 – 03:06:57 |
| Laabam(Gain) | Auspicious | 03:06:57 – 04:30:08 |
| Dhanam(Wealth) | Auspicious | 04:30:08 – 05:53:20 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:54:22 – 08:29:03 |
| Sangava | — | 08:29:03 – 11:03:44 |
| Madhyahna | — | 11:03:44 – 13:38:26 |
| Aparahna | — | 13:38:26 – 16:13:07 |
| Sayahna | — | 16:13:07 – 18:47:48 |
Avoid travel toward
East
parihāra after 09:06:22 (ghaṭī 8 after sunrise)
Next solar eclipse
2040-05-11 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2040-05-26 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>