New Delhi, India — 2041-07-14
Tithi
Pratipada (Krishna)
until 21:06:04
then Dwitiya upto 17:33:51
Nakṣatra
Uttara Ashadha, pāda 2
until 20:52:50
then Shravana upto 18:10:30
Yoga
Vaidhriti
until 08:37:46
Karaṇa
Balava
until 10:50:02
Vāra
Ravivara (Sunday)
Day length
13h 48m 13s
Night 10h 12m 18s
Māsa (amānta)
Ashadha
Māsa (pūrṇimānta)
Shravana
Saṁvatsara
Durmati (55)
Śaka saṁvat
1963
Vikrama saṁvat (caitrādi)
2098
Kali saṁvat
5142
Ṛtu
Varsha
Vedic: Grishma
Ayana
Uttarayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
05:32:53
Sunset
19:21:06
Moonrise
20:22:16
Moonset
05:36:48
Madhyāhna
12:27:06
Candra rāśi
Capricorn
Sūrya rāśi
Gemini
Sūrya nakṣatra
Punarvasu, pāda 3
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 05:32:53 – 07:16:24 |
| Char(Neutral) | Neutral | 07:16:24 – 08:59:56 |
| Labh(Gain) | Auspicious | 08:59:56 – 10:43:28 |
| Amrit(Best) | Auspicious | 10:43:28 – 12:26:59 |
| Kaal(Loss) | Inauspicious | 12:26:59 – 14:10:31 |
| Shubh(Good) | Auspicious | 14:10:31 – 15:54:03 |
| Rog(Evil) | Inauspicious | 15:54:03 – 17:37:34 |
| Udveg(Bad) | Inauspicious | 17:37:34 – 19:21:06 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 19:21:06 – 20:37:38 |
| Amrit(Best) | Auspicious | 20:37:38 – 21:54:10 |
| Char(Neutral) | Neutral | 21:54:10 – 23:10:43 |
| Rog(Evil) | Inauspicious | 23:10:43 – 00:27:15 |
| Kaal(Loss) | Inauspicious | 00:27:15 – 01:43:47 |
| Labh(Gain) | Auspicious | 01:43:47 – 03:00:19 |
| Udveg(Bad) | Inauspicious | 03:00:19 – 04:16:51 |
| Shubh(Good) | Auspicious | 04:16:51 – 05:33:24 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 05:32:53 – 06:32:54 |
| Venus(Beneficial) | Auspicious | 06:32:54 – 07:32:55 |
| Mercury(Quick) | Auspicious | 07:32:55 – 08:32:57 |
| Moon(Gentle) | Auspicious | 08:32:57 – 09:32:58 |
| Saturn(Sluggish) | Inauspicious | 09:32:58 – 10:32:59 |
| Jupiter(Fruitful) | Auspicious | 10:32:59 – 11:33:01 |
| Mars(Aggressive) | Inauspicious | 11:33:01 – 12:33:02 |
| Sun(Vigorous) | Inauspicious | 12:33:02 – 13:33:03 |
| Venus(Beneficial) | Auspicious | 13:33:03 – 14:33:04 |
| Mercury(Quick) | Auspicious | 14:33:04 – 15:33:06 |
| Moon(Gentle) | Auspicious | 15:33:06 – 16:33:07 |
| Saturn(Sluggish) | Inauspicious | 16:33:07 – 17:33:08 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:33:08 – 18:33:09 |
| Mars(Aggressive) | Inauspicious | 18:33:09 – 19:33:11 |
| Sun(Vigorous) | Inauspicious | 19:33:11 – 20:33:12 |
| Venus(Beneficial) | Auspicious | 20:33:12 – 21:33:13 |
| Mercury(Quick) | Auspicious | 21:33:13 – 22:33:15 |
| Moon(Gentle) | Auspicious | 22:33:15 – 23:33:16 |
| Saturn(Sluggish) | Inauspicious | 23:33:16 – 00:33:17 |
| Jupiter(Fruitful) | Auspicious | 00:33:17 – 01:33:18 |
| Mars(Aggressive) | Inauspicious | 01:33:18 – 02:33:20 |
| Sun(Vigorous) | Inauspicious | 02:33:20 – 03:33:21 |
| Venus(Beneficial) | Auspicious | 03:33:21 – 04:33:22 |
| Mercury(Quick) | Auspicious | 04:33:22 – 05:33:24 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 05:32:53 – 07:16:24 |
| Amirdha(Best) | Auspicious | 07:16:24 – 08:59:56 |
| Rogam(Evil) | Inauspicious | 08:59:56 – 10:43:28 |
| Laabam(Gain) | Auspicious | 10:43:28 – 12:26:59 |
| Dhanam(Wealth) | Auspicious | 12:26:59 – 14:10:31 |
| Sugam(Good) | Auspicious | 14:10:31 – 15:54:03 |
| Soram(Bad) | Inauspicious | 15:54:03 – 17:37:34 |
| Visham(Bad) | Inauspicious | 17:37:34 – 19:21:06 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 19:21:06 – 20:37:38 |
| Sugam(Good) | Auspicious | 20:37:38 – 21:54:10 |
| Soram(Bad) | Inauspicious | 21:54:10 – 23:10:43 |
| Visham(Bad) | Inauspicious | 23:10:43 – 00:27:15 |
| Uthi(Good) | Auspicious | 00:27:15 – 01:43:47 |
| Amirdha(Best) | Auspicious | 01:43:47 – 03:00:19 |
| Rogam(Evil) | Inauspicious | 03:00:19 – 04:16:51 |
| Laabam(Gain) | Auspicious | 04:16:51 – 05:33:24 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:32:53 – 08:18:31 |
| Sangava | — | 08:18:31 – 11:04:10 |
| Madhyahna | — | 11:04:10 – 13:49:49 |
| Aparahna | — | 13:49:49 – 16:35:27 |
| Sayahna | — | 16:35:27 – 19:21:06 |
Avoid travel toward
West
parihāra after 11:32:53 (ghaṭī 15 after sunrise)
Next solar eclipse
2041-10-25 (annular)
not visible here — no sūtaka, no observance
Next lunar eclipse
2041-11-08 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>