New Delhi, India — 2058-03-16
Tithi
Shashthi (Krishna)
until 11:52:22
then Saptami upto 10:19:40
Nakṣatra
Anuradha, pāda 3
until 17:50:56
then Jyeshtha upto 16:55:13
Yoga
Vajra
until 20:50:33
Karaṇa
Vanija
until 11:52:22
Vāra
Shanivara (Saturday)
Day length
12h 00m 23s
Night 11h 58m 29s
Māsa (amānta)
Phalguna
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Ishvara (11)
Śaka saṁvat
1979
Vikrama saṁvat (caitrādi)
2114
Kali saṁvat
5158
Ṛtu
Vasanta
Vedic: Shishira
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
06:29:44
Sunset
18:30:07
Moonrise
00:35:15
Moonset
10:14:32
Madhyāhna
12:29:43
Candra rāśi
Scorpio
Sūrya rāśi
Pisces
Sūrya nakṣatra
Purva Bhadrapada, pāda 4
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 06:29:44 – 07:59:47 |
| Shubh(Good) | Auspicious | 07:59:47 – 09:29:50 |
| Rog(Evil) | Inauspicious | 09:29:50 – 10:59:53 |
| Udveg(Bad) | Inauspicious | 10:59:53 – 12:29:55 |
| Char(Neutral) | Neutral | 12:29:55 – 13:59:58 |
| Labh(Gain) | Auspicious | 13:59:58 – 15:30:01 |
| Amrit(Best) | Auspicious | 15:30:01 – 17:00:04 |
| Kaal(Loss) | Inauspicious | 17:00:04 – 18:30:07 |
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 18:30:07 – 19:59:55 |
| Udveg(Bad) | Inauspicious | 19:59:55 – 21:29:44 |
| Shubh(Good) | Auspicious | 21:29:44 – 22:59:33 |
| Amrit(Best) | Auspicious | 22:59:33 – 00:29:21 |
| Char(Neutral) | Neutral | 00:29:21 – 01:59:10 |
| Rog(Evil) | Inauspicious | 01:59:10 – 03:28:58 |
| Kaal(Loss) | Inauspicious | 03:28:58 – 04:58:47 |
| Labh(Gain) | Auspicious | 04:58:47 – 06:28:35 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 06:29:44 – 07:29:41 |
| Jupiter(Fruitful) | Auspicious | 07:29:41 – 08:29:38 |
| Mars(Aggressive) | Inauspicious | 08:29:38 – 09:29:36 |
| Sun(Vigorous) | Inauspicious | 09:29:36 – 10:29:33 |
| Venus(Beneficial) | Auspicious | 10:29:33 – 11:29:30 |
| Mercury(Quick) | Auspicious | 11:29:30 – 12:29:27 |
| Moon(Gentle) | Auspicious | 12:29:27 – 13:29:24 |
| Saturn(Sluggish) | Inauspicious | 13:29:24 – 14:29:21 |
| Jupiter(Fruitful) | Auspicious | 14:29:21 – 15:29:18 |
| Mars(Aggressive) | Inauspicious | 15:29:18 – 16:29:16 |
| Sun(Vigorous) | Inauspicious | 16:29:16 – 17:29:13 |
| Venus(Beneficial) | Auspicious | 17:29:13 – 18:29:10 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 18:29:10 – 19:29:07 |
| Moon(Gentle) | Auspicious | 19:29:07 – 20:29:04 |
| Saturn(Sluggish) | Inauspicious | 20:29:04 – 21:29:01 |
| Jupiter(Fruitful) | Auspicious | 21:29:01 – 22:28:58 |
| Mars(Aggressive) | Inauspicious | 22:28:58 – 23:28:55 |
| Sun(Vigorous) | Inauspicious | 23:28:55 – 00:28:53 |
| Venus(Beneficial) | Auspicious | 00:28:53 – 01:28:50 |
| Mercury(Quick) | Auspicious | 01:28:50 – 02:28:47 |
| Moon(Gentle) | Auspicious | 02:28:47 – 03:28:44 |
| Saturn(Sluggish) | Inauspicious | 03:28:44 – 04:28:41 |
| Jupiter(Fruitful) | Auspicious | 04:28:41 – 05:28:38 |
| Mars(Aggressive) | Inauspicious | 05:28:38 – 06:28:35 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 06:29:44 – 07:59:47 |
| Uthi(Good) | Auspicious | 07:59:47 – 09:29:50 |
| Visham(Bad) | Inauspicious | 09:29:50 – 10:59:53 |
| Amirdha(Best) | Auspicious | 10:59:53 – 12:29:55 |
| Rogam(Evil) | Inauspicious | 12:29:55 – 13:59:58 |
| Laabam(Gain) | Auspicious | 13:59:58 – 15:30:01 |
| Dhanam(Wealth) | Auspicious | 15:30:01 – 17:00:04 |
| Sugam(Good) | Auspicious | 17:00:04 – 18:30:07 |
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 18:30:07 – 19:59:55 |
| Dhanam(Wealth) | Auspicious | 19:59:55 – 21:29:44 |
| Sugam(Good) | Auspicious | 21:29:44 – 22:59:33 |
| Soram(Bad) | Inauspicious | 22:59:33 – 00:29:21 |
| Uthi(Good) | Auspicious | 00:29:21 – 01:59:10 |
| Visham(Bad) | Inauspicious | 01:59:10 – 03:28:58 |
| Amirdha(Best) | Auspicious | 03:28:58 – 04:58:47 |
| Soram(Bad) | Inauspicious | 04:58:47 – 06:28:35 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:29:44 – 08:53:49 |
| Sangava | — | 08:53:49 – 11:17:53 |
| Madhyahna | — | 11:17:53 – 13:41:58 |
| Aparahna | — | 13:41:58 – 16:06:02 |
| Sayahna | — | 16:06:02 – 18:30:07 |
Avoid travel toward
East
parihāra after 09:41:44 (ghaṭī 8 after sunrise)
Next solar eclipse
2058-05-22 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2058-06-07 (total)
visible here
sparśa – mokṣa: 22:57:51 – 02:31:15
Sūtaka: 12:20:01 – 02:31:15
for children, the old and the sick: 19:17:00
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>