New Delhi, India — 2061-01-10
Tithi
Panchami (Krishna)
until 02:54:49
then Shashthi upto 04:14:27
Nakṣatra
Purva Phalguni, pāda 1
until 03:19:30
then Uttara Phalguni upto 05:10:16
Yoga
Saubhagya
until 03:40:29
Karaṇa
Kaulava
until 14:33:01
Vāra
Somavara (Monday)
Day length
10h 27m 22s
Night 13h 32m 38s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Vikrama (14)
Śaka saṁvat
1982
Vikrama saṁvat (caitrādi)
2117
Kali saṁvat
5161
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:15:06
Sunset
17:42:28
Moonrise
22:09:40
Moonset
10:18:16
Madhyāhna
12:28:42
Candra rāśi
Leo
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Purva Ashadha, pāda 4
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 07:15:06 – 08:33:32 |
| Kaal(Loss) | Inauspicious | 08:33:32 – 09:51:57 |
| Shubh(Good) | Auspicious | 09:51:57 – 11:10:22 |
| Rog(Evil) | Inauspicious | 11:10:22 – 12:28:47 |
| Udveg(Bad) | Inauspicious | 12:28:47 – 13:47:13 |
| Char(Neutral) | Neutral | 13:47:13 – 15:05:38 |
| Labh(Gain) | Auspicious | 15:05:38 – 16:24:03 |
| Amrit(Best) | Auspicious | 16:24:03 – 17:42:28 |
| Name | Quality | Time |
|---|---|---|
| Char(Neutral) | Neutral | 17:42:28 – 19:24:03 |
| Rog(Evil) | Inauspicious | 19:24:03 – 21:05:38 |
| Kaal(Loss) | Inauspicious | 21:05:38 – 22:47:13 |
| Labh(Gain) | Auspicious | 22:47:13 – 00:28:47 |
| Udveg(Bad) | Inauspicious | 00:28:47 – 02:10:22 |
| Shubh(Good) | Auspicious | 02:10:22 – 03:51:57 |
| Amrit(Best) | Auspicious | 03:51:57 – 05:33:32 |
| Char(Neutral) | Neutral | 05:33:32 – 07:15:06 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 07:15:06 – 08:15:06 |
| Saturn(Sluggish) | Inauspicious | 08:15:06 – 09:15:06 |
| Jupiter(Fruitful) | Auspicious | 09:15:06 – 10:15:06 |
| Mars(Aggressive) | Inauspicious | 10:15:06 – 11:15:06 |
| Sun(Vigorous) | Inauspicious | 11:15:06 – 12:15:06 |
| Venus(Beneficial) | Auspicious | 12:15:06 – 13:15:06 |
| Mercury(Quick) | Auspicious | 13:15:06 – 14:15:06 |
| Moon(Gentle) | Auspicious | 14:15:06 – 15:15:06 |
| Saturn(Sluggish) | Inauspicious | 15:15:06 – 16:15:06 |
| Jupiter(Fruitful) | Auspicious | 16:15:06 – 17:15:06 |
| Mars(Aggressive) | Inauspicious | 17:15:06 – 18:15:06 |
| Sun(Vigorous) | Inauspicious | 18:15:06 – 19:15:06 |
| Lord | Quality | Time |
|---|---|---|
| Venus(Beneficial) | Auspicious | 19:15:06 – 20:15:06 |
| Mercury(Quick) | Auspicious | 20:15:06 – 21:15:06 |
| Moon(Gentle) | Auspicious | 21:15:06 – 22:15:06 |
| Saturn(Sluggish) | Inauspicious | 22:15:06 – 23:15:06 |
| Jupiter(Fruitful) | Auspicious | 23:15:06 – 00:15:06 |
| Mars(Aggressive) | Inauspicious | 00:15:06 – 01:15:06 |
| Sun(Vigorous) | Inauspicious | 01:15:06 – 02:15:06 |
| Venus(Beneficial) | Auspicious | 02:15:06 – 03:15:06 |
| Mercury(Quick) | Auspicious | 03:15:06 – 04:15:06 |
| Moon(Gentle) | Auspicious | 04:15:06 – 05:15:06 |
| Saturn(Sluggish) | Inauspicious | 05:15:06 – 06:15:06 |
| Jupiter(Fruitful) | Auspicious | 06:15:06 – 07:15:06 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 07:15:06 – 08:33:32 |
| Visham(Bad) | Inauspicious | 08:33:32 – 09:51:57 |
| Rogam(Evil) | Inauspicious | 09:51:57 – 11:10:22 |
| Laabam(Gain) | Auspicious | 11:10:22 – 12:28:47 |
| Dhanam(Wealth) | Auspicious | 12:28:47 – 13:47:13 |
| Sugam(Good) | Auspicious | 13:47:13 – 15:05:38 |
| Soram(Bad) | Inauspicious | 15:05:38 – 16:24:03 |
| Uthi(Good) | Auspicious | 16:24:03 – 17:42:28 |
| Name | Quality | Time |
|---|---|---|
| Sugam(Good) | Auspicious | 17:42:28 – 19:24:03 |
| Soram(Bad) | Inauspicious | 19:24:03 – 21:05:38 |
| Uthi(Good) | Auspicious | 21:05:38 – 22:47:13 |
| Amirdha(Best) | Auspicious | 22:47:13 – 00:28:47 |
| Visham(Bad) | Inauspicious | 00:28:47 – 02:10:22 |
| Rogam(Evil) | Inauspicious | 02:10:22 – 03:51:57 |
| Laabam(Gain) | Auspicious | 03:51:57 – 05:33:32 |
| Dhanam(Wealth) | Auspicious | 05:33:32 – 07:15:06 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:15:06 – 09:20:35 |
| Sangava | — | 09:20:35 – 11:26:03 |
| Madhyahna | — | 11:26:03 – 13:31:32 |
| Aparahna | — | 13:31:32 – 15:37:00 |
| Sayahna | — | 15:37:00 – 17:42:28 |
Avoid travel toward
East
parihāra after 10:27:06 (ghaṭī 8 after sunrise)
Next solar eclipse
2061-04-20 (total)
visible here
sparśa – mokṣa: 06:31:52 – 08:18:21
Sūtaka: 18:49:28 – 08:18:21
for children, the old and the sick: 03:05:09
Next lunar eclipse
2061-04-05 (total)
visible here
sparśa – mokṣa: 01:37:58 – 05:07:36
Sūtaka: 15:32:36 – 05:07:36
for children, the old and the sick: 21:32:19
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>