New Delhi, India — 2107-09-22
Tithi
Shashthi (Shukla)
until 17:29:37
then Saptami upto 18:01:04
Nakṣatra
Anuradha, pāda 2
until 19:34:20
then Jyeshtha upto 20:47:48
Yoga
Vishkambha
until 07:34:47
Karaṇa
Taitila
until 17:29:37
Vāra
Guruvara (Thursday)
Day length
12h 09m 39s
Night 11h 50m 51s
Māsa (amānta)
Bhadrapada
Māsa (pūrṇimānta)
Bhadrapada
Saṁvatsara
Prabhava (1)
Śaka saṁvat
2029
Vikrama saṁvat (caitrādi)
2164
Kali saṁvat
5208
Ṛtu
Sharad
Vedic: Varsha
Ayana
Dakshinayana
Tropical (sāyana): Dakshinayana
Gola
Uttara
Sunrise
06:09:11
Sunset
18:18:50
Moonrise
11:30:13
Moonset
22:22:00
Madhyāhna
12:14:13
Candra rāśi
Scorpio
Sūrya rāśi
Virgo
Sūrya nakṣatra
Uttara Phalguni, pāda 2
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 06:09:11 – 07:40:23 |
| Rog(Evil) | Inauspicious | 07:40:23 – 09:11:35 |
| Udveg(Bad) | Inauspicious | 09:11:35 – 10:42:48 |
| Char(Neutral) | Neutral | 10:42:48 – 12:14:00 |
| Labh(Gain) | Auspicious | 12:14:00 – 13:45:12 |
| Amrit(Best) | Auspicious | 13:45:12 – 15:16:25 |
| Kaal(Loss) | Inauspicious | 15:16:25 – 16:47:37 |
| Shubh(Good) | Auspicious | 16:47:37 – 18:18:50 |
| Name | Quality | Time |
|---|---|---|
| Amrit(Best) | Auspicious | 18:18:50 – 19:47:41 |
| Char(Neutral) | Neutral | 19:47:41 – 21:16:32 |
| Rog(Evil) | Inauspicious | 21:16:32 – 22:45:24 |
| Kaal(Loss) | Inauspicious | 22:45:24 – 00:14:15 |
| Labh(Gain) | Auspicious | 00:14:15 – 01:43:06 |
| Udveg(Bad) | Inauspicious | 01:43:06 – 03:11:58 |
| Shubh(Good) | Auspicious | 03:11:58 – 04:40:49 |
| Amrit(Best) | Auspicious | 04:40:49 – 06:09:40 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 06:09:11 – 07:09:12 |
| Mars(Aggressive) | Inauspicious | 07:09:12 – 08:09:13 |
| Sun(Vigorous) | Inauspicious | 08:09:13 – 09:09:14 |
| Venus(Beneficial) | Auspicious | 09:09:14 – 10:09:16 |
| Mercury(Quick) | Auspicious | 10:09:16 – 11:09:17 |
| Moon(Gentle) | Auspicious | 11:09:17 – 12:09:18 |
| Saturn(Sluggish) | Inauspicious | 12:09:18 – 13:09:19 |
| Jupiter(Fruitful) | Auspicious | 13:09:19 – 14:09:21 |
| Mars(Aggressive) | Inauspicious | 14:09:21 – 15:09:22 |
| Sun(Vigorous) | Inauspicious | 15:09:22 – 16:09:23 |
| Venus(Beneficial) | Auspicious | 16:09:23 – 17:09:24 |
| Mercury(Quick) | Auspicious | 17:09:24 – 18:09:25 |
| Lord | Quality | Time |
|---|---|---|
| Moon(Gentle) | Auspicious | 18:09:25 – 19:09:27 |
| Saturn(Sluggish) | Inauspicious | 19:09:27 – 20:09:28 |
| Jupiter(Fruitful) | Auspicious | 20:09:28 – 21:09:29 |
| Mars(Aggressive) | Inauspicious | 21:09:29 – 22:09:30 |
| Sun(Vigorous) | Inauspicious | 22:09:30 – 23:09:32 |
| Venus(Beneficial) | Auspicious | 23:09:32 – 00:09:33 |
| Mercury(Quick) | Auspicious | 00:09:33 – 01:09:34 |
| Moon(Gentle) | Auspicious | 01:09:34 – 02:09:35 |
| Saturn(Sluggish) | Inauspicious | 02:09:35 – 03:09:37 |
| Jupiter(Fruitful) | Auspicious | 03:09:37 – 04:09:38 |
| Mars(Aggressive) | Inauspicious | 04:09:38 – 05:09:39 |
| Sun(Vigorous) | Inauspicious | 05:09:39 – 06:09:40 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 06:09:11 – 07:40:23 |
| Sugam(Good) | Auspicious | 07:40:23 – 09:11:35 |
| Soram(Bad) | Inauspicious | 09:11:35 – 10:42:48 |
| Uthi(Good) | Auspicious | 10:42:48 – 12:14:00 |
| Amirdha(Best) | Auspicious | 12:14:00 – 13:45:12 |
| Visham(Bad) | Inauspicious | 13:45:12 – 15:16:25 |
| Rogam(Evil) | Inauspicious | 15:16:25 – 16:47:37 |
| Laabam(Gain) | Auspicious | 16:47:37 – 18:18:50 |
| Name | Quality | Time |
|---|---|---|
| Amirdha(Best) | Auspicious | 18:18:50 – 19:47:41 |
| Visham(Bad) | Inauspicious | 19:47:41 – 21:16:32 |
| Rogam(Evil) | Inauspicious | 21:16:32 – 22:45:24 |
| Laabam(Gain) | Auspicious | 22:45:24 – 00:14:15 |
| Dhanam(Wealth) | Auspicious | 00:14:15 – 01:43:06 |
| Sugam(Good) | Auspicious | 01:43:06 – 03:11:58 |
| Soram(Bad) | Inauspicious | 03:11:58 – 04:40:49 |
| Uthi(Good) | Auspicious | 04:40:49 – 06:09:40 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 06:09:11 – 08:35:06 |
| Sangava | — | 08:35:06 – 11:01:02 |
| Madhyahna | — | 11:01:02 – 13:26:58 |
| Aparahna | — | 13:26:58 – 15:52:54 |
| Sayahna | — | 15:52:54 – 18:18:50 |
Avoid travel toward
South
parihāra after 14:57:11 (ghaṭī 22 after sunrise)
Next solar eclipse
2107-10-16 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2107-10-02 (penumbral)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>