New Delhi, India — 2108-04-15
Tithi
Chaturthi (Shukla)
until 21:37:50
then Panchami upto 21:41:17
Nakṣatra
Rohini, pāda 1
until 06:41:22
Yoga
Ayushman
until 05:58:52
Karaṇa
Vanija
until 09:24:34
Vāra
Ravivara (Sunday)
Day length
12h 51m 03s
Night 11h 07m 55s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Vibhava (2)
Śaka saṁvat
2030
Vikrama saṁvat (caitrādi)
2165
Kali saṁvat
5209
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:55:55
Sunset
18:46:58
Moonrise
08:36:35
Moonset
22:14:40
Madhyāhna
12:21:13
Candra rāśi
Taurus
Sūrya rāśi
Pisces
Sūrya nakṣatra
Revati, pāda 4
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 05:55:55 – 07:32:18 |
| Char(Neutral) | Neutral | 07:32:18 – 09:08:41 |
| Labh(Gain) | Auspicious | 09:08:41 – 10:45:04 |
| Amrit(Best) | Auspicious | 10:45:04 – 12:21:27 |
| Kaal(Loss) | Inauspicious | 12:21:27 – 13:57:49 |
| Shubh(Good) | Auspicious | 13:57:49 – 15:34:12 |
| Rog(Evil) | Inauspicious | 15:34:12 – 17:10:35 |
| Udveg(Bad) | Inauspicious | 17:10:35 – 18:46:58 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 18:46:58 – 20:10:27 |
| Amrit(Best) | Auspicious | 20:10:27 – 21:33:56 |
| Char(Neutral) | Neutral | 21:33:56 – 22:57:26 |
| Rog(Evil) | Inauspicious | 22:57:26 – 00:20:55 |
| Kaal(Loss) | Inauspicious | 00:20:55 – 01:44:25 |
| Labh(Gain) | Auspicious | 01:44:25 – 03:07:54 |
| Udveg(Bad) | Inauspicious | 03:07:54 – 04:31:23 |
| Shubh(Good) | Auspicious | 04:31:23 – 05:54:53 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 05:55:55 – 06:55:53 |
| Venus(Beneficial) | Auspicious | 06:55:53 – 07:55:50 |
| Mercury(Quick) | Auspicious | 07:55:50 – 08:55:47 |
| Moon(Gentle) | Auspicious | 08:55:47 – 09:55:45 |
| Saturn(Sluggish) | Inauspicious | 09:55:45 – 10:55:42 |
| Jupiter(Fruitful) | Auspicious | 10:55:42 – 11:55:40 |
| Mars(Aggressive) | Inauspicious | 11:55:40 – 12:55:37 |
| Sun(Vigorous) | Inauspicious | 12:55:37 – 13:55:34 |
| Venus(Beneficial) | Auspicious | 13:55:34 – 14:55:32 |
| Mercury(Quick) | Auspicious | 14:55:32 – 15:55:29 |
| Moon(Gentle) | Auspicious | 15:55:29 – 16:55:26 |
| Saturn(Sluggish) | Inauspicious | 16:55:26 – 17:55:24 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:55:24 – 18:55:21 |
| Mars(Aggressive) | Inauspicious | 18:55:21 – 19:55:19 |
| Sun(Vigorous) | Inauspicious | 19:55:19 – 20:55:16 |
| Venus(Beneficial) | Auspicious | 20:55:16 – 21:55:13 |
| Mercury(Quick) | Auspicious | 21:55:13 – 22:55:11 |
| Moon(Gentle) | Auspicious | 22:55:11 – 23:55:08 |
| Saturn(Sluggish) | Inauspicious | 23:55:08 – 00:55:06 |
| Jupiter(Fruitful) | Auspicious | 00:55:06 – 01:55:03 |
| Mars(Aggressive) | Inauspicious | 01:55:03 – 02:55:00 |
| Sun(Vigorous) | Inauspicious | 02:55:00 – 03:54:58 |
| Venus(Beneficial) | Auspicious | 03:54:58 – 04:54:55 |
| Mercury(Quick) | Auspicious | 04:54:55 – 05:54:53 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 05:55:55 – 07:32:18 |
| Amirdha(Best) | Auspicious | 07:32:18 – 09:08:41 |
| Rogam(Evil) | Inauspicious | 09:08:41 – 10:45:04 |
| Laabam(Gain) | Auspicious | 10:45:04 – 12:21:27 |
| Dhanam(Wealth) | Auspicious | 12:21:27 – 13:57:49 |
| Sugam(Good) | Auspicious | 13:57:49 – 15:34:12 |
| Soram(Bad) | Inauspicious | 15:34:12 – 17:10:35 |
| Visham(Bad) | Inauspicious | 17:10:35 – 18:46:58 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 18:46:58 – 20:10:27 |
| Sugam(Good) | Auspicious | 20:10:27 – 21:33:56 |
| Soram(Bad) | Inauspicious | 21:33:56 – 22:57:26 |
| Visham(Bad) | Inauspicious | 22:57:26 – 00:20:55 |
| Uthi(Good) | Auspicious | 00:20:55 – 01:44:25 |
| Amirdha(Best) | Auspicious | 01:44:25 – 03:07:54 |
| Rogam(Evil) | Inauspicious | 03:07:54 – 04:31:23 |
| Laabam(Gain) | Auspicious | 04:31:23 – 05:54:53 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:55:55 – 08:30:08 |
| Sangava | — | 08:30:08 – 11:04:20 |
| Madhyahna | — | 11:04:20 – 13:38:33 |
| Aparahna | — | 13:38:33 – 16:12:45 |
| Sayahna | — | 16:12:45 – 18:46:58 |
Avoid travel toward
West
parihāra after 11:55:55 (ghaṭī 15 after sunrise)
Next solar eclipse
2108-10-05 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2108-09-20 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>