New Delhi, India — 2113-01-07
Tithi
Panchami (Krishna)
until 15:36:31
then Shashthi upto 18:03:12
Nakṣatra
Purva Phalguni, pāda 2
until 01:53:25
then Uttara Phalguni upto 04:49:06
Yoga
Ayushman
until 09:52:12
Karaṇa
Taitila
until 15:36:31
Vāra
Shanivara (Saturday)
Day length
10h 24m 49s
Night 13h 35m 17s
Māsa (amānta)
Pausha
Māsa (pūrṇimānta)
Magha
Saṁvatsara
Angirasa (6)
Śaka saṁvat
2034
Vikrama saṁvat (caitrādi)
2169
Kali saṁvat
5213
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:14:44
Sunset
17:39:33
Moonrise
22:30:48
Moonset
10:43:50
Madhyāhna
12:27:05
Candra rāśi
Leo
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Purva Ashadha, pāda 3
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 07:14:44 – 08:32:50 |
| Shubh(Good) | Auspicious | 08:32:50 – 09:50:57 |
| Rog(Evil) | Inauspicious | 09:50:57 – 11:09:03 |
| Udveg(Bad) | Inauspicious | 11:09:03 – 12:27:09 |
| Char(Neutral) | Neutral | 12:27:09 – 13:45:15 |
| Labh(Gain) | Auspicious | 13:45:15 – 15:03:21 |
| Amrit(Best) | Auspicious | 15:03:21 – 16:21:27 |
| Kaal(Loss) | Inauspicious | 16:21:27 – 17:39:33 |
| Name | Quality | Time |
|---|---|---|
| Labh(Gain) | Auspicious | 17:39:33 – 19:21:28 |
| Udveg(Bad) | Inauspicious | 19:21:28 – 21:03:23 |
| Shubh(Good) | Auspicious | 21:03:23 – 22:45:17 |
| Amrit(Best) | Auspicious | 22:45:17 – 00:27:12 |
| Char(Neutral) | Neutral | 00:27:12 – 02:09:06 |
| Rog(Evil) | Inauspicious | 02:09:06 – 03:51:01 |
| Kaal(Loss) | Inauspicious | 03:51:01 – 05:32:56 |
| Labh(Gain) | Auspicious | 05:32:56 – 07:14:50 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 07:14:44 – 08:14:45 |
| Jupiter(Fruitful) | Auspicious | 08:14:45 – 09:14:45 |
| Mars(Aggressive) | Inauspicious | 09:14:45 – 10:14:45 |
| Sun(Vigorous) | Inauspicious | 10:14:45 – 11:14:45 |
| Venus(Beneficial) | Auspicious | 11:14:45 – 12:14:46 |
| Mercury(Quick) | Auspicious | 12:14:46 – 13:14:46 |
| Moon(Gentle) | Auspicious | 13:14:46 – 14:14:46 |
| Saturn(Sluggish) | Inauspicious | 14:14:46 – 15:14:46 |
| Jupiter(Fruitful) | Auspicious | 15:14:46 – 16:14:47 |
| Mars(Aggressive) | Inauspicious | 16:14:47 – 17:14:47 |
| Sun(Vigorous) | Inauspicious | 17:14:47 – 18:14:47 |
| Venus(Beneficial) | Auspicious | 18:14:47 – 19:14:47 |
| Lord | Quality | Time |
|---|---|---|
| Mercury(Quick) | Auspicious | 19:14:47 – 20:14:47 |
| Moon(Gentle) | Auspicious | 20:14:47 – 21:14:48 |
| Saturn(Sluggish) | Inauspicious | 21:14:48 – 22:14:48 |
| Jupiter(Fruitful) | Auspicious | 22:14:48 – 23:14:48 |
| Mars(Aggressive) | Inauspicious | 23:14:48 – 00:14:48 |
| Sun(Vigorous) | Inauspicious | 00:14:48 – 01:14:49 |
| Venus(Beneficial) | Auspicious | 01:14:49 – 02:14:49 |
| Mercury(Quick) | Auspicious | 02:14:49 – 03:14:49 |
| Moon(Gentle) | Auspicious | 03:14:49 – 04:14:49 |
| Saturn(Sluggish) | Inauspicious | 04:14:49 – 05:14:50 |
| Jupiter(Fruitful) | Auspicious | 05:14:50 – 06:14:50 |
| Mars(Aggressive) | Inauspicious | 06:14:50 – 07:14:50 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 07:14:44 – 08:32:50 |
| Uthi(Good) | Auspicious | 08:32:50 – 09:50:57 |
| Visham(Bad) | Inauspicious | 09:50:57 – 11:09:03 |
| Amirdha(Best) | Auspicious | 11:09:03 – 12:27:09 |
| Rogam(Evil) | Inauspicious | 12:27:09 – 13:45:15 |
| Laabam(Gain) | Auspicious | 13:45:15 – 15:03:21 |
| Dhanam(Wealth) | Auspicious | 15:03:21 – 16:21:27 |
| Sugam(Good) | Auspicious | 16:21:27 – 17:39:33 |
| Name | Quality | Time |
|---|---|---|
| Laabam(Gain) | Auspicious | 17:39:33 – 19:21:28 |
| Dhanam(Wealth) | Auspicious | 19:21:28 – 21:03:23 |
| Sugam(Good) | Auspicious | 21:03:23 – 22:45:17 |
| Soram(Bad) | Inauspicious | 22:45:17 – 00:27:12 |
| Uthi(Good) | Auspicious | 00:27:12 – 02:09:06 |
| Visham(Bad) | Inauspicious | 02:09:06 – 03:51:01 |
| Amirdha(Best) | Auspicious | 03:51:01 – 05:32:56 |
| Soram(Bad) | Inauspicious | 05:32:56 – 07:14:50 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:14:44 – 09:19:42 |
| Sangava | — | 09:19:42 – 11:24:40 |
| Madhyahna | — | 11:24:40 – 13:29:38 |
| Aparahna | — | 13:29:38 – 15:34:36 |
| Sayahna | — | 15:34:36 – 17:39:33 |
Avoid travel toward
East
parihāra after 10:26:44 (ghaṭī 8 after sunrise)
Next solar eclipse
2113-06-13 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2113-06-29 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>