New Delhi, India — 2116-01-12
Tithi
Trayodashi (Krishna)
until 23:21:41
then Chaturdashi upto 01:39:26
Nakṣatra
Jyeshtha, pāda 3
until 18:59:09
then Mula upto 21:41:16
Yoga
Vriddhi
until 20:12:07
Karaṇa
Gara
until 10:17:31
Vāra
Ravivara (Sunday)
Day length
10h 27m 55s
Night 13h 32m 04s
Māsa (amānta)
Margashirsha
Māsa (pūrṇimānta)
Pausha
Saṁvatsara
Yuva (9)
Śaka saṁvat
2037
Vikrama saṁvat (caitrādi)
2172
Kali saṁvat
5216
Ṛtu
Shishira
Vedic: Hemanta
Ayana
Dakshinayana
Tropical (sāyana): Uttarayana
Gola
Dakshina
Sunrise
07:14:57
Sunset
17:42:52
Moonrise
06:09:01
Moonset
15:20:02
Madhyāhna
12:28:50
Candra rāśi
Scorpio
Sūrya rāśi
Sagittarius
Sūrya nakṣatra
Purva Ashadha, pāda 4
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 07:14:57 – 08:33:27 |
| Char(Neutral) | Neutral | 08:33:27 – 09:51:56 |
| Labh(Gain) | Auspicious | 09:51:56 – 11:10:25 |
| Amrit(Best) | Auspicious | 11:10:25 – 12:28:55 |
| Kaal(Loss) | Inauspicious | 12:28:55 – 13:47:24 |
| Shubh(Good) | Auspicious | 13:47:24 – 15:05:54 |
| Rog(Evil) | Inauspicious | 15:05:54 – 16:24:23 |
| Udveg(Bad) | Inauspicious | 16:24:23 – 17:42:52 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 17:42:52 – 19:24:23 |
| Amrit(Best) | Auspicious | 19:24:23 – 21:05:53 |
| Char(Neutral) | Neutral | 21:05:53 – 22:47:24 |
| Rog(Evil) | Inauspicious | 22:47:24 – 00:28:54 |
| Kaal(Loss) | Inauspicious | 00:28:54 – 02:10:25 |
| Labh(Gain) | Auspicious | 02:10:25 – 03:51:55 |
| Udveg(Bad) | Inauspicious | 03:51:55 – 05:33:26 |
| Shubh(Good) | Auspicious | 05:33:26 – 07:14:56 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 07:14:57 – 08:14:57 |
| Venus(Beneficial) | Auspicious | 08:14:57 – 09:14:57 |
| Mercury(Quick) | Auspicious | 09:14:57 – 10:14:57 |
| Moon(Gentle) | Auspicious | 10:14:57 – 11:14:57 |
| Saturn(Sluggish) | Inauspicious | 11:14:57 – 12:14:57 |
| Jupiter(Fruitful) | Auspicious | 12:14:57 – 13:14:57 |
| Mars(Aggressive) | Inauspicious | 13:14:57 – 14:14:57 |
| Sun(Vigorous) | Inauspicious | 14:14:57 – 15:14:57 |
| Venus(Beneficial) | Auspicious | 15:14:57 – 16:14:57 |
| Mercury(Quick) | Auspicious | 16:14:57 – 17:14:57 |
| Moon(Gentle) | Auspicious | 17:14:57 – 18:14:57 |
| Saturn(Sluggish) | Inauspicious | 18:14:57 – 19:14:57 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 19:14:57 – 20:14:57 |
| Mars(Aggressive) | Inauspicious | 20:14:57 – 21:14:57 |
| Sun(Vigorous) | Inauspicious | 21:14:57 – 22:14:57 |
| Venus(Beneficial) | Auspicious | 22:14:57 – 23:14:57 |
| Mercury(Quick) | Auspicious | 23:14:57 – 00:14:57 |
| Moon(Gentle) | Auspicious | 00:14:57 – 01:14:57 |
| Saturn(Sluggish) | Inauspicious | 01:14:57 – 02:14:57 |
| Jupiter(Fruitful) | Auspicious | 02:14:57 – 03:14:57 |
| Mars(Aggressive) | Inauspicious | 03:14:57 – 04:14:57 |
| Sun(Vigorous) | Inauspicious | 04:14:57 – 05:14:57 |
| Venus(Beneficial) | Auspicious | 05:14:57 – 06:14:57 |
| Mercury(Quick) | Auspicious | 06:14:57 – 07:14:56 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 07:14:57 – 08:33:27 |
| Amirdha(Best) | Auspicious | 08:33:27 – 09:51:56 |
| Rogam(Evil) | Inauspicious | 09:51:56 – 11:10:25 |
| Laabam(Gain) | Auspicious | 11:10:25 – 12:28:55 |
| Dhanam(Wealth) | Auspicious | 12:28:55 – 13:47:24 |
| Sugam(Good) | Auspicious | 13:47:24 – 15:05:54 |
| Soram(Bad) | Inauspicious | 15:05:54 – 16:24:23 |
| Visham(Bad) | Inauspicious | 16:24:23 – 17:42:52 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 17:42:52 – 19:24:23 |
| Sugam(Good) | Auspicious | 19:24:23 – 21:05:53 |
| Soram(Bad) | Inauspicious | 21:05:53 – 22:47:24 |
| Visham(Bad) | Inauspicious | 22:47:24 – 00:28:54 |
| Uthi(Good) | Auspicious | 00:28:54 – 02:10:25 |
| Amirdha(Best) | Auspicious | 02:10:25 – 03:51:55 |
| Rogam(Evil) | Inauspicious | 03:51:55 – 05:33:26 |
| Laabam(Gain) | Auspicious | 05:33:26 – 07:14:56 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 07:14:57 – 09:20:32 |
| Sangava | — | 09:20:32 – 11:26:07 |
| Madhyahna | — | 11:26:07 – 13:31:42 |
| Aparahna | — | 13:31:42 – 15:37:17 |
| Sayahna | — | 15:37:17 – 17:42:52 |
Avoid travel toward
West
parihāra after 13:14:57 (ghaṭī 15 after sunrise)
Next solar eclipse
2116-04-13 (partial)
not visible here — no sūtaka, no observance
Next lunar eclipse
2116-04-27 (total)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>