New Delhi, India — 2116-05-24
Tithi
Trayodashi (Shukla)
until 20:46:59
then Chaturdashi upto 20:06:37
Nakṣatra
Chitra, pāda 4
until 07:18:40
then Swati upto 07:09:09
Yoga
Vyatipata
until 11:08:58
Karaṇa
Kaulava
until 09:15:37
Vāra
Ravivara (Sunday)
Day length
13h 44m 07s
Night 10h 15m 31s
Māsa (amānta)
Vaishakha
Māsa (pūrṇimānta)
Vaishakha
Saṁvatsara
Dhatri (10)
Śaka saṁvat
2038
Vikrama saṁvat (caitrādi)
2173
Kali saṁvat
5217
Ṛtu
Grishma
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:26:15
Sunset
19:10:22
Moonrise
17:09:30
Moonset
04:12:22
Madhyāhna
12:18:11
Candra rāśi
Libra
Sūrya rāśi
Taurus
Sūrya nakṣatra
Krittika, pāda 4
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 05:26:15 – 07:09:16 |
| Char(Neutral) | Neutral | 07:09:16 – 08:52:17 |
| Labh(Gain) | Auspicious | 08:52:17 – 10:35:18 |
| Amrit(Best) | Auspicious | 10:35:18 – 12:18:19 |
| Kaal(Loss) | Inauspicious | 12:18:19 – 14:01:20 |
| Shubh(Good) | Auspicious | 14:01:20 – 15:44:21 |
| Rog(Evil) | Inauspicious | 15:44:21 – 17:27:21 |
| Udveg(Bad) | Inauspicious | 17:27:21 – 19:10:22 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 19:10:22 – 20:27:19 |
| Amrit(Best) | Auspicious | 20:27:19 – 21:44:15 |
| Char(Neutral) | Neutral | 21:44:15 – 23:01:11 |
| Rog(Evil) | Inauspicious | 23:01:11 – 00:18:08 |
| Kaal(Loss) | Inauspicious | 00:18:08 – 01:35:04 |
| Labh(Gain) | Auspicious | 01:35:04 – 02:52:00 |
| Udveg(Bad) | Inauspicious | 02:52:00 – 04:08:57 |
| Shubh(Good) | Auspicious | 04:08:57 – 05:25:53 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 05:26:15 – 06:26:14 |
| Venus(Beneficial) | Auspicious | 06:26:14 – 07:26:13 |
| Mercury(Quick) | Auspicious | 07:26:13 – 08:26:13 |
| Moon(Gentle) | Auspicious | 08:26:13 – 09:26:12 |
| Saturn(Sluggish) | Inauspicious | 09:26:12 – 10:26:11 |
| Jupiter(Fruitful) | Auspicious | 10:26:11 – 11:26:10 |
| Mars(Aggressive) | Inauspicious | 11:26:10 – 12:26:09 |
| Sun(Vigorous) | Inauspicious | 12:26:09 – 13:26:08 |
| Venus(Beneficial) | Auspicious | 13:26:08 – 14:26:07 |
| Mercury(Quick) | Auspicious | 14:26:07 – 15:26:06 |
| Moon(Gentle) | Auspicious | 15:26:06 – 16:26:05 |
| Saturn(Sluggish) | Inauspicious | 16:26:05 – 17:26:04 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:26:04 – 18:26:03 |
| Mars(Aggressive) | Inauspicious | 18:26:03 – 19:26:02 |
| Sun(Vigorous) | Inauspicious | 19:26:02 – 20:26:01 |
| Venus(Beneficial) | Auspicious | 20:26:01 – 21:26:00 |
| Mercury(Quick) | Auspicious | 21:26:00 – 22:25:59 |
| Moon(Gentle) | Auspicious | 22:25:59 – 23:25:59 |
| Saturn(Sluggish) | Inauspicious | 23:25:59 – 00:25:58 |
| Jupiter(Fruitful) | Auspicious | 00:25:58 – 01:25:57 |
| Mars(Aggressive) | Inauspicious | 01:25:57 – 02:25:56 |
| Sun(Vigorous) | Inauspicious | 02:25:56 – 03:25:55 |
| Venus(Beneficial) | Auspicious | 03:25:55 – 04:25:54 |
| Mercury(Quick) | Auspicious | 04:25:54 – 05:25:53 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 05:26:15 – 07:09:16 |
| Amirdha(Best) | Auspicious | 07:09:16 – 08:52:17 |
| Rogam(Evil) | Inauspicious | 08:52:17 – 10:35:18 |
| Laabam(Gain) | Auspicious | 10:35:18 – 12:18:19 |
| Dhanam(Wealth) | Auspicious | 12:18:19 – 14:01:20 |
| Sugam(Good) | Auspicious | 14:01:20 – 15:44:21 |
| Soram(Bad) | Inauspicious | 15:44:21 – 17:27:21 |
| Visham(Bad) | Inauspicious | 17:27:21 – 19:10:22 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 19:10:22 – 20:27:19 |
| Sugam(Good) | Auspicious | 20:27:19 – 21:44:15 |
| Soram(Bad) | Inauspicious | 21:44:15 – 23:01:11 |
| Visham(Bad) | Inauspicious | 23:01:11 – 00:18:08 |
| Uthi(Good) | Auspicious | 00:18:08 – 01:35:04 |
| Amirdha(Best) | Auspicious | 01:35:04 – 02:52:00 |
| Rogam(Evil) | Inauspicious | 02:52:00 – 04:08:57 |
| Laabam(Gain) | Auspicious | 04:08:57 – 05:25:53 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:26:15 – 08:11:05 |
| Sangava | — | 08:11:05 – 10:55:54 |
| Madhyahna | — | 10:55:54 – 13:40:44 |
| Aparahna | — | 13:40:44 – 16:25:33 |
| Sayahna | — | 16:25:33 – 19:10:22 |
Avoid travel toward
West
parihāra after 11:26:15 (ghaṭī 15 after sunrise)
Next solar eclipse
2116-10-06 (partial)
visible here
sparśa – mokṣa: 13:48:09 – 15:08:27
Sūtaka: 00:09:40 – 15:08:27
for children, the old and the sick: 09:12:56
Next lunar eclipse
2116-10-21 (total)
visible here
sparśa – mokṣa: 20:30:17 – 00:14:08
Sūtaka: 09:15:35 – 00:14:08
for children, the old and the sick: 14:55:34
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>