New Delhi, India — 2122-04-14
Tithi
Ashtami (Shukla)
until 12:21:33
then Navami upto 13:15:36
Nakṣatra
Punarvasu, pāda 4
until 10:05:10
then Pushya upto 11:32:29
Yoga
Sukarma
until 12:48:37
Karaṇa
Bava
until 12:21:33
Vāra
Mangalavara (Tuesday)
Day length
12h 48m 47s
Night 11h 10m 09s
Māsa (amānta)
Chaitra
Māsa (pūrṇimānta)
Chaitra
Saṁvatsara
Chitrabhanu (16)
Śaka saṁvat
2044
Vikrama saṁvat (caitrādi)
2179
Kali saṁvat
5223
Ṛtu
Vasanta
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:57:23
Sunset
18:46:10
Moonrise
12:22:43
Moonset
01:58:03
Madhyāhna
12:21:34
Candra rāśi
Cancer
Sūrya rāśi
Pisces
Sūrya nakṣatra
Revati, pāda 4
| Name | Quality | Time |
|---|---|---|
| Rog(Evil) | Inauspicious | 05:57:23 – 07:33:29 |
| Udveg(Bad) | Inauspicious | 07:33:29 – 09:09:35 |
| Char(Neutral) | Neutral | 09:09:35 – 10:45:41 |
| Labh(Gain) | Auspicious | 10:45:41 – 12:21:47 |
| Amrit(Best) | Auspicious | 12:21:47 – 13:57:53 |
| Kaal(Loss) | Inauspicious | 13:57:53 – 15:33:59 |
| Shubh(Good) | Auspicious | 15:33:59 – 17:10:04 |
| Rog(Evil) | Inauspicious | 17:10:04 – 18:46:10 |
| Name | Quality | Time |
|---|---|---|
| Kaal(Loss) | Inauspicious | 18:46:10 – 20:09:56 |
| Labh(Gain) | Auspicious | 20:09:56 – 21:33:43 |
| Udveg(Bad) | Inauspicious | 21:33:43 – 22:57:29 |
| Shubh(Good) | Auspicious | 22:57:29 – 00:21:15 |
| Amrit(Best) | Auspicious | 00:21:15 – 01:45:01 |
| Char(Neutral) | Neutral | 01:45:01 – 03:08:47 |
| Rog(Evil) | Inauspicious | 03:08:47 – 04:32:34 |
| Kaal(Loss) | Inauspicious | 04:32:34 – 05:56:20 |
| Lord | Quality | Time |
|---|---|---|
| Mars(Aggressive) | Inauspicious | 05:57:23 – 06:57:21 |
| Sun(Vigorous) | Inauspicious | 06:57:21 – 07:57:18 |
| Venus(Beneficial) | Auspicious | 07:57:18 – 08:57:15 |
| Mercury(Quick) | Auspicious | 08:57:15 – 09:57:13 |
| Moon(Gentle) | Auspicious | 09:57:13 – 10:57:10 |
| Saturn(Sluggish) | Inauspicious | 10:57:10 – 11:57:07 |
| Jupiter(Fruitful) | Auspicious | 11:57:07 – 12:57:05 |
| Mars(Aggressive) | Inauspicious | 12:57:05 – 13:57:02 |
| Sun(Vigorous) | Inauspicious | 13:57:02 – 14:56:59 |
| Venus(Beneficial) | Auspicious | 14:56:59 – 15:56:57 |
| Mercury(Quick) | Auspicious | 15:56:57 – 16:56:54 |
| Moon(Gentle) | Auspicious | 16:56:54 – 17:56:51 |
| Lord | Quality | Time |
|---|---|---|
| Saturn(Sluggish) | Inauspicious | 17:56:51 – 18:56:49 |
| Jupiter(Fruitful) | Auspicious | 18:56:49 – 19:56:46 |
| Mars(Aggressive) | Inauspicious | 19:56:46 – 20:56:44 |
| Sun(Vigorous) | Inauspicious | 20:56:44 – 21:56:41 |
| Venus(Beneficial) | Auspicious | 21:56:41 – 22:56:38 |
| Mercury(Quick) | Auspicious | 22:56:38 – 23:56:36 |
| Moon(Gentle) | Auspicious | 23:56:36 – 00:56:33 |
| Saturn(Sluggish) | Inauspicious | 00:56:33 – 01:56:30 |
| Jupiter(Fruitful) | Auspicious | 01:56:30 – 02:56:28 |
| Mars(Aggressive) | Inauspicious | 02:56:28 – 03:56:25 |
| Sun(Vigorous) | Inauspicious | 03:56:25 – 04:56:22 |
| Venus(Beneficial) | Auspicious | 04:56:22 – 05:56:20 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Rogam(Evil) | Inauspicious | 05:57:23 – 07:33:29 |
| Laabam(Gain) | Auspicious | 07:33:29 – 09:09:35 |
| Dhanam(Wealth) | Auspicious | 09:09:35 – 10:45:41 |
| Sugam(Good) | Auspicious | 10:45:41 – 12:21:47 |
| Soram(Bad) | Inauspicious | 12:21:47 – 13:57:53 |
| Uthi(Good) | Auspicious | 13:57:53 – 15:33:59 |
| Visham(Bad) | Inauspicious | 15:33:59 – 17:10:04 |
| Amirdha(Best) | Auspicious | 17:10:04 – 18:46:10 |
| Name | Quality | Time |
|---|---|---|
| Soram(Bad) | Inauspicious | 18:46:10 – 20:09:56 |
| Uthi(Good) | Auspicious | 20:09:56 – 21:33:43 |
| Visham(Bad) | Inauspicious | 21:33:43 – 22:57:29 |
| Amirdha(Best) | Auspicious | 22:57:29 – 00:21:15 |
| Rogam(Evil) | Inauspicious | 00:21:15 – 01:45:01 |
| Laabam(Gain) | Auspicious | 01:45:01 – 03:08:47 |
| Dhanam(Wealth) | Auspicious | 03:08:47 – 04:32:34 |
| Sugam(Good) | Auspicious | 04:32:34 – 05:56:20 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:57:23 – 08:31:09 |
| Sangava | — | 08:31:09 – 11:04:54 |
| Madhyahna | — | 11:04:54 – 13:38:39 |
| Aparahna | — | 13:38:39 – 16:12:25 |
| Sayahna | — | 16:12:25 – 18:46:10 |
Avoid travel toward
North
parihāra after 10:45:23 (ghaṭī 12 after sunrise)
Next solar eclipse
2122-07-04 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2122-06-20 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>