New Delhi, India — 2122-05-24
Tithi
Tritiya (Krishna)
until 21:39:26
then Chaturthi upto 22:04:37
Nakṣatra
Mula, pāda 2
until 20:53:34
then Purva Ashadha upto 21:59:18
Yoga
Sadhya
until 00:56:13
Karaṇa
Vanija
until 09:16:36
Vāra
Ravivara (Sunday)
Day length
13h 43m 40s
Night 10h 15m 57s
Māsa (amānta)
Vaishakha
Māsa (pūrṇimānta)
Jyeshtha
Saṁvatsara
Chitrabhanu (16)
Śaka saṁvat
2044
Vikrama saṁvat (caitrādi)
2179
Kali saṁvat
5223
Ṛtu
Grishma
Vedic: Vasanta
Ayana
Uttarayana
Tropical (sāyana): Uttarayana
Gola
Uttara
Sunrise
05:26:25
Sunset
19:10:06
Moonrise
21:51:39
Moonset
07:22:52
Madhyāhna
12:18:07
Candra rāśi
Sagittarius
Sūrya rāśi
Taurus
Sūrya nakṣatra
Krittika, pāda 4
| Name | Quality | Time |
|---|---|---|
| Udveg(Bad) | Inauspicious | 05:26:25 – 07:09:23 |
| Char(Neutral) | Neutral | 07:09:23 – 08:52:20 |
| Labh(Gain) | Auspicious | 08:52:20 – 10:35:18 |
| Amrit(Best) | Auspicious | 10:35:18 – 12:18:15 |
| Kaal(Loss) | Inauspicious | 12:18:15 – 14:01:13 |
| Shubh(Good) | Auspicious | 14:01:13 – 15:44:10 |
| Rog(Evil) | Inauspicious | 15:44:10 – 17:27:08 |
| Udveg(Bad) | Inauspicious | 17:27:08 – 19:10:06 |
| Name | Quality | Time |
|---|---|---|
| Shubh(Good) | Auspicious | 19:10:06 – 20:27:05 |
| Amrit(Best) | Auspicious | 20:27:05 – 21:44:05 |
| Char(Neutral) | Neutral | 21:44:05 – 23:01:04 |
| Rog(Evil) | Inauspicious | 23:01:04 – 00:18:04 |
| Kaal(Loss) | Inauspicious | 00:18:04 – 01:35:03 |
| Labh(Gain) | Auspicious | 01:35:03 – 02:52:03 |
| Udveg(Bad) | Inauspicious | 02:52:03 – 04:09:03 |
| Shubh(Good) | Auspicious | 04:09:03 – 05:26:02 |
| Lord | Quality | Time |
|---|---|---|
| Sun(Vigorous) | Inauspicious | 05:26:25 – 06:26:24 |
| Venus(Beneficial) | Auspicious | 06:26:24 – 07:26:23 |
| Mercury(Quick) | Auspicious | 07:26:23 – 08:26:22 |
| Moon(Gentle) | Auspicious | 08:26:22 – 09:26:21 |
| Saturn(Sluggish) | Inauspicious | 09:26:21 – 10:26:20 |
| Jupiter(Fruitful) | Auspicious | 10:26:20 – 11:26:19 |
| Mars(Aggressive) | Inauspicious | 11:26:19 – 12:26:19 |
| Sun(Vigorous) | Inauspicious | 12:26:19 – 13:26:18 |
| Venus(Beneficial) | Auspicious | 13:26:18 – 14:26:17 |
| Mercury(Quick) | Auspicious | 14:26:17 – 15:26:16 |
| Moon(Gentle) | Auspicious | 15:26:16 – 16:26:15 |
| Saturn(Sluggish) | Inauspicious | 16:26:15 – 17:26:14 |
| Lord | Quality | Time |
|---|---|---|
| Jupiter(Fruitful) | Auspicious | 17:26:14 – 18:26:13 |
| Mars(Aggressive) | Inauspicious | 18:26:13 – 19:26:12 |
| Sun(Vigorous) | Inauspicious | 19:26:12 – 20:26:11 |
| Venus(Beneficial) | Auspicious | 20:26:11 – 21:26:10 |
| Mercury(Quick) | Auspicious | 21:26:10 – 22:26:09 |
| Moon(Gentle) | Auspicious | 22:26:09 – 23:26:08 |
| Saturn(Sluggish) | Inauspicious | 23:26:08 – 00:26:07 |
| Jupiter(Fruitful) | Auspicious | 00:26:07 – 01:26:06 |
| Mars(Aggressive) | Inauspicious | 01:26:06 – 02:26:05 |
| Sun(Vigorous) | Inauspicious | 02:26:05 – 03:26:04 |
| Venus(Beneficial) | Auspicious | 03:26:04 – 04:26:03 |
| Mercury(Quick) | Auspicious | 04:26:03 – 05:26:02 |
The Tamil tradition's eight-segment table for day and night.
| Name | Quality | Time |
|---|---|---|
| Uthi(Good) | Auspicious | 05:26:25 – 07:09:23 |
| Amirdha(Best) | Auspicious | 07:09:23 – 08:52:20 |
| Rogam(Evil) | Inauspicious | 08:52:20 – 10:35:18 |
| Laabam(Gain) | Auspicious | 10:35:18 – 12:18:15 |
| Dhanam(Wealth) | Auspicious | 12:18:15 – 14:01:13 |
| Sugam(Good) | Auspicious | 14:01:13 – 15:44:10 |
| Soram(Bad) | Inauspicious | 15:44:10 – 17:27:08 |
| Visham(Bad) | Inauspicious | 17:27:08 – 19:10:06 |
| Name | Quality | Time |
|---|---|---|
| Dhanam(Wealth) | Auspicious | 19:10:06 – 20:27:05 |
| Sugam(Good) | Auspicious | 20:27:05 – 21:44:05 |
| Soram(Bad) | Inauspicious | 21:44:05 – 23:01:04 |
| Visham(Bad) | Inauspicious | 23:01:04 – 00:18:04 |
| Uthi(Good) | Auspicious | 00:18:04 – 01:35:03 |
| Amirdha(Best) | Auspicious | 01:35:03 – 02:52:03 |
| Rogam(Evil) | Inauspicious | 02:52:03 – 04:09:03 |
| Laabam(Gain) | Auspicious | 04:09:03 – 05:26:02 |
| Name | Quality | Time |
|---|---|---|
| Pratah | — | 05:26:25 – 08:11:09 |
| Sangava | — | 08:11:09 – 10:55:53 |
| Madhyahna | — | 10:55:53 – 13:40:37 |
| Aparahna | — | 13:40:37 – 16:25:22 |
| Sayahna | — | 16:25:22 – 19:10:06 |
Avoid travel toward
West
parihāra after 11:26:25 (ghaṭī 15 after sunrise)
Next solar eclipse
2122-07-04 (total)
not visible here — no sūtaka, no observance
Next lunar eclipse
2122-06-20 (partial)
not visible here — no sūtaka, no observance
This page, mailed for your place every morning.
Create a free account for the morning digest or subscribe to the newsletter
Boundary times are root-found and residual-verified, never interpolated. Change the convention and these numbers change — which is why it is printed beside them.
A compact daily card for New Delhi, ready to frame into any site — copy the snippet into your page. It shows the current day on every load and links back to the full pañcāṅga here.
<iframe src="https://karmasakha.com/embed/panchanga?lat=28.6139&lon=77.209&tz=Asia%2FKolkata&name=New+Delhi&preset=drik" width="360" height="620" style="border:0" loading="lazy" title="Daily pañcāṅga — New Delhi"></iframe>